Difference between revisions of "2021 Wiki Science Calendar Fundraiser"
(copyediting) |
(ce.) |
||
Line 23: | Line 23: | ||
This calendar features winners and finalists from the biannual [[w:Wikipedia:Wiki Science Competition 2019 in the United States|Wiki Science Competition in the United States]]. The competition recognizes scientific images, including wildlife, astronomy, microscopy, people in science, and non-photographic media. It has catalyzed the submission of 2,324 images to Wikimedia Commons, many by first-time contributors. The calendar contains reflections by the winners, and features dates relevant to Wikimedia history. |
This calendar features winners and finalists from the biannual [[w:Wikipedia:Wiki Science Competition 2019 in the United States|Wiki Science Competition in the United States]]. The competition recognizes scientific images, including wildlife, astronomy, microscopy, people in science, and non-photographic media. It has catalyzed the submission of 2,324 images to Wikimedia Commons, many by first-time contributors. The calendar contains reflections by the winners, and features dates relevant to Wikimedia history. |
||
− | Your contribution supports Wikimedia District of Columbia, an official Wikimedia regional chapter. |
+ | Your contribution supports Wikimedia District of Columbia, an official Wikimedia regional chapter. Our mission is to promote participation on Wikipedia and other Wikimedia projects, both in the D.C. region and throughout the United States. In the last year, we collaborated with [[Calendar (2019–2020)|more than 20 institutional partners]]—including museums, libraries, government agencies, and international organizations—to organize editing workshops, training sessions, and other programs. |
<div style="color:green; margin-bottom:1.5em;"><span style="font-size:150%;">A minimum donation of $25 is requested.</span><br />Higher donations are greatly appreciated!</div> |
<div style="color:green; margin-bottom:1.5em;"><span style="font-size:150%;">A minimum donation of $25 is requested.</span><br />Higher donations are greatly appreciated!</div> |
||
Line 33: | Line 33: | ||
-->{{Round button|color=blue|label=$75|link=Calendar/One-time/75}} |
-->{{Round button|color=blue|label=$75|link=Calendar/One-time/75}} |
||
− | {{Note|'''Shipping:''' The minimum donation includes U.S. shipping. Individuals outside the United States are asked to donate |
+ | {{Note|'''Shipping:''' The minimum donation includes U.S. shipping. Individuals outside the United States are asked to donate a minimum of $35 to offset the increased shipping cost of the calendar.}} |
{{tax deductibility}} |
{{tax deductibility}} |
Revision as of 20:41, 12 December 2020
Wikimedia District of Columbia is proud to announce the 2021 U.S. Wiki Science Calendar.
This calendar features winners and finalists from the biannual Wiki Science Competition in the United States. The competition recognizes scientific images, including wildlife, astronomy, microscopy, people in science, and non-photographic media. It has catalyzed the submission of 2,324 images to Wikimedia Commons, many by first-time contributors. The calendar contains reflections by the winners, and features dates relevant to Wikimedia history.
Your contribution supports Wikimedia District of Columbia, an official Wikimedia regional chapter. Our mission is to promote participation on Wikipedia and other Wikimedia projects, both in the D.C. region and throughout the United States. In the last year, we collaborated with more than 20 institutional partners—including museums, libraries, government agencies, and international organizations—to organize editing workshops, training sessions, and other programs.
Higher donations are greatly appreciated!
Shipping: The minimum donation includes U.S. shipping. Individuals outside the United States are asked to donate a minimum of $35 to offset the increased shipping cost of the calendar.