Difference between revisions of "Annual financial report (2018–2019)"
Jump to navigation
Jump to search
(Draft) |
(navbox) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
+ | {{Year navbox|title=Annual financial report|year=2018}} |
||
{{header title|title=Annual Financial Report for Fiscal Year 2018–19|toc=yes|status=draft}} |
{{header title|title=Annual Financial Report for Fiscal Year 2018–19|toc=yes|status=draft}} |
||
This report describes the financial activities of Wikimedia District of Columbia during Fiscal Year 2018–19, covering the period from October 1, 2018 through September 30, 2019. |
This report describes the financial activities of Wikimedia District of Columbia during Fiscal Year 2018–19, covering the period from October 1, 2018 through September 30, 2019. |
Latest revision as of 03:37, 3 August 2022
Previous year ~ Next year |
This report describes the financial activities of Wikimedia District of Columbia during Fiscal Year 2018–19, covering the period from October 1, 2018 through September 30, 2019.
Income Statement
Revenue | |||||
---|---|---|---|---|---|
Restricted revenue | |||||
Restricted event sponsorships | $2,500.00 | ||||
Other restricted contributions | $4,741.59 | ||||
Total restricted revenue | $7,241.59 | ||||
Unrestricted revenue | |||||
Individual donations | $75,000.00 | Significant individual donations in excess of $1,000 per donor per year. | |||
Member dues and donations | $2,190.00 | Membership dues and associated donations not exceeding $1,000 per member per year. | |||
Affiliate programs | $335.71 | AmazonSmile and Nonprofits on Facebook. | |||
Total unrestricted revenue | $77,525.71 | ||||
Total revenue | $84,767.30 | ||||
Expenses | |||||
Program costs | |||||
Institutional partnership | |||||
Staff | $84,636.81 | Wages and payroll taxes for one full-time employee and two contractors. | |||
Events | $9,123.87 | Food, beverage, and incidental costs. | |||
Travel | $816.08 | ||||
Total institutional partnership costs | $94,576.76 | ||||
Leadership development and support | |||||
Sponsored projects | $39,447.40 | Expenditures associated with WikiConference North America 2018. | |||
Total leadership development and support costs | $39,447.40 | ||||
Total program costs | $134,024.16 | ||||
Administrative costs | |||||
Finance | |||||
Accounting software | $750.00 | QuickBooks Online subscription. | |||
Payroll service | $519.90 | Gusto payroll service. | |||
Transaction fees | $69.86 | PayPal fees. | |||
Total finance costs | $1,339.76 | ||||
Insurance | $126.14 | ||||
Legal | |||||
Filing fees | $514.99 | ||||
Total legal costs | $514.99 | ||||
Mailing | |||||
Mail service | $720.00 | Mail delivery service at Cove. | |||
PO box | $140.00 | ||||
Postage | $47.41 | ||||
Total mailing costs | $907.41 | ||||
Meetings | |||||
Annual meeting | $771.46 | ||||
Board meetings | $225.00 | ||||
Total meeting costs | $996.46 | ||||
Technology | $712.28 | ||||
Total administrative costs | $4,597.04 | ||||
Total expenses | $138,621.20 | ||||
Net surplus | |||||
Net operating surplus | ($53,853.90) |
Statement of Accumulated Surplus
Beginning accumulated surplus | $131,762.00 | ||
Net surplus | ($53,853.90) | ||
Total net accumulated surplus | $77,908.10 |
Balance Sheet
Assets | ||||
---|---|---|---|---|
Current assets | ||||
Unrestricted cash | $31,400.52 | |||
Restricted cash | $71,323.66 | |||
Total assets | $104,670.19 | |||
Liabilities and net assets | ||||
Liabilities | ||||
Accounts payable | $26,762.09 | |||
Net assets | ||||
Net accumulated surplus | $77,908.10 | |||
Total liabilities and net assets | $104,670.19 |