Difference between revisions of "Annual financial report (2013–2014)"
m (Fix table formatting) |
(+navbox) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
+ | {{Year navbox|title=Annual financial report|year=2013}} |
||
{{header title|title=Annual Financial Report for Fiscal Year 2013–14|toc=yes}} |
{{header title|title=Annual Financial Report for Fiscal Year 2013–14|toc=yes}} |
||
This report describes the financial activities of Wikimedia District of Columbia during Fiscal Year 2013–14, covering the period from October 1, 2013 through September 30, 2014. |
This report describes the financial activities of Wikimedia District of Columbia during Fiscal Year 2013–14, covering the period from October 1, 2013 through September 30, 2014. |
||
− | <!-- Too early for this, at annual meeting time |
||
− | ==Report from the Audit Committee== |
||
− | ''Forthcoming'' |
||
− | --> |
||
− | ==Report from the Audit Committee== |
||
− | ''Forthcoming'' |
||
− | |||
==Income Statement== |
==Income Statement== |
||
<div class="rowlines-wrapper"> |
<div class="rowlines-wrapper"> |
||
Line 247: | Line 241: | ||
A detailed description of programs, including direct programs and grants, is provided in the [[Annual report (2013–2014)|Annual Report for Fiscal Year 2013–14]]. |
A detailed description of programs, including direct programs and grants, is provided in the [[Annual report (2013–2014)|Annual Report for Fiscal Year 2013–14]]. |
||
− | [[Category: |
+ | [[Category:Annual financial reports]] |
Latest revision as of 05:10, 11 September 2022
Previous year ~ Next year |
This report describes the financial activities of Wikimedia District of Columbia during Fiscal Year 2013–14, covering the period from October 1, 2013 through September 30, 2014.
Income Statement
Revenue | ||||
---|---|---|---|---|
Grants | $60,667.70 | |||
Gross grant revenue | $64,365.62 | Grants from the Wikimedia Foundation ("Projects 2014", "Summer of Monuments 2014," "Workshop Facilitator Training") and Wikimedia New York City ("WikiConference USA 2014 scholarships"). | ||
Grant refund | ($3,912.32) | Refunded to Wikimedia New York City following WikiConference USA. | ||
Excess grant refund | $214.40 | Excess refund to Wikimedia New York City following WikiConference USA, now payable to Wikimedia DC. | ||
Donations | $6,949.00 | |||
Membership dues | $720.00 | |||
Total revenue | $68,336.70 | |||
Expenses | ||||
Program expenses | $57,202.68 | |||
WikiConference USA 2014 scholarships | $18,302.08 | Travel to New York City for 25 scholarship recipients. | ||
Wikipedia Summer of Monuments | $16,774.67 | |||
Workshop Facilitator Training | $14,616.70 | |||
Hack-a-thon events | $2,443.02 | |||
Flagship outreach events | $1,274.74 | Outreach events funded include the 2013 Annual Meeting, the 2013 Wiki Loves Monuments reception, and the 2014 Great American Wiknic. | ||
Edit-a-thon events | $1,178.33 | |||
Wiki Loves Monuments prizes | $950.00 | For Wiki Loves Monuments 2013, prizes for which were given this fiscal year. | ||
National outreach grants | $841.99 | Grants for events in Boston, Massachusetts; Brooklyn, New York; and Portland, Oregon. | ||
Internet connectivity | $604.89 | Usage of CLEAR hotspot for events. | ||
Merchandise | $162.36 | |||
WikiSalon events | $53.90 | |||
Administrative expenses | $3,477.39 | |||
Office rent | $2,130.00 | Virtual office space at OSI Management and Cove | ||
Online presence | $593.17 | Linode, Namecheap, and Gandi service fees. | ||
Transaction fees | $78.66 | Fees for Paypal transactions and wire transfers. | ||
Other administrative expenses | $675.56 | Bookkeeping, fax service, and other administrative costs. | ||
Asset depreciation | $339.10 | Straight line depreciation of computer equipment. | ||
Asset loss | $228.60 | Loss of two pieces of equipment during the fiscal year, plus write-off of one additional piece of equipment now considered lost. | ||
Total expenses | $61,247.77 | |||
Net surplus | ||||
Net surplus | $7,088.93 |
Statement of Accumulated Surplus
Beginning accumulated surplus | $6,894.62 | ||
Net surplus | $7,088.93 | ||
Total net accumulated surplus | $13,983.55 |
Balance Sheet
Assets | ||||
---|---|---|---|---|
Current assets | ||||
Unrestricted cash | $961.86 | |||
Temporarily restricted cash | $11,803.62 | Restricted funds associated with grants from Wikimedia Foundation. | ||
Accounts receivable | $214.40 | Due to excess refund to Wikimedia New York City for WikiConference USA. | ||
Non-current assets | ||||
Fixed assets | $1,695.34 | Computer equipment, less recorded asset loss. | ||
Accumulated depreciation | ($678.20) | Accumulated depreciation for 2012–14, less depreciation on lost assets. | ||
Net fixed assets | $1,017.14 | |||
Total assets | $13,997.02 | |||
Liabilities and net assets | ||||
Liabilities | ||||
Accounts payable | $13.47 | Uncollected travel expense reimbursements for WikiConference USA. | ||
Net assets | ||||
Net accumulated surplus | $13,983.55 | |||
Total liabilities and net assets | $13,997.02 |
Notes
About Wikimedia District of Columbia:
Wikimedia District of Columbia is the official chapter of the Wikimedia movement in the Washington, DC area. The chapter is incorporated in the District of Columbia, which is its principal place of business. The chapter serves the District of Columbia, Maryland, Virginia, Delaware, and West Virginia and conducts outreach activities to further the mission of the Wikimedia movement, including free access to the world’s information.
Internal controls:
The President and Treasurer are, and were throughout the fiscal year, the only persons authorized to incur expenses on behalf of Wikimedia District of Columbia, in accordance with the Fiscal Control Policy. Expenses were authorized by the Board of Directors or by the President in order to conduct day-to-day business.
Accounts payable:
Wikimedia District of Columbia has no lines of credit, so any recognized accounts payable are from accounts where an expense is recognized but payment is deferred for any reason. Expenses are recognized when the chapter receives documentation of an expense such as an invoice or receipt.
Asset accounts:
Wikimedia District of Columbia maintains two checking accounts at Wells Fargo Bank, one for general purposes and the other for Wikimedia Foundation grants. The Wikimedia Foundation required that funds associated with grants from it be held in a separate account. Wikimedia District of Columbia maintains a PayPal account to receive payments.
Program expenses:
A detailed description of programs, including direct programs and grants, is provided in the Annual Report for Fiscal Year 2013–14.