Difference between revisions of "Internal:Annual financial report (2021–22)"
Jump to navigation
Jump to search
(creating shell) |
m (under review) |
||
Line 1: | Line 1: | ||
{{Year navbox|title=Annual financial report|year=2021}} |
{{Year navbox|title=Annual financial report|year=2021}} |
||
− | {{header title|title=Annual Financial Report for Fiscal Year 2020–21|toc=yes}} |
+ | {{header title|title=Annual Financial Report for Fiscal Year 2020–21|toc=yes|status=review}} |
This report describes the financial activities of Wikimedia District of Columbia during Fiscal Year 2020–21, covering the period from October 1, 2020 through September 30, 2021. |
This report describes the financial activities of Wikimedia District of Columbia during Fiscal Year 2020–21, covering the period from October 1, 2020 through September 30, 2021. |
||
Revision as of 05:19, 15 September 2022
Previous year ~ Next year |
Status: Under Review
This report describes the financial activities of Wikimedia District of Columbia during Fiscal Year 2020–21, covering the period from October 1, 2020 through September 30, 2021.
Income Statement
Revenue | |||||
---|---|---|---|---|---|
Unrestricted revenue | |||||
Individual donations | $ | Significant individual donations in excess of $1,000 per donor per year. | |||
Member dues and donations | $ | Membership dues and associated donations not exceeding $1,000 per member per year. | |||
Total unrestricted revenue | $ | ||||
Total revenue | $ | ||||
Expenses | |||||
Program costs | |||||
Institutional partnership | |||||
Staff | $ | Wages and payroll taxes for one full-time employee. | |||
Events | $ | ||||
Total institutional partnership costs | $ | ||||
Leadership development and support | |||||
Sponsored projects | $ | Expenditures associated with WikiConference North America and the Wiki Science Competition | |||
Wiki Science Competition | $ | ||||
Total leadership development and support costs | $ | ||||
Total program costs | $ | ||||
Administrative costs | |||||
Finance | |||||
Accounting software | $ | QuickBooks Online subscription | |||
Payroll service | $ | Gusto payroll service | |||
Transaction fees | $ | PayPal and Wells Fargo fees | |||
Total finance costs | $ | ||||
Legal | |||||
Filing fees | $ | ||||
Total legal costs | $ | ||||
Mailing | |||||
Mail service | $ | Mail delivery service at Cove | |||
PO box | $ | ||||
Postage | $ | ||||
Total mailing costs | $ | ||||
Printing and publishing | |||||
Marketing materials | $ | ||||
Total printing and publishing costs | $ | ||||
Technology | $ | ||||
Total administrative costs | $ | ||||
Total expenses | $ | ||||
Net surplus | |||||
Net operating surplus | $ |
Statement of Accumulated Surplus
Beginning accumulated surplus | $ | ||
Net surplus | $ | ||
Total net accumulated surplus | $ |
Balance Sheet
Assets | ||||
---|---|---|---|---|
Current assets | ||||
Unrestricted cash and assets | $ | |||
Restricted cash | $ | |||
Total assets | $ | |||
Liabilities and net assets | ||||
Net assets | ||||
Net accumulated surplus | $ | |||
Total liabilities and net assets | $ |