Difference between revisions of "Annual budget (2012–2013)"
Jump to navigation
Jump to search
James Hare (talk | contribs) (conference) |
James Hare (talk | contribs) (cash reserve) |
||
Line 86: | Line 86: | ||
|} |
|} |
||
+ | Cash reserve: $2,000.00 |
||
⚫ | |||
+ | |||
⚫ |
Revision as of 22:31, 20 January 2013
Revenue
Expenses
General and Administrative | ||
---|---|---|
Insurance | $2,000.00 | Amount available from WMF Bootstrapping Grant |
Office rent | $1,980.00 | |
Filing fees | $1,325.00 | Registered agent, IRS forms, charitable solictation license, registered trade name |
Online presence | $480.00 | Web hosting, SSL license, domain names, Meetup.com dues |
Miscellaneous office expenses | $250.00 | Printing, postage, etc. |
PO Box | $120.00 | |
Total | $6,155.00 | WMF Bootstrapping Grant covers $2,330.00 of this budget |
Outreach | ||
Food and general expenses | $4,000.00 | For events February through September |
Two embassy event sponsorships | $3,000.00 | |
Regional transportation fund | $500.00 | For transportation within the chapter's region |
How-to-edit booklets | $400.00 | |
Internet advocacy folders | $400.00 | |
Total | $8,300.00 | |
Promotional expenses | ||
Business cards | $150.00 | For newly appointed coordinators |
Promotional leaflets | $140.00 | |
Banner | $35.00 | |
Total | $325.00 | |
Conference | ||
Total | $2,500.00 | We are expecting to fund this conference based on leftover funds from our three outstanding WMF grants. |
Cash reserve: $2,000.00
Total expenses: $19,280.00