Difference between revisions of "Annual budget (2012–2013)"
Jump to navigation
Jump to search
James Hare (talk | contribs) m (wikilovesmonuments.us) |
James Hare (talk | contribs) (revenue proposal) |
||
Line 2: | Line 2: | ||
==Revenue== |
==Revenue== |
||
+ | {| class="wikitable" |
||
+ | ! colspan=3 | Forward balance |
||
+ | |- |
||
+ | | Unrestricted cash, as of February 1 |
||
+ | | align="right" | $2,305.45 |
||
+ | | |
||
+ | |- |
||
+ | | Restricted cash, reallocated grants |
||
+ | | align="right" | $10,486.05 |
||
+ | | Remaining cash from the WMF "Grants 2012" and "Wiki Loves Monuments 2012 USA" grants will be reallocated toward a new grant proposal. |
||
+ | |- |
||
+ | | Restricted cash, non-reallocated grants |
||
+ | | align="right" | $2,330.00 |
||
+ | | For execution of two specific tasks from "Bootstrapping" grant. Based on available funds, this line can increase by up to $298.38 in case those two tasks go over budget. |
||
+ | |- |
||
+ | | '''Total forward balance''' |
||
+ | | '''$15,121.50''' |
||
+ | | |
||
+ | |- |
||
+ | ! colspan=3 | New revenue |
||
+ | |- |
||
+ | | Grants |
||
+ | | align="right" | $5,208.50 |
||
+ | | Includes both WMF and non-WMF grants |
||
+ | |- |
||
+ | | Membership dues |
||
+ | | align="right" | $1,200.00 |
||
+ | | Based on target for 120 memberships between February and September |
||
+ | |- |
||
+ | | Member donations |
||
+ | | align="right" | $1,000.00 |
||
+ | | Based on target for thirty $25 payments, seven $50 payments, and three $100 payments |
||
+ | |- |
||
+ | | Corporate donations |
||
+ | | align="right" | $1,000.00 |
||
+ | | |
||
+ | |- |
||
+ | | '''Total new revenue''' |
||
+ | | align="right" | '''$8,408.50''' |
||
+ | | |
||
+ | |} |
||
+ | |||
+ | '''Total revenue: $23,530.00''' |
||
==Expenses== |
==Expenses== |
Revision as of 08:21, 21 January 2013
Revenue
Forward balance | ||
---|---|---|
Unrestricted cash, as of February 1 | $2,305.45 | |
Restricted cash, reallocated grants | $10,486.05 | Remaining cash from the WMF "Grants 2012" and "Wiki Loves Monuments 2012 USA" grants will be reallocated toward a new grant proposal. |
Restricted cash, non-reallocated grants | $2,330.00 | For execution of two specific tasks from "Bootstrapping" grant. Based on available funds, this line can increase by up to $298.38 in case those two tasks go over budget. |
Total forward balance | $15,121.50 | |
New revenue | ||
Grants | $5,208.50 | Includes both WMF and non-WMF grants |
Membership dues | $1,200.00 | Based on target for 120 memberships between February and September |
Member donations | $1,000.00 | Based on target for thirty $25 payments, seven $50 payments, and three $100 payments |
Corporate donations | $1,000.00 | |
Total new revenue | $8,408.50 |
Total revenue: $23,530.00
Expenses
Program costs | ||
---|---|---|
Direct costs | ||
Outreach event catering | $4,000.00 | Calculated based on estimated $500 cost per event, with one catered event held February through September. |
Embassy events | $3,000.00 | Venue fees and/or event co-sponsorship |
Conference | $2,500.00 | Needs to be broken out into more detail; consider $2,500 a limit |
Microgrant program | $2,000.00 | |
Wiki Loves Monuments prizes | $1,500.00 | |
Wiki Loves Monuments exhibition | $750.00 | Includes printing costs and event hosting cost. |
Wikipedia Workshop instructional materials | $400.00 | |
Internet advocacy informational packets | $400.00 | |
Total | $14,550.00 | |
Overhead costs | ||
Regional transportation fund | $500.00 | For transportation within the chapter's region |
Business cards | $150.00 | For newly appointed coordinators |
Promotional leaflets | $140.00 | |
Banner | $35.00 | |
Total | $825.00 | |
Program total | $15,325.00 | |
Administrative costs | ||
Insurance | $2,000.00 | Amount available from WMF Bootstrapping Grant |
Office rent | $1,980.00 | |
Filing fees | $1,325.00 | Registered agent, IRS forms, charitable solictation license, registered trade name |
Online presence | $530.00 | Web hosting, SSL license, domain names, Meetup.com dues |
Miscellaneous office expenses | $250.00 | Printing, postage, etc. |
PO Box | $120.00 | |
Administrative total | $6,205.00 | WMF Bootstrapping Grant covers $2,330.00 of this budget |
Total expenses: $21,530.00