Difference between revisions of "Annual financial report (2010–2011)"
Jump to navigation
Jump to search
James Hare (talk | contribs) m (James Hare moved page Annual financial report (2010–11) to Annual financial report (2010–2011) without leaving a redirect: consistency) |
m (Clean up formatting) |
||
Line 3: | Line 3: | ||
==Income Statement== |
==Income Statement== |
||
− | + | <div class="rowlines-wrapper"> |
|
+ | {| class="rowlines" |
||
! colspan=3 | Summary |
! colspan=3 | Summary |
||
|- |
|- |
||
Line 14: | Line 15: | ||
| |
| |
||
|- |
|- |
||
− | + | | '''Net income''' |
|
| align="right" | '''$5,130.22''' |
| align="right" | '''$5,130.22''' |
||
| |
| |
||
Line 28: | Line 29: | ||
| |
| |
||
|- |
|- |
||
− | + | | '''Total revenue''' |
|
| align="right" | '''$5,546.01''' |
| align="right" | '''$5,546.01''' |
||
| |
| |
||
Line 46: | Line 47: | ||
| |
| |
||
|- |
|- |
||
− | + | | '''Total expenses''' |
|
| align="right" | '''$415.79''' |
| align="right" | '''$415.79''' |
||
| |
| |
||
|} |
|} |
||
+ | </div> |
||
==Statement of Retained Earnings== |
==Statement of Retained Earnings== |
||
+ | <div class="rowlines-wrapper"> |
||
− | |||
− | {| class="rowlines |
+ | {| class="rowlines" |
| Beginning retained earnings |
| Beginning retained earnings |
||
| align="right" | $0.00 |
| align="right" | $0.00 |
||
Line 62: | Line 64: | ||
| |
| |
||
|- |
|- |
||
− | + | | '''Total retained earnings''' |
|
| align="right" | '''$5,130.22''' |
| align="right" | '''$5,130.22''' |
||
| |
| |
||
|} |
|} |
||
+ | </div> |
||
==Balance Sheet== |
==Balance Sheet== |
||
− | + | <div class="rowlines-wrapper"> |
|
+ | {| class="rowlines" |
||
! colspan=3 | Assets |
! colspan=3 | Assets |
||
|- |
|- |
||
Line 79: | Line 83: | ||
| {{note|Includes cash held in payment processing accounts.}} |
| {{note|Includes cash held in payment processing accounts.}} |
||
|- |
|- |
||
− | + | | '''Total assets''' |
|
| align="right" | '''$5,130.22''' |
| align="right" | '''$5,130.22''' |
||
| |
| |
||
Line 85: | Line 89: | ||
! colspan=3 | Liabilities |
! colspan=3 | Liabilities |
||
|- |
|- |
||
− | + | | '''Total liabilities''' |
|
| align="right" | '''$0.00''' |
| align="right" | '''$0.00''' |
||
| |
| |
||
Line 95: | Line 99: | ||
| |
| |
||
|- |
|- |
||
− | + | | '''Total equities''' |
|
| align="right" | '''$5,130.22 |
| align="right" | '''$5,130.22 |
||
| |
| |
||
|} |
|} |
||
+ | </div> |
||
==Statement of Cash Flows== |
==Statement of Cash Flows== |
||
− | + | <div class="rowlines-wrapper"> |
|
+ | {| class="rowlines" |
||
! colspan=3 | Operating activities |
! colspan=3 | Operating activities |
||
|- |
|- |
||
Line 116: | Line 122: | ||
| |
| |
||
|- |
|- |
||
− | + | | '''Total''' |
|
| align="right" | '''$5,130.22''' |
| align="right" | '''$5,130.22''' |
||
| {{note|Receipt of grant monies from the Wikimedia Foundation}} |
| {{note|Receipt of grant monies from the Wikimedia Foundation}} |
||
Line 122: | Line 128: | ||
! colspan=3 | Investing activities |
! colspan=3 | Investing activities |
||
|- |
|- |
||
− | + | | '''Total''' |
|
| align="right" | '''$0.00''' |
| align="right" | '''$0.00''' |
||
| |
| |
||
Line 128: | Line 134: | ||
! colspan=3 | Financing activities |
! colspan=3 | Financing activities |
||
|- |
|- |
||
− | + | | '''Total''' |
|
| align="right" | '''$0.00''' |
| align="right" | '''$0.00''' |
||
| |
| |
||
Line 134: | Line 140: | ||
! colspan=3 | Total |
! colspan=3 | Total |
||
|- |
|- |
||
− | + | | '''Net increase in cash''' |
|
| align="right" | '''$5,130.22''' |
| align="right" | '''$5,130.22''' |
||
| |
| |
||
|} |
|} |
||
+ | </div> |
||
[[Category:Reports]] |
[[Category:Reports]] |
Revision as of 03:39, 19 February 2013
May 6, 2011 – September 30, 2011
Income Statement
Summary | ||
---|---|---|
Revenue | $5,546.01 | |
Expenses | ($415.79) | |
Net income | $5,130.22 | |
Revenue | ||
Grants | $5,195.13 | Bootstrapping grant from the Wikimedia Foundation |
Membership dues | $350.88 | |
Total revenue | $5,546.01 | |
Expenses | ||
Technical | $228.22 | |
Administrative | $180.58 | |
Transaction fees | $6.99 | |
Total expenses | $415.79 |
Statement of Retained Earnings
Beginning retained earnings | $0.00 | This is the first year of the Corporation's existence. |
Net income | $5,130.22 | |
Total retained earnings | $5,130.22 |
Balance Sheet
Assets | ||
---|---|---|
Restricted cash | $4,686.33 | |
Unrestricted cash | $443.89 | Includes cash held in payment processing accounts. |
Total assets | $5,130.22 | |
Liabilities | ||
Total liabilities | $0.00 | |
Equities | ||
Retained earnings | $5,130.22 | |
Total equities | $5,130.22 |
Statement of Cash Flows
Operating activities | ||
---|---|---|
Decrease in accounts receivable | $5,195.13 | |
Decrease in accounts payable | ($408.80) | |
Increase from operations | $343.89 | |
Total | $5,130.22 | Receipt of grant monies from the Wikimedia Foundation |
Investing activities | ||
Total | $0.00 | |
Financing activities | ||
Total | $0.00 | |
Total | ||
Net increase in cash | $5,130.22 |