Difference between revisions of "Internal:Strategic plan workspace"
Jump to navigation
Jump to search
James Hare (talk | contribs) (Preparing next step of strategic planning) |
James Hare (talk | contribs) (Bolding) |
||
Line 13: | Line 13: | ||
''Current as of June 6, 2014'' |
''Current as of June 6, 2014'' |
||
− | * Content Donations (various): NARA, 2011; AAA/Federal Art Project, 2011; |
+ | * '''Content Donations''' (various): NARA, 2011; AAA/Federal Art Project, 2011; |
+ | * '''Edit-a-thon''' (various) |
||
− | * |
+ | *: <span style="font-size:50%;">[https://en.wikipedia.org/wiki/Wikipedia:Meetup/DC_25 MLK Jr. Memorial Library (WLL), October 2011]; [http://wikiloveslibrariesdc.eventbrite.com/ Wikipedia Loves Libraries at DCPL, November 2011]; [https://en.wikipedia.org/wiki/Wikipedia:Meetup/DC_26 Fine Art (self-organized), December 2011]; DCPL Editing with the Blind, throughout 2012; [https://en.wikipedia.org/wiki/Wikipedia:Meetup/DC_32 Smithsonian Institution Archives, May 2012]; [[Masterpiece Museum|SAAM, August 2012]]; [https://en.wikipedia.org/wiki/Wikipedia:Meetup/DC/WLL/2012 Smithsonian Libraries, October 2012]; [https://en.wikipedia.org/wiki/Wikipedia:Meetup/University_of_Maryland_Edit-A-Thon UMD, October 2012]; [https://en.wikipedia.org/wiki/Wikipedia:Meetup/DC/WLL/2012/2 GWU October 2012]; [http://mith.umd.edu/dhwi/events/edit-a-thon/ UMD Winter Institute, January 2013]; [https://en.wikipedia.org/wiki/Wikipedia:Meetup/DC/Civil_War SAAM, February 2013]; [https://en.wikipedia.org/wiki/Wikipedia:Meetup/DC/DC_History DC Historical Society, March 2013]; [https://en.wikipedia.org/wiki/Wikipedia:Meetup/DC/Women_in_the_Arts2013 Archives of American Art, March 2013]; [https://en.wikipedia.org/wiki/Wikipedia:Meetup/DC/All_Things_GW GWU, April 2013]; [https://en.wikipedia.org/wiki/Wikipedia:Meetup/DC/Furloughed_Feds Furloughed Feds (self-org), May 2013]; [https://en.wikipedia.org/wiki/Wikipedia:WikiProject_Medicine/May_2013 National Library of Medicine / WikiProject Medicine, May 2013]; [https://en.wikipedia.org/wiki/Wikipedia:Meetup/DC/Field_Notes NMNH, June 2013]; [https://en.wikipedia.org/wiki/Wikipedia:Meetup/DC/LuceLunder SAAM, July 2013]; [https://en.wikipedia.org/wiki/Wikipedia:Meetup/DC/AAPG_Library AAPG Library, October 2013]; [https://en.wikipedia.org/wiki/Wikipedia:Meetup/DC/Laurel_Historical_Society Laurel Historical Society, November 2013]; [https://en.wikipedia.org/wiki/Wikipedia:Meetup/DC/Statistics_Edit-a-thon International Year of Statistics (self-org w/ help of Statistics Without Borders), December 2013]; [https://en.wikipedia.org/wiki/Wikipedia:Meetup/ArtAndFeminism#Washington_DC_Meetup_at_National_Museum_of_Women_in_the_Arts NMWA, February 2014]; [https://en.wikipedia.org/wiki/Wikipedia:Meetup/DC/AmericanArt_COMM535 SAAM/AU, February 2014]; SIA/AU, March 2014; NMWA, March 2014; LOC, April 2014; UD, April 2014; Freer/Sackler/AU, April 2014; Smithsonian APAC, May 2014; NARA, May 2014</span> |
− | * FedFlix (WikiProject Fedflix / Public.Resource.org): A nominally organized online project that has not had dedicated events, to the best of our knowledge |
+ | * '''FedFlix''' (WikiProject Fedflix / Public.Resource.org): A nominally organized online project that has not had dedicated events, to the best of our knowledge |
− | * GLAM Boot Camp (self-organized): [https://en.wikipedia.org/wiki/Wikipedia:GLAM/Boot_Camp April 2013] |
+ | * '''GLAM Boot Camp''' (self-organized): [https://en.wikipedia.org/wiki/Wikipedia:GLAM/Boot_Camp April 2013] |
− | * GLAM Wiki US Consortium meeting (self-organized): April 2013 |
+ | * '''GLAM Wiki US Consortium meeting''' (self-organized): April 2013 |
− | * Great American Wiknic (self-organized): [https://en.wikipedia.org/wiki/Wikipedia:Meetup/DC_19 June 2011]; [https://en.wikipedia.org/wiki/Wikipedia:Meetup/DC/Wiknic/2012 June 2012]; [https://en.wikipedia.org/wiki/Wikipedia:Meetup/DC/Wiknic/2013 June 2013] |
+ | * '''Great American Wiknic''' (self-organized): [https://en.wikipedia.org/wiki/Wikipedia:Meetup/DC_19 June 2011]; [https://en.wikipedia.org/wiki/Wikipedia:Meetup/DC/Wiknic/2012 June 2012]; [https://en.wikipedia.org/wiki/Wikipedia:Meetup/DC/Wiknic/2013 June 2013] |
− | * Hackathon (various): [http://www.eventbrite.com/e/international-open-data-hackathon-dc-tickets-2443933872 Open Data w/ PopVox, December 2011]; Open Government WikiHack w/ Sunlight Foundation, April 2014 |
+ | * '''Hackathon''' (various): [http://www.eventbrite.com/e/international-open-data-hackathon-dc-tickets-2443933872 Open Data w/ PopVox, December 2011]; Open Government WikiHack w/ Sunlight Foundation, April 2014 |
− | * Legislative Data Workshop (Cato Institute): [https://en.wikipedia.org/wiki/Wikipedia:Meetup/DC/Legislative_Data_Workshop March 2013]; [https://en.wikipedia.org/wiki/Wikipedia:Meetup/DC/Legislative_Data June 2013]; |
+ | * '''Legislative Data Workshop''' (Cato Institute): [https://en.wikipedia.org/wiki/Wikipedia:Meetup/DC/Legislative_Data_Workshop March 2013]; [https://en.wikipedia.org/wiki/Wikipedia:Meetup/DC/Legislative_Data June 2013]; |
− | * LibraryLab (DCPL): 2011–2012 |
+ | * '''LibraryLab''' (DCPL): 2011–2012 |
− | * Mapping Party (OpenStreetMap): [http://www.eventbrite.com/e/openstreetmap-mapping-party-tickets-3840264334 July 2012] |
+ | * '''Mapping Party''' (OpenStreetMap): [http://www.eventbrite.com/e/openstreetmap-mapping-party-tickets-3840264334 July 2012] |
− | * Photo Exhibition / Holiday Party (various): [http://www.eventbrite.com/e/2012-holiday-party-and-wiki-loves-monuments-exhibition-tickets-5018344002 National Press Club, December 2012]; [http://www.eventbrite.com/e/ho-ho-holiday-happy-hour-tickets-9695733199 SMCDC, December 2013] |
+ | * '''Photo Exhibition / Holiday Party''' (various): [http://www.eventbrite.com/e/2012-holiday-party-and-wiki-loves-monuments-exhibition-tickets-5018344002 National Press Club, December 2012]; [http://www.eventbrite.com/e/ho-ho-holiday-happy-hour-tickets-9695733199 SMCDC, December 2013] |
− | * Photo Drive (self-organized): [https://en.wikipedia.org/wiki/Wikipedia:Meetup/Wiki_Loves_Monuments_Photo_Drive September 2012] |
+ | * '''Photo Drive''' (self-organized): [https://en.wikipedia.org/wiki/Wikipedia:Meetup/Wiki_Loves_Monuments_Photo_Drive September 2012] |
− | * Photo Scavenger Hunt (self-organized): [https://en.wikipedia.org/wiki/Wikipedia:Wikis_Take_the_Embassies Embassies, May 2011]; [https://en.wikipedia.org/wiki/Wikipedia:Wikipedia_Takes_DC_2012 September 2012]; [https://en.wikipedia.org/wiki/Wikipedia:Meetup/Baltimore_3 September 2013 (Baltimore)]; [https://en.wikipedia.org/wiki/Wikipedia:Wikipedia_Takes_America/2013/Richmond September 2013 (Richmond)] |
+ | * '''Photo Scavenger Hunt''' (self-organized): [https://en.wikipedia.org/wiki/Wikipedia:Wikis_Take_the_Embassies Embassies, May 2011]; [https://en.wikipedia.org/wiki/Wikipedia:Wikipedia_Takes_DC_2012 September 2012]; [https://en.wikipedia.org/wiki/Wikipedia:Meetup/Baltimore_3 September 2013 (Baltimore)]; [https://en.wikipedia.org/wiki/Wikipedia:Wikipedia_Takes_America/2013/Richmond September 2013 (Richmond)] |
− | * Roundtables: [http://www.eventbrite.com/e/wikidata-global-open-data-a-roundtable-discussion-tickets-3732758782 Open Data with Sunlight, June 2012]; [http://www.eventbrite.com/e/internet-freedom-open-government-an-international-conversation-registration-3337433353 Internet Freedom with the Embassy of Estonia, April 2012]; |
+ | * '''Roundtables''': [http://www.eventbrite.com/e/wikidata-global-open-data-a-roundtable-discussion-tickets-3732758782 Open Data with Sunlight, June 2012]; [http://www.eventbrite.com/e/internet-freedom-open-government-an-international-conversation-registration-3337433353 Internet Freedom with the Embassy of Estonia, April 2012]; |
− | * Scanathon (NARA): [https://en.wikipedia.org/wiki/Wikipedia:Meetup/DC_20 August 2011]; [https://en.wikipedia.org/wiki/Wikipedia:Meetup/DC_24 October 2011]; with AU, February 2014 |
+ | * '''Scanathon''' (NARA): [https://en.wikipedia.org/wiki/Wikipedia:Meetup/DC_20 August 2011]; [https://en.wikipedia.org/wiki/Wikipedia:Meetup/DC_24 October 2011]; with AU, February 2014 |
− | * WikiConference USA: May/June 2014 |
+ | * '''WikiConference USA''': May/June 2014 |
− | * Wiki Loves Capitol Hill (self-organized): [https://en.wikipedia.org/wiki/Wikipedia:Meetup/DC/WikiLoves_Capitol_Hill April 2013]; April 2014 |
+ | * '''Wiki Loves Capitol Hill''' (self-organized): [https://en.wikipedia.org/wiki/Wikipedia:Meetup/DC/WikiLoves_Capitol_Hill April 2013]; April 2014 |
− | * Wiki Loves Monuments: September 2012; September 2013 |
+ | * '''Wiki Loves Monuments''': September 2012; September 2013 |
− | * Wikipedian in Residence: NARA (temporary), 2011–2012; AAA, Summer 2011; NARA (permanent), 2013–present; |
+ | * '''Wikipedian in Residence''': NARA (temporary), 2011–2012; AAA, Summer 2011; NARA (permanent), 2013–present; |
− | * WikiSalon (self-organized): April 2013; May 2013; June 2013; July 2013; August 2013; September 2013; October 2013; February 2014; March 2014; May 2014; |
+ | * '''WikiSalon''' (self-organized): April 2013; May 2013; June 2013; July 2013; August 2013; September 2013; October 2013; February 2014; March 2014; May 2014; |
− | * Women Who Wiki Workshop (Amy Senger and Steven Mandzik of 1X57; held at JESS3): [https://en.wikipedia.org/wiki/Wikipedia:Meetup/DC_WWW1 June 2011] |
+ | * '''Women Who Wiki Workshop''' (Amy Senger and Steven Mandzik of 1X57; held at JESS3): [https://en.wikipedia.org/wiki/Wikipedia:Meetup/DC_WWW1 June 2011] |
==Tasks done (or will be done) by volunteers== |
==Tasks done (or will be done) by volunteers== |
Revision as of 21:15, 18 June 2014
This is an unstructured workspace to float ideas regarding the Strategic Plan, 2014–2019.
Strategic priorities
Approved by the Wikimedia DC Board of Directors, September 7, 2013
- Foster a welcoming and supportive social environment for local and remote Wikimedia volunteers.
- Empower academic, cultural, and government institutions to contribute content and expertise to Wikimedia projects.
- Promote women's participation in all aspects of the Wikimedia movement.
- Cultivate diversity of participation and content on Wikimedia projects.
Every program to date
Current as of June 6, 2014
- Content Donations (various): NARA, 2011; AAA/Federal Art Project, 2011;
- Edit-a-thon (various)
- MLK Jr. Memorial Library (WLL), October 2011; Wikipedia Loves Libraries at DCPL, November 2011; Fine Art (self-organized), December 2011; DCPL Editing with the Blind, throughout 2012; Smithsonian Institution Archives, May 2012; SAAM, August 2012; Smithsonian Libraries, October 2012; UMD, October 2012; GWU October 2012; UMD Winter Institute, January 2013; SAAM, February 2013; DC Historical Society, March 2013; Archives of American Art, March 2013; GWU, April 2013; Furloughed Feds (self-org), May 2013; National Library of Medicine / WikiProject Medicine, May 2013; NMNH, June 2013; SAAM, July 2013; AAPG Library, October 2013; Laurel Historical Society, November 2013; International Year of Statistics (self-org w/ help of Statistics Without Borders), December 2013; NMWA, February 2014; SAAM/AU, February 2014; SIA/AU, March 2014; NMWA, March 2014; LOC, April 2014; UD, April 2014; Freer/Sackler/AU, April 2014; Smithsonian APAC, May 2014; NARA, May 2014
- FedFlix (WikiProject Fedflix / Public.Resource.org): A nominally organized online project that has not had dedicated events, to the best of our knowledge
- GLAM Boot Camp (self-organized): April 2013
- GLAM Wiki US Consortium meeting (self-organized): April 2013
- Hackathon (various): Open Data w/ PopVox, December 2011; Open Government WikiHack w/ Sunlight Foundation, April 2014
- Legislative Data Workshop (Cato Institute): March 2013; June 2013;
- LibraryLab (DCPL): 2011–2012
- Mapping Party (OpenStreetMap): July 2012
- Photo Exhibition / Holiday Party (various): National Press Club, December 2012; SMCDC, December 2013
- Photo Drive (self-organized): September 2012
- Photo Scavenger Hunt (self-organized): Embassies, May 2011; September 2012; September 2013 (Baltimore); September 2013 (Richmond)
- Roundtables: Open Data with Sunlight, June 2012; Internet Freedom with the Embassy of Estonia, April 2012;
- Scanathon (NARA): August 2011; October 2011; with AU, February 2014
- WikiConference USA: May/June 2014
- Wiki Loves Capitol Hill (self-organized): April 2013; April 2014
- Wiki Loves Monuments: September 2012; September 2013
- Wikipedian in Residence: NARA (temporary), 2011–2012; AAA, Summer 2011; NARA (permanent), 2013–present;
- WikiSalon (self-organized): April 2013; May 2013; June 2013; July 2013; August 2013; September 2013; October 2013; February 2014; March 2014; May 2014;
- Women Who Wiki Workshop (Amy Senger and Steven Mandzik of 1X57; held at JESS3): June 2011
Tasks done (or will be done) by volunteers
- Administrative
- Checking PO Box (JH)
- Participating in board meetings (JH,JG,PM,ETW,KA)
- Maintaining constituent relationship manager (JH)
- Communications
- Social media (JH,GS)
- Answering questions about Wikimedia DC (JH)
- Writing blog posts (JH)
- Outreach
- Volunteer recruitment (JH)
- Representing Wikimedia DC at events and meetings (JH)
- Following discussions online (SS,KA)
- Building relationships (JH,SS)
- Recruiting members (KA)
- Program
- Event planning (JH,ETW,KA)
- Event promotion (JH,GS)
- Developing plans (JH)
- Volunteering at events (PM,SS,KA,AL)
- Taking pictures at events (GS)
- Writing reports of events (JH,ETW)
- Designing and administering surveys of program participants (JH)
- Helping to train new editors (KA)
- Edit-a-thon related preparation (KA)
- Financial
- Writing grant proposals (JH)
- Writing budgets (JH,PM)
- Maintaining records (PM)
- Develop fundraising plans (JG)
- Public Policy
- Research and prepare policy papers (PM)
- Participate in public policy discussions (KA)
Time spent on activities
- JH: 20-25 hours/week
- PM: 8 hours/week
- KA: 6-10 hours/week
- AL: 5 hours/week
- SS: 4-5 hours/week
- JG,GS,ETW: 1-2 hours/week
Perceived organizational roles
- Making sure organization moves together
- Fundraiser
- Photographer
- Organizing and sustaining
- Partner and evangelist
- Planner
- Social outreach
- Editing support at events
- Prospecting for opportunities to improve underrepresented topics and populations, esp. Africa / women / Native Americans
- Asking questions to ensure Board activities can be explained in plain English
- Moral and material support to get more editing and content creation done
SWOT
|
|
|
|
Insights from other people
- Jim Hayes: Wikisource needs more love, grants for that; photography grants to get a day to take pictures during events w/ high concentrations of notable people; bad process workflow on Wikipedia especially AFC; officer training (how to plan a meetup, run the organization); hard (statistical modeling and data) vs. soft (taking care of people), noting that soft is indeed hard; you can train people in editing all you want but you also want to nurture and pay attention to your volunteers and their risk of burnout; energetic work of evangelizing to partners vs. slower/harder work of implementation
Logic models
Priority A
Foster a welcoming and supportive social environment for local and remote Wikimedia volunteers.
- What is the problem we are trying to solve?
- What will it look like once we have solved the problem?
- What activities do we need to do for this to happen?
- What resources do we currently have to carry out these activities (money, time, expertise)?
- What resources do we need to carry out these activities (money, time expertise)?
- What happens as a result of these activities?
Priority B
Empower academic, cultural, and government institutions to contribute content and expertise to Wikimedia projects.
- What is the problem we are trying to solve?
- What will it look like once we have solved the problem?
- What activities do we need to do for this to happen?
- What resources do we currently have to carry out these activities (money, time, expertise)?
- What resources do we need to carry out these activities (money, time expertise)?
- What happens as a result of these activities?
Priority C
Promote women's participation in all aspects of the Wikimedia movement.
- What is the problem we are trying to solve?
- What will it look like once we have solved the problem?
- What activities do we need to do for this to happen?
- What resources do we currently have to carry out these activities (money, time, expertise)?
- What resources do we need to carry out these activities (money, time expertise)?
- What happens as a result of these activities?
Priority D
Cultivate diversity of participation and content on Wikimedia projects.
- What is the problem we are trying to solve?
- What will it look like once we have solved the problem?
- What activities do we need to do for this to happen?
- What resources do we currently have to carry out these activities (money, time, expertise)?
- What resources do we need to carry out these activities (money, time expertise)?
- What happens as a result of these activities?