Difference between revisions of "Annual financial report (2013–2014)"
(Working) |
(Working) |
||
Line 185: | Line 185: | ||
| width="60%" | |
| width="60%" | |
||
|- |
|- |
||
− | | |
+ | | Net fixed assets |
− | | align="right" | |
+ | | align="right" | $1,356.24 |
| width="60%" | |
| width="60%" | |
||
|- |
|- |
||
Line 215: | Line 215: | ||
|- |
|- |
||
| colspan="2" | '''Total liabilities and net assets''' |
| colspan="2" | '''Total liabilities and net assets''' |
||
− | | align="right" | |
+ | | align="right" | '''$13,820.03''' |
| width="60%" | |
| width="60%" | |
||
|} |
|} |
Revision as of 23:53, 17 October 2014
This report describes the financial activities of Wikimedia District of Columbia during Fiscal Year 2013–14, covering the period from October 1, 2013 through September 30, 2014.
Income Statement
Revenue | ||||
---|---|---|---|---|
Grants | $60,453.30 | |||
Gross grant revenue | $64,365.62 | Grants from the Wikimedia Foundation ("Projects 2014", "Summer of Monuments 2014," "Workshop Facilitator Training") and Wikimedia New York City ("WikiConference USA 2014 scholarships"). | ||
Grant refunds | ($3,912.32) | Refunded to Wikimedia New York City following WikiConference USA. | ||
Donations | $6,949.00 | |||
Membership dues | $720.00 | |||
Total revenue | $68,122.30 | |||
Expenses | ||||
Program expenses | $57,202.68 | |||
WikiConference USA 2014 scholarships | $18,302.08 | Travel to New York City for 25 scholarship recipients. | ||
Wikipedia Summer of Monuments | $16,774.67 | |||
Workshop Facilitator Training | $14,616.70 | |||
Hack-a-thon events | $2,443.02 | |||
Flagship outreach events | $1,274.74 | Outreach events funded include the 2013 Annual Meeting, the 2013 Wiki Loves Monuments reception, and the 2014 Great American Wiknic. | ||
Edit-a-thon events | $1,178.33 | |||
Wiki Loves Monuments prizes | $950.00 | For Wiki Loves Monuments 2013, prizes for which were given this fiscal year. | ||
National outreach grants | $841.99 | Grants for events in Laurel, Maryland; Boston, Massachusetts; Brooklyn, New York; and Portland, Oregon. | ||
Internet connectivity | $604.89 | Usage of CLEAR hotspot for events. | ||
Merchandise | $162.36 | |||
WikiSalon events | $53.90 | |||
Administrative expenses | $3,994.21 | |||
Office rent | $2,130.00 | Virtual office space at OSI Management and Cove | ||
Online presence | $593.17 | Linode, Namecheap, and Gandi service fees. | ||
Asset depreciation | $339.10 | Straight line depreciation of computer equipment. | ||
Asset loss | $177.72 | Loss of one piece of equipment during the fiscal year, plus write-off of an additional piece of equipment now considered lost. | ||
Transaction fees | $78.66 | Fees for Paypal transactions and wire transfers. | ||
Other administrative expenses | $675.56 | Bookkeeping, fax service, and other administrative costs. | ||
Total expenses | $61,196.89 | |||
Net surplus | ||||
Net surplus | $6,925.41 |
Statement of Accumulated Surplus
Beginning accumulated surplus | $6,894.62 | ||
Net surplus | $6,925.41 | ||
Total net accumulated surplus | $13,820.03 |
Balance Sheet
Assets | ||||
---|---|---|---|---|
Current assets | ||||
Unrestricted cash | $961.86 | |||
Temporarily restricted cash | $11,803.62 | |||
Accounts receivable | $214.40 | We overpaid Wikimedia NYC | ||
Non-current assets | ||||
Fixed assets | $1,695.34 | Computer equipment. | ||
Accumulated depreciation | ($339.10) | |||
Net fixed assets | $1,356.24 | |||
Total assets | $14,336.12 | |||
Liabilities and net assets | ||||
Liabilities | ||||
Net liabilities | $0.00 | |||
Net assets | ||||
Net accumulated surplus | $13,820.03 | |||
Total liabilities and net assets | $13,820.03 |
Notes
About Wikimedia District of Columbia:
Wikimedia District of Columbia is the official chapter of the Wikimedia movement in the Washington, DC area. The chapter is incorporated in the District of Columbia, which is its principal place of business. The chapter serves the District of Columbia, Maryland, Virginia, Delaware, and West Virginia and conducts outreach activities to further the mission of the Wikimedia movement, including free access to the world’s information.
Internal controls:
The President and Treasurer are, and were throughout the fiscal year, the only persons authorized to incur expenses on behalf of Wikimedia District of Columbia, in accordance with the Fiscal Control Policy. Expenses were authorized by the Board of Directors or by the President in order to conduct day-to-day business.
Accounts payable:
Wikimedia District of Columbia has no lines of credit, so any recognized accounts payable are from accounts where an expense is recognized but payment is deferred for any reason. Expenses are recognized when the chapter receives documentation of an expense such as an invoice or receipt.
Asset accounts:
Wikimedia District of Columbia maintains two checking accounts at Wells Fargo Bank, one for general purposes and the other for Wikimedia Foundation grants. The Wikimedia Foundation required that funds associated with grants from it be held in a separate account. Wikimedia District of Columbia maintains a PayPal account to receive payments.
Program expenses:
A detailed description of programs, including direct programs and grants, is provided in the Annual Report for Fiscal Year 2013–14.