Difference between revisions of "Annual financial report (2022–2023)"
Jump to navigation
Jump to search
(created page off prior year template) |
m (formatting fix) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
<div class="rowlines-wrapper"> |
<div class="rowlines-wrapper"> |
||
{| class="rowlines" |
{| class="rowlines" |
||
− | ! colspan=" |
+ | ! colspan="5" |Revenue |
|- |
|- |
||
| rowspan="12" style="width:10px;" | |
| rowspan="12" style="width:10px;" | |
||
− | | colspan=" |
+ | | colspan="2" |Restricted revenue |
− | | align="right" | |
+ | | align="right" | |
− | | width="60%" | |
+ | | width="60%" | |
|- |
|- |
||
| rowspan="4" style="width:10px;" | |
| rowspan="4" style="width:10px;" | |
||
− | | |
+ | |Wikimedia Foundation grants |
− | | align="right" | |
+ | | align="right" |$129,000.00 |
− | | width="60%" | |
+ | | width="60%" | |
|- |
|- |
||
− | | |
+ | |Other grants |
− | | align="right" | |
+ | | align="right" |$0.00 |
− | | width="60%" | |
+ | | width="60%" | |
|- |
|- |
||
− | | |
+ | |Other restricted contributions |
− | | align="right" | |
+ | | align="right" |$0.00 |
− | | width="60%" | |
+ | | width="60%" | |
|- |
|- |
||
− | | |
+ | |'''Total restricted revenue''' |
− | | align="right" | |
+ | | align="right" |'''$129,000.00''' |
− | | width="60%" | |
+ | | width="60%" | |
|- |
|- |
||
− | | colspan=" |
+ | | colspan="2" |Unrestricted revenue |
− | | align="right" | |
+ | | align="right" | |
− | | width="60%" | |
+ | | width="60%" | |
|- |
|- |
||
− | | rowspan="5 |
+ | | rowspan="5" | |
+ | |Non-government contracts |
||
− | | colspan="2" | Individual donations |
||
− | | |
+ | |$24,834.00 |
+ | |''Hacks/Hackers contracts'' |
||
− | | width="60%" | {{note|Significant individual donations in excess of $1,000 per donor per year.}} |
||
|- |
|- |
||
− | | |
+ | |Member dues and donations |
− | | align="right" | |
+ | | align="right" |$11,640 |
− | | width="60%" | |
+ | | width="60%" |{{note|Membership dues and associated donations}} |
|- |
|- |
||
− | | |
+ | |Affiliate programs |
− | | align="right" | |
+ | | align="right" |$16.00 |
− | | width="60%" | |
+ | | width="60%" |{{note|AmazonSmile and Nonprofits on Facebook}} |
|- |
|- |
||
− | | |
+ | |Corporate donations |
− | | align="right" | |
+ | | align="right" |0.00 |
− | | width="60%" | |
+ | | width="60%" | |
|- |
|- |
||
− | | |
+ | |'''Total unrestricted revenue''' |
− | | align="right" | |
+ | | align="right" |'''$36,490.00''' |
− | | width="60%" | |
+ | | width="60%" | |
|- |
|- |
||
− | | colspan=" |
+ | | colspan="2" |'''Total revenue''' |
− | | align="right" | |
+ | | align="right" |'''$165,490.00''' |
− | | width="60%" | |
+ | | width="60%" | |
|- |
|- |
||
− | ! colspan=" |
+ | ! colspan="5" |Expenses |
|- |
|- |
||
− | | rowspan=" |
+ | | rowspan="29" style="width:10px;" | |
− | | colspan=" |
+ | | colspan="2" |Program costs |
− | | align="right" | |
+ | | align="right" | |
− | | width="60%" | |
+ | | width="60%" | |
|- |
|- |
||
− | | rowspan=" |
+ | | rowspan="8" style="width:10px;" | |
− | | |
+ | |Institutional partnership |
− | | align="right" | |
+ | | align="right" | |
− | | width="60%" | |
+ | | width="60%" | |
|- |
|- |
||
⚫ | |||
− | | rowspan="2" style="width:10px;" | |
||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
|- |
|- |
||
+ | |Events |
||
⚫ | |||
+ | | -$200.00 |
||
⚫ | |||
+ | | |
||
⚫ | |||
|- |
|- |
||
⚫ | |||
⚫ | |||
− | | align="right" | |
+ | | align="right" |'''$68,597.00''' |
− | | width="60%" | |
+ | | width="60%" | |
|- |
|- |
||
⚫ | |||
− | | rowspan="2" style="width:10px;" | |
||
⚫ | |||
⚫ | |||
− | | |
+ | | width="60%" | |
⚫ | |||
|- |
|- |
||
⚫ | |||
− | | '''Total leadership development and support costs''' |
||
− | | align="right" | |
+ | | align="right" | -$16.00 |
⚫ | |||
− | | width="60%" | |
||
|- |
|- |
||
− | | |
+ | |'''Total leadership development and support costs''' |
− | | align="right" | |
+ | | align="right" |'''$38.00''' |
− | | width="60%" | |
+ | | width="60%" | |
|- |
|- |
||
+ | |'''Total program costs''' |
||
⚫ | |||
− | | align="right" | |
+ | | align="right" |'''$68,635.00''' |
− | | width="60%" | |
+ | | width="60%" | |
+ | |- |
||
⚫ | |||
⚫ | |||
⚫ | |||
|- |
|- |
||
| rowspan="18" style="width:10px;" | |
| rowspan="18" style="width:10px;" | |
||
− | | |
+ | |Finance |
− | | align="right" | |
+ | | align="right" | |
− | | width="60%" | |
+ | | width="60%" | |
|- |
|- |
||
⚫ | |||
− | | rowspan="4" style="width:10px;" | |
||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
|- |
|- |
||
− | | |
+ | |Payroll service |
− | | align="right" | |
+ | | align="right" |$595.00 |
− | | width="60%" | |
+ | | width="60%" |{{note|Gusto payroll service.}} |
|- |
|- |
||
− | | |
+ | |Transaction fees |
− | | align="right" | |
+ | | align="right" |$364.00 |
− | | width="60%" | |
+ | | width="60%" |{{note|PayPal and Wells Fargo fees.}} |
|- |
|- |
||
− | | |
+ | |'''Total finance costs''' |
− | | align="right" | |
+ | | align="right" |'''$2,050.00''' |
− | | width="60%" | |
+ | | width="60%" | |
|- |
|- |
||
− | | |
+ | |Legal |
− | | align="right" | |
+ | | align="right" |$129.00 |
− | | width="60%" | |
+ | | width="60%" | |
|- |
|- |
||
⚫ | |||
− | | rowspan="2" style="width:10px;" | |
||
+ | | align="right" | |
||
⚫ | |||
− | | |
+ | | width="60%" | |
− | | width="60%" | |
||
|- |
|- |
||
− | | |
+ | |'''Total legal costs''' |
− | | align="right" | |
+ | | align="right" |'''$129.00''' |
− | | width="60%" | |
+ | | width="60%" | |
|- |
|- |
||
− | | |
+ | |Mailing |
− | | align="right" | |
+ | | align="right" | |
− | | width="60%" | |
+ | | width="60%" | |
|- |
|- |
||
⚫ | |||
− | | rowspan="4" style="width:10px;" | |
||
+ | | align="right" |$120.00 |
||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
|- |
|- |
||
− | | |
+ | |PO box |
− | | align="right" | |
+ | | align="right" |$230.00 |
− | | width="60%" | |
+ | | width="60%" | |
|- |
|- |
||
− | | |
+ | |Postage |
− | | align="right" | |
+ | | align="right" |$186.00 |
− | | width="60%" | |
+ | | width="60%" | |
|- |
|- |
||
− | | |
+ | |'''Total mailing costs''' |
− | | align="right" | |
+ | | align="right" |'''$536.00''' |
− | | width="60%" | |
+ | | width="60%" | |
|- |
|- |
||
− | | |
+ | |Printing and publishing |
− | | align="right" | |
+ | | align="right" |0 |
− | | width="60%" | |
+ | | width="60%" | |
|- |
|- |
||
⚫ | |||
− | | rowspan="2" style="width:10px;" | |
||
+ | | align="right" |0 |
||
⚫ | |||
− | | |
+ | | width="60%" | |
− | | width="60%" | |
||
|- |
|- |
||
− | | |
+ | |'''Total printing and publishing costs''' |
− | | align="right" | |
+ | | align="right" |0 |
− | | width="60%" | |
+ | | width="60%" | |
|- |
|- |
||
− | | |
+ | |Technology |
− | | align="right" | |
+ | | align="right" |$691.00 |
− | | width="60%" | |
+ | | width="60%" | |
|- |
|- |
||
− | | |
+ | |'''Total administrative costs''' |
− | | align="right" | |
+ | | align="right" |'''$4,048.00''' |
− | | width="60%" | |
+ | | width="60%" | |
|- |
|- |
||
− | | colspan=" |
+ | | colspan="2" |'''Total expenses''' |
− | | align="right" | |
+ | | align="right" |'''$72,683.00''' |
− | | width="60%" | |
+ | | width="60%" | |
|- |
|- |
||
− | ! colspan=" |
+ | ! colspan="5" |Net surplus |
|- |
|- |
||
| style="width:10px;" | |
| style="width:10px;" | |
||
− | | colspan=" |
+ | | colspan="2" |Net income |
− | | align="right" | |
+ | | align="right" |'''$92,808.00''' |
− | | width="60%" | |
+ | | width="60%" | |
|} |
|} |
||
</div> |
</div> |
||
− | ==Statement of Accumulated Surplus== |
+ | <!--DRAFT DATA BELOW COMMENTED OUT PENDING 2023 ACCOUNTANT AUDIT ==Statement of Accumulated Surplus== |
<div class="rowlines-wrapper"> |
<div class="rowlines-wrapper"> |
||
{| class="rowlines" |
{| class="rowlines" |
||
| rowspan="3" style="width:10px;" | |
| rowspan="3" style="width:10px;" | |
||
− | | |
+ | |Beginning accumulated surplus |
− | | align="right" | |
+ | | align="right" |$5,595.00 |
− | | width="60%" | |
+ | | width="60%" | |
|- |
|- |
||
− | | |
+ | |Net income |
− | | align="right" | |
+ | | align="right" |$92,808.00 |
− | | width="60%" | |
+ | | width="60%" | |
|- |
|- |
||
− | | |
+ | |'''Total net accumulated surplus''' |
− | | align="right" | |
+ | | align="right" |'''$98,403.00''' |
− | | width="60%" | |
+ | | width="60%" | |
|} |
|} |
||
</div> |
</div> |
||
− | == |
+ | ==Balance Sheet== |
<div class="rowlines-wrapper"> |
<div class="rowlines-wrapper"> |
||
{| class="rowlines" |
{| class="rowlines" |
||
− | ! colspan="5" | |
+ | ! colspan="5" |Assets |
|- |
|- |
||
| rowspan="4" style="width:10px;" | |
| rowspan="4" style="width:10px;" | |
||
− | | colspan="2" | |
+ | | colspan="2" |Current assets |
− | | |
+ | | |
| |
| |
||
|- |
|- |
||
| rowspan="2" style="width:10px;" | |
| rowspan="2" style="width:10px;" | |
||
− | | |
+ | |Unrestricted cash |
− | | align="right" | |
+ | | align="right" |$69,139.00 |
− | | width="60%" | |
+ | | width="60%" | |
|- |
|- |
||
− | | |
+ | |Restricted cash |
− | | align="right" | |
+ | | align="right" |$27,860.00 |
− | | width="60%" | |
+ | | width="60%" | |
|- |
|- |
||
− | | colspan="2" | |
+ | | colspan="2" |'''Total assets''' |
− | | align="right" | |
+ | | align="right" |'''$97,460.00''' |
− | | width="60%" | |
+ | | width="60%" | |
|- |
|- |
||
− | ! colspan="5" | |
+ | ! colspan="5" |Liabilities and net assets |
|- |
|- |
||
| rowspan="3" style="width:10px;" | |
| rowspan="3" style="width:10px;" | |
||
− | | colspan="2" | |
+ | | colspan="2" |Net assets |
| |
| |
||
| |
| |
||
|- |
|- |
||
| style="width:10px;" | |
| style="width:10px;" | |
||
− | | |
+ | |Net accumulated surplus |
− | | align="right" | |
+ | | align="right" |$63,392.49 |
− | | width="60%" | |
+ | | width="60%" | |
|- |
|- |
||
− | | colspan="2" | |
+ | | colspan="2" |'''Total liabilities and equity''' |
− | | align="right" | |
+ | | align="right" |'''$97,460.00''' |
− | | width="60%" | |
+ | | width="60%" | |
|} |
|} |
||
</div> |
</div> |
||
+ | --> |
||
[[Category:Annual financial reports]] |
[[Category:Annual financial reports]] |
Latest revision as of 21:13, 14 December 2023
Previous year ~ Next year |
This report describes the financial activities of Wikimedia District of Columbia during Fiscal Year 2022–23, covering the period from October 1, 2022 through September 30, 2023.
Income Statement
Revenue | ||||
---|---|---|---|---|
Restricted revenue | ||||
Wikimedia Foundation grants | $129,000.00 | |||
Other grants | $0.00 | |||
Other restricted contributions | $0.00 | |||
Total restricted revenue | $129,000.00 | |||
Unrestricted revenue | ||||
Non-government contracts | $24,834.00 | Hacks/Hackers contracts | ||
Member dues and donations | $11,640 | Membership dues and associated donations | ||
Affiliate programs | $16.00 | AmazonSmile and Nonprofits on Facebook | ||
Corporate donations | 0.00 | |||
Total unrestricted revenue | $36,490.00 | |||
Total revenue | $165,490.00 | |||
Expenses | ||||
Program costs | ||||
Institutional partnership | ||||
Staff | $68,797.00 | Wages and payroll taxes for one full-time employee | ||
Events | -$200.00 | |||
Total institutional partnership costs | $68,597.00 | |||
Leadership development and support | $54.00 | |||
Sponsored projects | -$16.00 | Expenditures associated with WikiConference North America and the Wiki Science Competition. | ||
Total leadership development and support costs | $38.00 | |||
Total program costs | $68,635.00 | |||
Administrative costs | $642.00 | |||
Finance | ||||
Accounting software | $1091.00 | QuickBooks Online subscription. | ||
Payroll service | $595.00 | Gusto payroll service. | ||
Transaction fees | $364.00 | PayPal and Wells Fargo fees. | ||
Total finance costs | $2,050.00 | |||
Legal | $129.00 | |||
Filing fees | ||||
Total legal costs | $129.00 | |||
Mailing | ||||
Mail service | $120.00 | Mail delivery service at Cove. | ||
PO box | $230.00 | |||
Postage | $186.00 | |||
Total mailing costs | $536.00 | |||
Printing and publishing | 0 | |||
Marketing materials | 0 | |||
Total printing and publishing costs | 0 | |||
Technology | $691.00 | |||
Total administrative costs | $4,048.00 | |||
Total expenses | $72,683.00 | |||
Net surplus | ||||
Net income | $92,808.00 |