Difference between revisions of "Annual financial report (2012–2013)"
m (Remove tag) |
(+navbox) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
+ | {{Year navbox|title=Annual financial report|year=2012}} |
||
{{color bar header|title=Annual Financial Report for Fiscal Year 2012–13|toc=yes}} |
{{color bar header|title=Annual Financial Report for Fiscal Year 2012–13|toc=yes}} |
||
This report describes the financial activities of Wikimedia District of Columbia during Fiscal Year 2012–13, covering the period from October 1, 2012 through September 30, 2013. |
This report describes the financial activities of Wikimedia District of Columbia during Fiscal Year 2012–13, covering the period from October 1, 2012 through September 30, 2013. |
||
− | |||
− | ==Report from the Audit Committee== |
||
− | ''Forthcoming'' |
||
==Income Statement== |
==Income Statement== |
||
Line 192: | Line 190: | ||
A detailed description of programs, including both direct programs and grants, is provided in the [[Annual report (2012–2013)|Annual Report for Fiscal Year 2012–13]]. |
A detailed description of programs, including both direct programs and grants, is provided in the [[Annual report (2012–2013)|Annual Report for Fiscal Year 2012–13]]. |
||
− | [[Category: |
+ | [[Category:Annual financial reports]] |
Latest revision as of 05:10, 11 September 2022
Previous year ~ Next year |
This report describes the financial activities of Wikimedia District of Columbia during Fiscal Year 2012–13, covering the period from October 1, 2012 through September 30, 2013.
Income Statement
Revenue | |||
---|---|---|---|
Donations | $7,490.00 | Member sponsorships are credited in the Annual Report for Fiscal Year 2012–13. | |
Grants | $2,750.00 | This does not include an additional $11,086.05 for the "Outreach 2013" grant from the Wikimedia Foundation, which is funded through the reallocation of excess grants funds remaining from the previous fiscal year. | |
Event sponsorships | $500.00 | Freestock.ca sponsored this year's Wiki Loves Monuments USA contest. | |
Membership dues | $590.00 | ||
Wikimania 2012 | ($14.00) | Final Wikimania transactions, including refunds and receipts from uncollected accounts. | |
Total revenue | $11,316.00 | ||
Expenses | |||
Program expenses | $12,824.84 | Includes direct program expenses as well as grants to other organizations and individuals. | |
Taxes | $4,102.68 | Wikimedia District of Columbia has not yet received a determination of 501(c)(3) tax-exempt status from the Internal Revenue Service and so has paid corporate income taxes to the federal and DC governments for fiscal years 2010–11 and 2011–12. | |
Rent | $1,320.00 | Office at 1629 K Street NW, Washington, DC. | |
Administrative expenses | $615.32 | Includes filing fees, banking service changes, fax service, PO box, Meetup.com dues, teleconference service, and promotional materials. | |
Technical expenses | $497.90 | Costs associated with hosting the website on Linode, as well as domain names. | |
Asset depreciation | $384.83 | Fixed assets depreciated using a standard straight-line method at a rate of 20% of original value per year, starting in fiscal year 2012–13. | |
Transaction fees | $124.91 | Fees paid to Wells Fargo, PayPal, and others. | |
Total expenses | $19,870.48 | ||
Net income | |||
Net income (loss) | ($8,554.48) |
Statement of Accumulated Surplus
Beginning accumulated surplus | $15,449.10 | ||
Net deficit | ($8,554.48) | ||
Total net accumulated surplus | $6,894.62 |
Balance Sheet
Assets | ||||
---|---|---|---|---|
Current assets | ||||
Unrestricted cash | $2,302.29 | Includes bank accounts and prepaid cards. PayPal balance is transferred to the bank account periodically and was transferred at the end of the fiscal year. | ||
Temporarily restricted cash | $3,133.21 | Funds associated with the "Bootstrapping" and "Outreach 2013" grants from the Wikimedia Foundation. $2,628.38 comes from the "Bootstrapping" grant and $504.83 remains from the "Outreach 2013" grant. | ||
Non-current assets | ||||
Fixed assets | $1,923.94 | Various computer equipment. | ||
Accumulated depreciation | ($384.83) | |||
Net fixed assets | $1,539.11 | |||
Total assets | $6,974.61 | |||
Liabilities and net assets | ||||
Liabilities | ||||
Net liabilities | $0.00 | |||
Net assets | ||||
Net accumulated surplus | $6,894.62 | |||
Donated capital | $79.99 | |||
Total liabilities and net assets | $6,974.61 |
Notes
About Wikimedia District of Columbia:
Wikimedia District of Columbia is the official chapter of the Wikimedia movement in the Washington, DC area. The chapter is incorporated in the District of Columbia, which also serves as its principal place of business. The chapter serves the District of Columbia, Maryland, Virginia, Delaware, and West Virginia and conducts outreach activities to further the mission of the Wikimedia movement, including free access to the world’s information.
Internal controls:
The President and Treasurer are, and were throughout the fiscal year, the only persons authorized to incur expenses on behalf of Wikimedia District of Columbia. Expenses were authorized by the Board of Directors or by the President in order to conduct day-to-day business.
Accounts payable:
Wikimedia District of Columbia has no lines of credit, so any recognized accounts payable are from accounts where an expense is recognized but payment is deferred for whatever reason. Expenses are recognized when we receive documentation of an expense such as an invoice or receipt.
Asset accounts:
Wikimedia District of Columbia maintains two checking accounts at Wells Fargo Bank, one for general purposes and the other for the "Outreach 2013" grant and associated expenses. The Wikimedia Foundation required that funds associated with the grant be held in a separate account as one of the conditions for issuing it. Wikimedia District of Columbia also maintains an account at PayPal to receive payments.
Program expenses:
A detailed description of programs, including both direct programs and grants, is provided in the Annual Report for Fiscal Year 2012–13.