Difference between revisions of "Internal:Activity report (Q2 2017–2018)"
Jump to navigation
Jump to search
m (Gamaliel moved page User:Gamaliel/Sandbox to Internal:Activity report (Q2 2017–2018) without leaving a redirect) |
|||
Line 5: | Line 5: | ||
Wikimedia DC's primary method of social media outreach is Twitter, with all tweets automatically re-posted on Facebook. The platform is used for general and institutional outreach and event promotion. |
Wikimedia DC's primary method of social media outreach is Twitter, with all tweets automatically re-posted on Facebook. The platform is used for general and institutional outreach and event promotion. |
||
+ | {| |
||
− | {| class="wikitable" |
||
+ | | |
||
+ | |Q1 |
||
+ | |January |
||
+ | |February |
||
+ | |March |
||
+ | |'''Q2 total''' |
||
+ | |'''Quarterly increase''' |
||
|- |
|- |
||
|Impressions |
|Impressions |
||
|48638 |
|48638 |
||
+ | |51990 |
||
+ | |24027 |
||
+ | |26266 |
||
+ | |'''102283''' |
||
+ | |'''110.29%''' |
||
|- |
|- |
||
|Engagements |
|Engagements |
||
|1183 |
|1183 |
||
+ | |808 |
||
+ | |276 |
||
+ | |457 |
||
+ | |'''1541''' |
||
+ | |'''30.26%''' |
||
|- |
|- |
||
|URL clicks |
|URL clicks |
||
|200 |
|200 |
||
+ | |145 |
||
+ | |43 |
||
+ | |46 |
||
+ | |'''234''' |
||
+ | |'''17.00%''' |
||
|- |
|- |
||
|Retweets |
|Retweets |
||
|165 |
|165 |
||
+ | |84 |
||
+ | |28 |
||
+ | |50 |
||
+ | |'''162''' |
||
+ | |'''-1.82%''' |
||
|- |
|- |
||
|Detail expands |
|Detail expands |
||
|244 |
|244 |
||
+ | |171 |
||
+ | |47 |
||
+ | |82 |
||
+ | |'''300''' |
||
+ | |'''22.95%''' |
||
|- |
|- |
||
|Media views |
|Media views |
||
|140 |
|140 |
||
+ | |181 |
||
+ | |44 |
||
+ | |127 |
||
+ | |'''352''' |
||
+ | |'''151.43%''' |
||
|- |
|- |
||
|Media engagements |
|Media engagements |
||
|140 |
|140 |
||
+ | |181 |
||
+ | |44 |
||
+ | |127 |
||
+ | |'''352''' |
||
+ | |'''151.43%''' |
||
|} |
|} |
||
+ | |||
+ | |||
Three topics drove much of social media engagement in this quarter: |
Three topics drove much of social media engagement in this quarter: |
Revision as of 13:55, 26 April 2018
Communications
[Mailing list metrics]
Wikimedia DC's primary method of social media outreach is Twitter, with all tweets automatically re-posted on Facebook. The platform is used for general and institutional outreach and event promotion.
Q1 | January | February | March | Q2 total | Quarterly increase | |
Impressions | 48638 | 51990 | 24027 | 26266 | 102283 | 110.29% |
Engagements | 1183 | 808 | 276 | 457 | 1541 | 30.26% |
URL clicks | 200 | 145 | 43 | 46 | 234 | 17.00% |
Retweets | 165 | 84 | 28 | 50 | 162 | -1.82% |
Detail expands | 244 | 171 | 47 | 82 | 300 | 22.95% |
Media views | 140 | 181 | 44 | 127 | 352 | 151.43% |
Media engagements | 140 | 181 | 44 | 127 | 352 | 151.43% |
Three topics drove much of social media engagement in this quarter:
- The announcement of WMDC board member Emily Temple-Wood's inclusion in the anthology The Best American Science and Nature Writing 2017.
- The Women's Economic Empowerment Edit-a-thon in collaboration with the Embassy of Sweden. Engagement was driven by real-time tweets from the event, prominently featuring Ambassador Karin Olofsdotter, from WMDC and the Embassy, and a retweet from the Foundation's official account. A second burst of traffic was driven by a story about the event in The Lily, a female-oriented online publication of The Washington Post.
- Wikidata, including the Wikidata Clinic at the Smithsonian American Art Museum and the publication of an episode of a Wikipedia Weekly podcast and a Foundation blog post featuring two WMDC members discussing the October WikidataCon in Berlin.