Difference between revisions of "Annual budget (2022–2023)"
Jump to navigation
Jump to search
m (→Expenses: formatting tweaks) |
(approved by Board) |
||
Line 1: | Line 1: | ||
− | {{color bar header|title=Annual Budget for Fiscal Year 2022–23|toc=yes |
+ | {{color bar header|title=Annual Budget for Fiscal Year 2022–23|toc=yes}} |
This budget lists Wikimedia DC's planned revenues and expenses for the 2022–23 fiscal year, which begins on October 1, 2022 and ends on September 30, 2023. The associated programs and objectives are discussed in the (draft) [[Annual plan (2022–2023)|Annual Plan for Fiscal Year 2022–23]]. |
This budget lists Wikimedia DC's planned revenues and expenses for the 2022–23 fiscal year, which begins on October 1, 2022 and ends on September 30, 2023. The associated programs and objectives are discussed in the (draft) [[Annual plan (2022–2023)|Annual Plan for Fiscal Year 2022–23]]. |
||
Revision as of 04:52, 15 November 2022
This budget lists Wikimedia DC's planned revenues and expenses for the 2022–23 fiscal year, which begins on October 1, 2022 and ends on September 30, 2023. The associated programs and objectives are discussed in the (draft) Annual Plan for Fiscal Year 2022–23.
Summary
Cash flow | ||||
---|---|---|---|---|
Cash at start of fiscal year | ||||
Unrestricted cash | $2,500 | |||
Restricted cash | $13,100 | Includes unspent funds from prior-year grants and grant funds administered under fiscal sponsorship agreements. | ||
Total cash at start of fiscal year | $15,600 | |||
Cash at end of fiscal year | ||||
Unrestricted cash | $1,990 | |||
Restricted cash | $17,100 | |||
Total cash at end of fiscal year | $19,090 | |||
Revenue | ||||
Restricted revenue | $95,000 | A detailed list of restricted revenues is provided below. | ||
Unrestricted revenue | $3,500 | A detailed list of unrestricted revenues is provided below. | ||
Total revenue | $98,500 | |||
Expenses | ||||
Program expenses | $91,000 | A detailed list of program expenses is provided below. | ||
Administrative expenses | $4,010 | A detailed list of administrative expenses is provided below. | ||
Total expenses | $95,010 |
Revenue
Restricted revenue | |||
---|---|---|---|
Grants | $65,000 | Anticipated grants for an annual grant, and a North American Hub and/or WikiConference grant | |
Contracts | $30,000 | From Hacks/Hackers, WikiCred and ARTT grants, already signed and underway | |
Total restricted revenue | $95,000 | ||
Unrestricted revenue | |||
Member dues and donations | $2,500 | Membership dues and associated donations not exceeding $2,500 per member per year. | |
Corporate donations | $1,000 | ||
Total unrestricted revenue | $3,500 | ||
Total revenue | $98,500 |
Expenses
Program costs | ||||
---|---|---|---|---|
Institutional partnerships | ||||
Staff and contractors | $71,000 | Wages and fringe costs for one full-time staff position, the Institutional Partnerships Manager. | ||
Leadership development and support | ||||
Sponsored programs | $20,000 | North American Hub and/or WikiConference fiscal sponsorship and management | ||
Total program costs | $91,000 | |||
Administrative costs | ||||
Finance | ||||
Accounting software | $890 | QuickBooks Online subscription. | ||
Payroll service | $650 | Gusto payroll service. | ||
Transaction fees | $100 | PayPal and bank wire fees. | ||
Total finance costs | $1,640 | |||
Legal costs | $600 | Tax filings. | ||
Coworking space | $300 | |||
Post office box and postage | $250 | Rental fees for PO Box 9822, Washington, DC 20016; and possible direct mail fundraising appeal. | ||
Technology | $1,220 | Hosting and domain name registrations. | ||
Total administrative costs | $4,010 |