Difference between revisions of "Internal:Annual financial report (2021–22)"
Jump to navigation
Jump to search
(→Statement of Accumulated Surplus: added numbers from quickbooks) |
|||
Line 202: | Line 202: | ||
|- |
|- |
||
| rowspan="2" style="width:10px;" | |
| rowspan="2" style="width:10px;" | |
||
+ | | colspan="2" | Total Bank Accounts |
||
− | | Unrestricted cash and assets |
||
− | | align="right" | $ |
+ | | align="right" | $5,788.80 |
− | | width="60%" | |
||
− | |- |
||
− | | Restricted cash |
||
− | | align="right" | $ |
||
| width="60%" | |
| width="60%" | |
||
|- |
|- |
||
| colspan="2" | '''Total assets''' |
| colspan="2" | '''Total assets''' |
||
− | | align="right" | '''$''' |
+ | | align="right" | '''$5,788.80''' |
| width="60%" | |
| width="60%" | |
||
|- |
|- |
Revision as of 21:42, 29 January 2023
Previous year ~ Next year |
Status: Draft
This report describes the financial activities of Wikimedia District of Columbia during Fiscal Year 2021–22, covering the period from October 1, 2021 through September 30, 2022.
Income Statement
Revenue | |||||
---|---|---|---|---|---|
Unrestricted revenue | |||||
Individual donations | $40,000.00 | Significant individual donations in excess of $1,000 per donor per year. | |||
Member dues and donations | $1,365.00 | Membership dues and associated donations not exceeding $1,000 per member per year. | |||
Non-Government Contracts | $8,141.92 | Hacks Hackers. | |||
Total unrestricted revenue | $49,556.92 | ||||
Total revenue | $50,941.92 | ||||
Expenses | |||||
Program costs | |||||
Institutional partnership | |||||
Staff | $74,257.16 | Wages and payroll taxes for one full-time employee. | |||
Travel | $793.98 | ||||
Total institutional partnership costs | $75,051.14 | ||||
Leadership development and support | |||||
Sponsored projects | $28,038.58 | Expenditures associated with WikiConference North America | |||
Wiki Science Competition | N/A | ||||
Total leadership development and support costs | $28,547.54 | ||||
Total program costs | $103,598.68 | ||||
Administrative costs | |||||
Finance | |||||
Accounting software | $1,028.20 | QuickBooks Online subscription | |||
Payroll service | $702.58 | Gusto payroll service | |||
Transaction fees | $423.83 | PayPal and Wells Fargo fees | |||
Total finance costs | $2,154.61 | ||||
Legal | |||||
Filing fees | $771.00 | ||||
Total legal costs | $905.00 | ||||
Mailing | |||||
Mail service | $600.00 | Cove | |||
PO box | $216.00 | ||||
Postage | $194.69 | ||||
Total mailing costs | $1,010.69 | ||||
Printing and publishing | |||||
Marketing materials | N/A | ||||
Total printing and publishing costs | N/A | ||||
Technology | $876.63 | ||||
Total administrative costs | $4,946.93 | ||||
Total expenses | $108,545.61 | ||||
Net operating income | |||||
Net operating income | $-57,603.69 |
Statement of Accumulated Surplus
Beginning accumulated surplus | $63,392.49 | ||
Net operating income | $-57,603.69 | ||
Total net accumulated surplus | $5,788.80 |
Balance Sheet
Assets | ||||
---|---|---|---|---|
Current assets | ||||
Total Bank Accounts | $5,788.80 | |||
Total assets | $5,788.80 | |||
Liabilities and net assets | ||||
Net assets | ||||
Net accumulated surplus | $ | |||
Total liabilities and net assets | $ |