Difference between revisions of "Annual financial report (2022–2023)"
Jump to navigation
Jump to search
(created page off prior year template) |
m (Updating financial data) |
||
Line 6: | Line 6: | ||
<div class="rowlines-wrapper"> |
<div class="rowlines-wrapper"> |
||
{| class="rowlines" |
{| class="rowlines" |
||
− | ! colspan=" |
+ | ! colspan="5" |Revenue |
|- |
|- |
||
− | | rowspan=" |
+ | | rowspan="13" style="width:10px;" | |
− | | colspan=" |
+ | | colspan="2" |Restricted revenue |
− | | align="right" | |
+ | | align="right" | |
− | | width="60%" | |
+ | | width="60%" | |
|- |
|- |
||
| rowspan="4" style="width:10px;" | |
| rowspan="4" style="width:10px;" | |
||
− | | |
+ | |Wikimedia Foundation grants |
− | | align="right" | |
+ | | align="right" |$129,000.00 |
− | | width="60%" | |
+ | | width="60%" | |
|- |
|- |
||
− | | |
+ | |Other grants |
− | | align="right" | |
+ | | align="right" |$0.00 |
− | | width="60%" | |
+ | | width="60%" | |
|- |
|- |
||
− | | |
+ | |Other restricted contributions |
− | | align="right" | |
+ | | align="right" |$0.00 |
− | | width="60%" | |
+ | | width="60%" | |
|- |
|- |
||
− | | |
+ | |'''Total restricted revenue''' |
− | | align="right" | |
+ | | align="right" |'''$129,000.00''' |
− | | width="60%" | |
+ | | width="60%" | |
|- |
|- |
||
− | | colspan=" |
+ | | colspan="2" |Unrestricted revenue |
− | | align="right" | |
+ | | align="right" | |
− | | width="60%" | |
+ | | width="60%" | |
|- |
|- |
||
− | | rowspan=" |
+ | | rowspan="6" style="width:10px;" | |
− | | |
+ | |Individual donations |
− | | align="right" | |
+ | | align="right" |$65,000.00 |
⚫ | |||
− | | width="60%" | {{note|Significant individual donations in excess of $1,000 per donor per year.}} |
||
|- |
|- |
||
+ | |Non-government contracts |
||
⚫ | |||
+ | |$24.834.00 |
||
⚫ | |||
+ | |Hacks/Hackers contracts |
||
− | | width="60%" | {{note|Membership dues and associated donations not exceeding $1,000 per member per year.}} |
||
|- |
|- |
||
⚫ | |||
⚫ | |||
− | | align="right" | |
+ | | align="right" |$3,865.00 |
− | | width="60%" | |
+ | | width="60%" |{{note|Membership dues and associated donations not exceeding $1,000 per member per year.}} |
|- |
|- |
||
⚫ | |||
⚫ | |||
− | | align="right" | |
+ | | align="right" |$16.93 |
− | | width="60%" | |
+ | | width="60%" |{{note|AmazonSmile and Nonprofits on Facebook.}} |
|- |
|- |
||
⚫ | |||
− | | colspan="2" | '''Total unrestricted revenue''' |
||
− | | align="right" | |
+ | | align="right" |$461.72 |
− | | width="60%" | |
+ | | width="60%" | |
|- |
|- |
||
− | | |
+ | |'''Total unrestricted revenue''' |
− | | align="right" | |
+ | | align="right" |'''$70,623.37''' |
− | | width="60%" | |
+ | | width="60%" | |
|- |
|- |
||
− | + | | colspan="2" |'''Total revenue''' |
|
+ | | align="right" |'''$97,716.37''' |
||
⚫ | |||
+ | |- |
||
+ | ! colspan="5" |Expenses |
||
|- |
|- |
||
| rowspan="28" style="width:10px;" | |
| rowspan="28" style="width:10px;" | |
||
− | | colspan=" |
+ | | colspan="2" |Program costs |
− | | align="right" | |
+ | | align="right" | |
− | | width="60%" | |
+ | | width="60%" | |
|- |
|- |
||
| rowspan="7" style="width:10px;" | |
| rowspan="7" style="width:10px;" | |
||
− | | |
+ | |Institutional partnership |
− | | align="right" | |
+ | | align="right" | |
− | | width="60%" | |
+ | | width="60%" | |
|- |
|- |
||
⚫ | |||
− | | rowspan="2" style="width:10px;" | |
||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
|- |
|- |
||
− | | |
+ | |'''Total institutional partnership costs''' |
− | | align="right" | |
+ | | align="right" |'''$64,438.73''' |
− | | width="60%" | |
+ | | width="60%" | |
|- |
|- |
||
− | | |
+ | |Leadership development and support |
− | | align="right" | |
+ | | align="right" | |
− | | width="60%" | |
+ | | width="60%" | |
|- |
|- |
||
⚫ | |||
− | | rowspan="2" style="width:10px;" | |
||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
|- |
|- |
||
− | | |
+ | |'''Total leadership development and support costs''' |
− | | align="right" | |
+ | | align="right" |'''$1,397.78''' |
− | | width="60%" | |
+ | | width="60%" | |
|- |
|- |
||
− | | |
+ | |'''Total program costs''' |
− | | align="right" | |
+ | | align="right" |'''$65,836.51''' |
− | | width="60%" | |
+ | | width="60%" | |
|- |
|- |
||
− | | colspan=" |
+ | | colspan="2" |Administrative costs |
− | | align="right" | |
+ | | align="right" | |
− | | width="60%" | |
+ | | width="60%" | |
|- |
|- |
||
| rowspan="18" style="width:10px;" | |
| rowspan="18" style="width:10px;" | |
||
− | | |
+ | |Finance |
− | | align="right" | |
+ | | align="right" | |
− | | width="60%" | |
+ | | width="60%" | |
|- |
|- |
||
⚫ | |||
− | | rowspan="4" style="width:10px;" | |
||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
|- |
|- |
||
− | | |
+ | |Payroll service |
− | | align="right" | |
+ | | align="right" |$650.84 |
− | | width="60%" | |
+ | | width="60%" |{{note|Gusto payroll service.}} |
|- |
|- |
||
− | | |
+ | |Transaction fees |
− | | align="right" | |
+ | | align="right" |$168.16 |
− | | width="60%" | |
+ | | width="60%" |{{note|PayPal and Wells Fargo fees.}} |
|- |
|- |
||
− | | |
+ | |'''Total finance costs''' |
− | | align="right" | |
+ | | align="right" |'''$1,709.60''' |
− | | width="60%" | |
+ | | width="60%" | |
|- |
|- |
||
− | | |
+ | |Legal |
− | | align="right" | |
+ | | align="right" | |
− | | width="60%" | |
+ | | width="60%" | |
|- |
|- |
||
⚫ | |||
− | | rowspan="2" style="width:10px;" | |
||
+ | | align="right" |$636.49 |
||
⚫ | |||
− | | |
+ | | width="60%" | |
⚫ | |||
|- |
|- |
||
− | | |
+ | |'''Total legal costs''' |
− | | align="right" | |
+ | | align="right" |'''$636.49''' |
− | | width="60%" | |
+ | | width="60%" | |
|- |
|- |
||
− | | |
+ | |Mailing |
− | | align="right" | |
+ | | align="right" | |
− | | width="60%" | |
+ | | width="60%" | |
|- |
|- |
||
⚫ | |||
− | | rowspan="4" style="width:10px;" | |
||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
|- |
|- |
||
− | | |
+ | |PO box |
− | | align="right" | |
+ | | align="right" |$176.00 |
− | | width="60%" | |
+ | | width="60%" | |
|- |
|- |
||
− | | |
+ | |Postage |
− | | align="right" | |
+ | | align="right" |$114.55 |
− | | width="60%" | |
+ | | width="60%" | |
|- |
|- |
||
− | | |
+ | |'''Total mailing costs''' |
− | | align="right" | |
+ | | align="right" |'''$1,010.55''' |
− | | width="60%" | |
+ | | width="60%" | |
|- |
|- |
||
− | | |
+ | |Printing and publishing |
− | | align="right" | |
+ | | align="right" | |
− | | width="60%" | |
+ | | width="60%" | |
|- |
|- |
||
⚫ | |||
− | | rowspan="2" style="width:10px;" | |
||
+ | | align="right" |$812.89 |
||
⚫ | |||
− | | |
+ | | width="60%" | |
⚫ | |||
|- |
|- |
||
− | | |
+ | |'''Total printing and publishing costs''' |
− | | align="right" | |
+ | | align="right" |'''$812.89''' |
− | | width="60%" | |
+ | | width="60%" | |
|- |
|- |
||
− | | |
+ | |Technology |
− | | align="right" | |
+ | | align="right" |$1,413.46 |
− | | width="60%" | |
+ | | width="60%" | |
|- |
|- |
||
− | | |
+ | |'''Total administrative costs''' |
− | | align="right" | |
+ | | align="right" |'''$5,582.99''' |
− | | width="60%" | |
+ | | width="60%" | |
|- |
|- |
||
− | | colspan=" |
+ | | colspan="2" |'''Total expenses''' |
− | | align="right" | |
+ | | align="right" |'''$71,419.50''' |
− | | width="60%" | |
+ | | width="60%" | |
|- |
|- |
||
− | ! colspan=" |
+ | ! colspan="5" |Net surplus |
|- |
|- |
||
| style="width:10px;" | |
| style="width:10px;" | |
||
− | | colspan=" |
+ | | colspan="2" |Net operating surplus |
− | | align="right" | |
+ | | align="right" |'''$26,296.87''' |
− | | width="60%" | |
+ | | width="60%" | |
|} |
|} |
||
</div> |
</div> |
||
Line 195: | Line 193: | ||
{| class="rowlines" |
{| class="rowlines" |
||
| rowspan="3" style="width:10px;" | |
| rowspan="3" style="width:10px;" | |
||
− | | |
+ | |Beginning accumulated surplus |
− | | align="right" | |
+ | | align="right" |$37,095.62 |
− | | width="60%" | |
+ | | width="60%" | |
|- |
|- |
||
− | | |
+ | |Net surplus |
− | | align="right" | |
+ | | align="right" |$26,296.87 |
− | | width="60%" | |
+ | | width="60%" | |
|- |
|- |
||
− | | |
+ | |'''Total net accumulated surplus''' |
− | | align="right" | |
+ | | align="right" |'''$63,392.49''' |
− | | width="60%" | |
+ | | width="60%" | |
|} |
|} |
||
</div> |
</div> |
||
− | == |
+ | ==Balance Sheet== |
<div class="rowlines-wrapper"> |
<div class="rowlines-wrapper"> |
||
{| class="rowlines" |
{| class="rowlines" |
||
− | ! colspan="5" | |
+ | ! colspan="5" |Assets |
|- |
|- |
||
| rowspan="4" style="width:10px;" | |
| rowspan="4" style="width:10px;" | |
||
− | | colspan="2" | |
+ | | colspan="2" |Current assets |
− | | |
+ | | |
| |
| |
||
|- |
|- |
||
| rowspan="2" style="width:10px;" | |
| rowspan="2" style="width:10px;" | |
||
− | | |
+ | |Unrestricted cash |
− | | align="right" | |
+ | | align="right" |$8,094.19 |
− | | width="60%" | |
+ | | width="60%" | |
|- |
|- |
||
− | | |
+ | |Restricted cash |
− | | align="right" | |
+ | | align="right" |$55,298.30 |
− | | width="60%" | |
+ | | width="60%" | |
|- |
|- |
||
− | | colspan="2" | |
+ | | colspan="2" |'''Total assets''' |
− | | align="right" | |
+ | | align="right" |'''$63,392.49''' |
− | | width="60%" | |
+ | | width="60%" | |
|- |
|- |
||
− | ! colspan="5" | |
+ | ! colspan="5" |Liabilities and net assets |
|- |
|- |
||
| rowspan="3" style="width:10px;" | |
| rowspan="3" style="width:10px;" | |
||
− | | colspan="2" | |
+ | | colspan="2" |Net assets |
| |
| |
||
| |
| |
||
|- |
|- |
||
| style="width:10px;" | |
| style="width:10px;" | |
||
− | | |
+ | |Net accumulated surplus |
− | | align="right" | |
+ | | align="right" |$63,392.49 |
− | | width="60%" | |
+ | | width="60%" | |
|- |
|- |
||
− | | colspan="2" | |
+ | | colspan="2" |'''Total liabilities and net assets''' |
− | | align="right" | |
+ | | align="right" |'''$63,392.49''' |
− | | width="60%" | |
+ | | width="60%" | |
|} |
|} |
||
</div> |
</div> |
Revision as of 17:48, 14 December 2023
Previous year ~ Next year |
This report describes the financial activities of Wikimedia District of Columbia during Fiscal Year 2022–23, covering the period from October 1, 2022 through September 30, 2023.
Income Statement
Revenue | ||||
---|---|---|---|---|
Restricted revenue | ||||
Wikimedia Foundation grants | $129,000.00 | |||
Other grants | $0.00 | |||
Other restricted contributions | $0.00 | |||
Total restricted revenue | $129,000.00 | |||
Unrestricted revenue | ||||
Individual donations | $65,000.00 | |||
Non-government contracts | $24.834.00 | Hacks/Hackers contracts | ||
Member dues and donations | $3,865.00 | Membership dues and associated donations not exceeding $1,000 per member per year. | ||
Affiliate programs | $16.93 | AmazonSmile and Nonprofits on Facebook. | ||
Corporate donations | $461.72 | |||
Total unrestricted revenue | $70,623.37 | |||
Total revenue | $97,716.37 | |||
Expenses | ||||
Program costs | ||||
Institutional partnership | ||||
Staff | $64,438.73 | Wages and payroll taxes for one full-time employee. | ||
Total institutional partnership costs | $64,438.73 | |||
Leadership development and support | ||||
Sponsored projects | $1,397.78 | Expenditures associated with WikiConference North America and the Wiki Science Competition. | ||
Total leadership development and support costs | $1,397.78 | |||
Total program costs | $65,836.51 | |||
Administrative costs | ||||
Finance | ||||
Accounting software | $890.60 | QuickBooks Online subscription. | ||
Payroll service | $650.84 | Gusto payroll service. | ||
Transaction fees | $168.16 | PayPal and Wells Fargo fees. | ||
Total finance costs | $1,709.60 | |||
Legal | ||||
Filing fees | $636.49 | |||
Total legal costs | $636.49 | |||
Mailing | ||||
Mail service | $720.00 | Mail delivery service at Cove. | ||
PO box | $176.00 | |||
Postage | $114.55 | |||
Total mailing costs | $1,010.55 | |||
Printing and publishing | ||||
Marketing materials | $812.89 | |||
Total printing and publishing costs | $812.89 | |||
Technology | $1,413.46 | |||
Total administrative costs | $5,582.99 | |||
Total expenses | $71,419.50 | |||
Net surplus | ||||
Net operating surplus | $26,296.87 |
Statement of Accumulated Surplus
Beginning accumulated surplus | $37,095.62 | ||
Net surplus | $26,296.87 | ||
Total net accumulated surplus | $63,392.49 |
Balance Sheet
Assets | ||||
---|---|---|---|---|
Current assets | ||||
Unrestricted cash | $8,094.19 | |||
Restricted cash | $55,298.30 | |||
Total assets | $63,392.49 | |||
Liabilities and net assets | ||||
Net assets | ||||
Net accumulated surplus | $63,392.49 | |||
Total liabilities and net assets | $63,392.49 |