Difference between revisions of "Plans and reports"
Jump to navigation
Jump to search
James Hare (talk | contribs) (on-wiki version of 2011–12 budget) |
m (Clean up formatting) |
||
Line 1: | Line 1: | ||
− | {{color bar header|title= |
+ | {{color bar header|title=Plans and Reports}} |
− | ==Activity |
+ | ==Activity== |
{| class="rowlines" style="vertical-align:top;" |
{| class="rowlines" style="vertical-align:top;" |
||
! |
! |
||
− | ! Plan |
+ | ! Annual Plan |
− | ! Q1 |
+ | ! Q1 Report |
− | ! Q2 |
+ | ! Q2 Report |
− | ! Q3 |
+ | ! Q3 Report |
− | ! Q4 |
+ | ! Q4 Report |
− | ! Annual |
+ | ! Annual Report |
|- |
|- |
||
− | + | | '''Fiscal Year 2010–11''' |
|
| align="center" | — |
| align="center" | — |
||
| align="center" | — |
| align="center" | — |
||
Line 17: | Line 17: | ||
| align="center" | — |
| align="center" | — |
||
| align="center" | — |
| align="center" | — |
||
− | | align="center" | [[Annual |
+ | | align="center" | [[Annual report (2010–2011)|View]] |
|- |
|- |
||
− | + | | '''Fiscal Year 2011–12''' |
|
| align="center" | — |
| align="center" | — |
||
| align="center" | — |
| align="center" | — |
||
Line 25: | Line 25: | ||
| align="center" | — |
| align="center" | — |
||
| align="center" | — |
| align="center" | — |
||
− | | align="center" | [[Annual report ( |
+ | | align="center" | [[Annual report (2011–2012)|View]] |
|- |
|- |
||
− | + | | '''Fiscal Year 2012–13''' |
|
− | | align="center" | [[Annual plan ( |
+ | | align="center" | [[Annual plan (2012–2013)|View]] |
| align="center" | |
| align="center" | |
||
| align="center" | |
| align="center" | |
||
Line 36: | Line 36: | ||
|} |
|} |
||
− | ==Financial |
+ | ==Financial== |
{| class="rowlines" style="vertical-align:top;" |
{| class="rowlines" style="vertical-align:top;" |
||
! |
! |
||
Line 42: | Line 42: | ||
! Annual Financial Report |
! Annual Financial Report |
||
|- |
|- |
||
− | + | | '''Fiscal Year 2010–11''' |
|
| align="center" | — |
| align="center" | — |
||
| align="center" | [[Annual financial report (2010–2011)|View]] |
| align="center" | [[Annual financial report (2010–2011)|View]] |
||
|- |
|- |
||
− | + | | '''Fiscal Year 2011–12''' |
|
| align="center" | [[Annual budget (2011–2012)|View]] |
| align="center" | [[Annual budget (2011–2012)|View]] |
||
| align="center" | [[Media:Annual Financial Report 2011-2012.pdf|View]] |
| align="center" | [[Media:Annual Financial Report 2011-2012.pdf|View]] |
||
|- |
|- |
||
− | + | | '''Fiscal Year 2012–13''' |
|
| align="center" | [[Annual budget (2012-2013)|View]] |
| align="center" | [[Annual budget (2012-2013)|View]] |
||
| align="center" | |
| align="center" | |