Difference between revisions of "Internal:Annual financial report (2021–22)"
Jump to navigation
Jump to search
(→Balance Sheet: added Quickbooks figures) |
(tweaks) |
||
Line 5: | Line 5: | ||
<div class="rowlines-wrapper"> |
<div class="rowlines-wrapper"> |
||
{| class="rowlines" |
{| class="rowlines" |
||
− | ! colspan="6" | |
+ | ! colspan="6" |Revenue |
|- |
|- |
||
| rowspan="6" style="width:10px;" | |
| rowspan="6" style="width:10px;" | |
||
− | | colspan="3" | |
+ | | colspan="3" |Unrestricted revenue |
− | | align="right" | |
+ | | align="right" | |
− | | width="60%" | |
+ | | width="60%" | |
|- |
|- |
||
| rowspan="3" style="width:10px;" | |
| rowspan="3" style="width:10px;" | |
||
− | | colspan="2" | |
+ | | colspan="2" |Individual donations |
− | | align="right" | |
+ | | align="right" |$40,000.00 |
− | | width="60%" | |
+ | | width="60%" |{{note|Significant individual donations in excess of $1,000 per donor per year}} |
|- |
|- |
||
− | | colspan="2" | |
+ | | colspan="2" |Member dues and donations |
− | | align="right" | |
+ | | align="right" |$1,365.00 |
− | | width="60%" | |
+ | | width="60%" |{{note|Membership dues and associated donations not exceeding $1,000 per member per year}} |
|- |
|- |
||
− | | colspan="2" | |
+ | | colspan="2" |Non-government contracts |
− | | align="right" | |
+ | | align="right" |$8,141.92 |
− | | width="60%" | |
+ | | width="60%" |{{note|Contracts from Hacks/Hackers}} |
|- |
|- |
||
− | | colspan="3" | |
+ | | colspan="3" |'''Total unrestricted revenue''' |
− | | align="right" | |
+ | | align="right" |'''$49,556.92''' |
− | | width="60%" | |
+ | | width="60%" | |
|- |
|- |
||
− | | colspan="3" | |
+ | | colspan="3" |'''Total revenue''' |
− | | align="right" | |
+ | | align="right" |'''$50,941.92''' |
− | | width="60%" | |
+ | | width="60%" | |
|- |
|- |
||
− | ! colspan="6" | |
+ | ! colspan="6" |Expenses |
|- |
|- |
||
− | | rowspan=" |
+ | | rowspan="26" style="width:10px;" | |
− | | colspan="3" | |
+ | | colspan="3" |Program costs |
− | | align="right" | |
+ | | align="right" | |
− | | width="60%" | |
+ | | width="60%" | |
|- |
|- |
||
− | | rowspan=" |
+ | | rowspan="8" style="width:10px;" | |
− | | colspan="2" | |
+ | | colspan="2" |Institutional partnership |
− | | align="right" | |
+ | | align="right" | |
− | | width="60%" | |
+ | | width="60%" | |
|- |
|- |
||
| rowspan="3" style="width:10px;" | |
| rowspan="3" style="width:10px;" | |
||
− | | |
+ | |Staff |
− | | align="right" | |
+ | | align="right" |$74,257.16 |
− | | width="60%" | |
+ | | width="60%" |{{note|Wages and payroll taxes for one full-time employee}} |
|- |
|- |
||
− | | |
+ | |Travel |
− | | align="right" | |
+ | | align="right" |$793.98 |
| width="60%" | |
| width="60%" | |
||
|- |
|- |
||
− | | |
+ | |'''Total institutional partnership costs''' |
− | | align="right" | |
+ | | align="right" |'''$75,051.14''' |
− | | width="60%" | |
+ | | width="60%" | |
|- |
|- |
||
− | | colspan="2" | |
+ | | colspan="2" |Leadership development and support |
− | | align="right" | |
+ | | align="right" | |
− | | width="60%" | |
+ | | width="60%" | |
|- |
|- |
||
− | | rowspan=" |
+ | | rowspan="2" style="width:10px;" | |
− | | |
+ | |Sponsored projects |
− | | align="right" | |
+ | | align="right" |$28,038.58 |
− | | width="60%" | |
+ | | width="60%" |{{note|Expenditures associated with WikiConference North America}} |
|- |
|- |
||
⚫ | |||
− | | Wiki Science Competition |
||
− | | align="right" | |
+ | | align="right" |'''$28,547.54''' |
| width="60%" | |
| width="60%" | |
||
|- |
|- |
||
− | | '''Total |
+ | | colspan="2" |'''Total program costs''' |
− | | align="right" | |
+ | | align="right" |'''$103,598.68''' |
− | | width="60%" | |
+ | | width="60%" | |
|- |
|- |
||
− | | colspan=" |
+ | | colspan="3" |Administrative costs |
− | | align="right" | |
+ | | align="right" | |
− | | width="60%" | |
+ | | width="60%" | |
|- |
|- |
||
⚫ | |||
⚫ | |||
− | | |
+ | | colspan="2" |Finance |
− | | |
+ | | align="right" | |
⚫ | |||
− | |- |
||
⚫ | |||
− | | colspan="2" | Finance |
||
⚫ | |||
⚫ | |||
|- |
|- |
||
| rowspan="4" style="width:10px;" | |
| rowspan="4" style="width:10px;" | |
||
− | | |
+ | |Accounting software |
− | | align="right" | |
+ | | align="right" |$1,028.20 |
− | | width="60%" | |
+ | | width="60%" |{{note|QuickBooks Online subscription}} |
|- |
|- |
||
− | | |
+ | |Payroll service |
− | | align="right" | |
+ | | align="right" |$702.58 |
− | | width="60%" | |
+ | | width="60%" |{{note|Gusto payroll service}} |
|- |
|- |
||
− | | |
+ | |Transaction fees |
− | | align="right" | |
+ | | align="right" |$423.83 |
− | | width="60%" | |
+ | | width="60%" |{{note|PayPal and Wells Fargo fees}} |
|- |
|- |
||
− | | |
+ | |'''Total finance costs''' |
− | | align="right" | |
+ | | align="right" |'''$2,154.61''' |
− | | width="60%" | |
+ | | width="60%" | |
|- |
|- |
||
− | | colspan="2" | |
+ | | colspan="2" |Legal |
− | | align="right" | |
+ | | align="right" | |
− | | width="60%" | |
+ | | width="60%" | |
|- |
|- |
||
| rowspan="2" style="width:10px;" | |
| rowspan="2" style="width:10px;" | |
||
− | | |
+ | |Filing fees |
− | | align="right" | |
+ | | align="right" |$771.00 |
− | | width="60%" | |
+ | | width="60%" | |
|- |
|- |
||
− | | |
+ | |'''Total legal costs''' |
− | | align="right" | |
+ | | align="right" |'''$905.00''' |
− | | width="60%" | |
+ | | width="60%" | |
|- |
|- |
||
− | | colspan="2" | |
+ | | colspan="2" |Mailing |
− | | align="right" | |
+ | | align="right" | |
− | | width="60%" | |
+ | | width="60%" | |
|- |
|- |
||
| rowspan="4" style="width:10px;" | |
| rowspan="4" style="width:10px;" | |
||
− | | |
+ | |Mail service |
− | | align="right" | |
+ | | align="right" |$600.00 |
− | | width="60%" | |
+ | | width="60%" |{{note|Includes Cove meeting space}} |
|- |
|- |
||
− | | |
+ | |PO box |
− | | align="right" | |
+ | | align="right" |$216.00 |
− | | width="60%" | |
+ | | width="60%" | |
|- |
|- |
||
− | | |
+ | |Postage |
− | | align="right" | |
+ | | align="right" |$194.69 |
− | | width="60%" | |
+ | | width="60%" | |
|- |
|- |
||
− | | |
+ | |'''Total mailing costs''' |
− | | align="right" | |
+ | | align="right" |'''$1,010.69''' |
− | | width="60%" | |
+ | | width="60%" | |
|- |
|- |
||
− | | colspan="2" | |
+ | | colspan="2" |Technology |
− | | align="right" | |
+ | | align="right" |$876.63 |
− | | width="60%" | |
+ | | width="60%" | |
|- |
|- |
||
⚫ | |||
− | | rowspan="2" style="width:10px;" | |
||
⚫ | |||
− | | Marketing materials |
||
− | | |
+ | | width="60%" | |
− | | width="60%" | |
||
− | |- |
||
⚫ | |||
− | | align="right" | '''N/A''' |
||
− | | width="60%" | |
||
− | |- |
||
− | | colspan="2" | Technology |
||
− | | align="right" | $876.63 |
||
− | | width="60%" | |
||
− | |- |
||
− | | colspan="2" | '''Total administrative costs''' |
||
− | | align="right" | '''$4,946.93''' |
||
− | | width="60%" | |
||
|- |
|- |
||
− | | colspan="3" | |
+ | | colspan="3" |'''Total expenses''' |
− | | align="right" | |
+ | | align="right" |'''$108,545.61''' |
− | | width="60%" | |
+ | | width="60%" | |
|- |
|- |
||
− | ! colspan="6" | |
+ | ! colspan="6" |Net operating income |
|- |
|- |
||
| style="width:10px;" | |
| style="width:10px;" | |
||
− | | colspan="3" | |
+ | | colspan="3" |Net operating income |
− | | align="right" | |
+ | | align="right" |'''$-57,603.69''' |
− | | width="60%" | |
+ | | width="60%" | |
|} |
|} |
||
</div> |
</div> |
||
Line 177: | Line 160: | ||
{| class="rowlines" |
{| class="rowlines" |
||
| rowspan="3" style="width:10px;" | |
| rowspan="3" style="width:10px;" | |
||
− | | |
+ | |Beginning accumulated surplus |
− | | align="right" | |
+ | | align="right" |$63,392.49 |
− | | width="60%" | |
+ | | width="60%" | |
|- |
|- |
||
− | | |
+ | |Net operating income |
− | | align="right" | |
+ | | align="right" |$-57,603.69 |
− | | width="60%" | |
+ | | width="60%" | |
|- |
|- |
||
− | | |
+ | |'''Total net accumulated surplus''' |
− | | align="right" | |
+ | | align="right" |'''$5,788.80''' |
− | | width="60%" | |
+ | | width="60%" | |
|} |
|} |
||
</div> |
</div> |
||
− | == |
+ | ==Balance Sheet== |
<div class="rowlines-wrapper"> |
<div class="rowlines-wrapper"> |
||
{| class="rowlines" |
{| class="rowlines" |
||
− | ! colspan="5" | |
+ | ! colspan="5" |Assets |
|- |
|- |
||
| rowspan="4" style="width:10px;" | |
| rowspan="4" style="width:10px;" | |
||
− | | colspan="2" | |
+ | | colspan="2" |Current assets |
− | | |
+ | | |
| |
| |
||
|- |
|- |
||
| rowspan="2" style="width:10px;" | |
| rowspan="2" style="width:10px;" | |
||
− | | |
+ | |Total bank accounts |
− | | align="right" | |
+ | | align="right" |$5,788.80 |
− | | width="60%" | |
+ | | width="60%" | |
|- |
|- |
||
− | | |
+ | |'''Total assets''' |
− | | align="right" | |
+ | | align="right" |'''$5,788.80''' |
− | | width="60%" | |
+ | | width="60%" | |
|- |
|- |
||
− | ! colspan="5" | |
+ | ! colspan="5" |Liabilities and net assets |
|- |
|- |
||
| rowspan="3" style="width:10px;" | |
| rowspan="3" style="width:10px;" | |
||
− | | colspan="2" | |
+ | | colspan="2" |Net assets |
| |
| |
||
| |
| |
||
|- |
|- |
||
| style="width:10px;" | |
| style="width:10px;" | |
||
− | | |
+ | |Net accumulated surplus |
− | | align="right" | |
+ | | align="right" |$5,788.80 |
− | | width="60%" | |
+ | | width="60%" | |
|- |
|- |
||
− | | colspan="2" | |
+ | | colspan="2" |'''Total liabilities and net assets''' |
− | | align="right" | |
+ | | align="right" |'''$5,788.80''' |
− | | width="60%" | |
+ | | width="60%" | |
|} |
|} |
||
</div> |
</div> |
||
− | |||
<!--Category:Annual financial reports. Add this later--> |
<!--Category:Annual financial reports. Add this later--> |
Revision as of 23:42, 29 January 2023
Previous year ~ Next year |
Status: Draft
This report describes the financial activities of Wikimedia District of Columbia during Fiscal Year 2021–22, covering the period from October 1, 2021 through September 30, 2022.
Income Statement
Revenue | |||||
---|---|---|---|---|---|
Unrestricted revenue | |||||
Individual donations | $40,000.00 | Significant individual donations in excess of $1,000 per donor per year | |||
Member dues and donations | $1,365.00 | Membership dues and associated donations not exceeding $1,000 per member per year | |||
Non-government contracts | $8,141.92 | Contracts from Hacks/Hackers | |||
Total unrestricted revenue | $49,556.92 | ||||
Total revenue | $50,941.92 | ||||
Expenses | |||||
Program costs | |||||
Institutional partnership | |||||
Staff | $74,257.16 | Wages and payroll taxes for one full-time employee | |||
Travel | $793.98 | ||||
Total institutional partnership costs | $75,051.14 | ||||
Leadership development and support | |||||
Sponsored projects | $28,038.58 | Expenditures associated with WikiConference North America | |||
Total leadership development and support costs | $28,547.54 | ||||
Total program costs | $103,598.68 | ||||
Administrative costs | |||||
Finance | |||||
Accounting software | $1,028.20 | QuickBooks Online subscription | |||
Payroll service | $702.58 | Gusto payroll service | |||
Transaction fees | $423.83 | PayPal and Wells Fargo fees | |||
Total finance costs | $2,154.61 | ||||
Legal | |||||
Filing fees | $771.00 | ||||
Total legal costs | $905.00 | ||||
Mailing | |||||
Mail service | $600.00 | Includes Cove meeting space | |||
PO box | $216.00 | ||||
Postage | $194.69 | ||||
Total mailing costs | $1,010.69 | ||||
Technology | $876.63 | ||||
Total administrative costs | $4,946.93 | ||||
Total expenses | $108,545.61 | ||||
Net operating income | |||||
Net operating income | $-57,603.69 |
Statement of Accumulated Surplus
Beginning accumulated surplus | $63,392.49 | ||
Net operating income | $-57,603.69 | ||
Total net accumulated surplus | $5,788.80 |
Balance Sheet
Assets | ||||
---|---|---|---|---|
Current assets | ||||
Total bank accounts | $5,788.80 | |||
Total assets | $5,788.80 | |||
Liabilities and net assets | ||||
Net assets | ||||
Net accumulated surplus | $5,788.80 | |||
Total liabilities and net assets | $5,788.80 |