Draft Annual Financial Report for Fiscal Year 2012–13
Revision as of 01:09, 9 October 2013 by Kirill Lokshin (talk | contribs) (Clean up income statement)
As Treasurer of the Wiki Society of Washington, DC, Inc., I, Peter Meyer, submit this draft report to the Audit Committee of the Society.
The Audit Committee is composed of Mr. Kirill Lokshin (chair), Mr. Nicholas Bashour, and Ms. Kathryn Tinker.
This draft is dated Oct 5, 2013.
Income Statement
Revenue | |||
---|---|---|---|
Donations | $7,490.00 | ||
Grants | $2,750.00 | This does not include the "Outreach 2013" grant of $11,086.05 awarded by the Wikimedia Foundation, which is funded through excess grant funds from last year. | |
Event sponsorships | $500.00 | ||
Membership dues | $590.00 | ||
Wikimania 2012 | $(14.00) | Final Wikimania business, including refunds and receipts from uncollected accounts. | |
Total revenue | $11,316.00 | ||
Expenses | |||
Program | $12,232.14 | ||
Taxes | $4,102.68 | Corporate income taxes paid to the federal and DC governments from Fiscal Years 2011 and 2012, paid in this fiscal year due to difficulties and delays securing tax-exempt status from the IRS. This expense is not expected to recur. | |
Rent | $1,320.00 | Office at 1629 K Street NW, Washington, DC. | |
Administrative expenses | $615.32 | ||
Grants | $592.70 | Grants which funded programs were instead classified as program expenses. | |
Technical expenses | $497.90 | ||
Asset depreciation | $384.83 | 20% of original value per year. | |
Transaction fees | $124.91 | To Wells Fargo, Paypal, and others. | |
Total expenses | $19,870.48 | ||
Net income | |||
Net income (loss) | ($8,554.48) |
Statement of Retained Earnings
Beginning retained earnings | $15,449.10 | ||||
Net loss | ($8,554.48) | ||||
Total retained earnings | $6,894.62 |
Balance Sheet
Current assets | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unrestricted cash | $2,302.29 | Includes our bank account and two prepaid cards | |||||||||||
Temporarily restricted cash | $3,133.21 | From WMF Bootstrapping Grant and Outreach 2013 grant | |||||||||||
Non-current assets | |||||||||||||
Fixed assets | $1,923.94 | ||||||||||||
Accumulated depreciation | ($384.83) | ||||||||||||
Net fixed assets | $1,539.11 | ||||||||||||
Total assets | $6,974.61 | ||||||||||||
Liabilities | $0.00 | ||||||||||||
Equities | |||||||||||||
Retained earnings | $6,894.62 | ||||||||||||
Donated capital | $79.99 | ||||||||||||
Total liabilities and equities | $6,974.61 |
Statement of Cash Flows
Operating activities | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Decrease in accounts payable | ($11,877.93) | ||||||||||||
Decrease from operations | ($2,811.54) | ||||||||||||
Decrease in prepaid expenses | ($81.45) | ||||||||||||
Total | ($14,770.92) | ||||||||||||
Investing activities | $0.00 | ||||||||||||
Financing activities | $0.00 | ||||||||||||
Net cash loss | ($14,770.92) |