Annual Budget for Fiscal Year 2022–23
Jump to navigation
Jump to search
This budget lists Wikimedia DC's planned revenues and expenses for the 2022–23 fiscal year, which begins on October 1, 2022 and ends on September 30, 2023. The associated programs and objectives are discussed in the (draft) Annual Plan for Fiscal Year 2022–23.
Summary
Cash flow | ||||
---|---|---|---|---|
Cash at start of fiscal year | $15,600 | Approximate based on bank balances | ||
Unrestricted cash | $0 | Bank balances are dedicated to funded projects | ||
Restricted cash | $15,600 | Includes unspent funds from prior-year grants and grant funds administered under fiscal sponsorship agreements. | ||
Total cash at start of fiscal year | $15,600 | |||
Cash at end of fiscal year | ||||
Unrestricted cash | $ | |||
Restricted cash | $ | |||
Total cash at end of fiscal year | $ | |||
Revenue | ||||
Restricted revenue | $70,000 | A detailed list of restricted revenues is provided below. | ||
Unrestricted revenue | $4K | A detailed list of unrestricted revenues is provided below. | ||
Total revenue | $74,000 | |||
Expenses | ||||
Program expenses | $70,000 | A detailed list of program expenses is provided below. | ||
Administrative expenses | $4,000 | A detailed list of administrative expenses is provided below. | ||
Total expenses | $ |
Revenue
Restricted revenue | ||||
---|---|---|---|---|
Grants | $65,000 | Anticipated grants for an annual grant, and a North American Hub and/or WikiConference grant | ||
Contracts | $30,000 | From Hacks/Hackers, WikiCred and ARTT grants, already signed and underway | ||
Total restricted revenue | $95,000 | |||
Unrestricted revenue | ||||
Member dues and donations | $2,500 | Membership dues and associated donations not exceeding $2,500 per member per year. | ||
Corporate donations | $1,000 | |||
Total unrestricted revenue | $3,500 | |||
Total revenue | $98,500 |
Expenses
Program costs | ||||
---|---|---|---|---|
Institutional partnerships | ||||
Staff and contractors | $71,000 | Wages and fringe costs for one full-time staff position, the Institutional Partnerships Manager. | ||
Leadership development and support | ||||
Sponsored programs | $20,000 | North American Hub and/or WikiConference fiscal sponsorship and management | ||
Total program costs | $91,000 | |||
Administrative costs | ||||
Finance | ||||
Accounting software | $890 | QuickBooks Online subscription. | ||
Payroll service | $650 | Gusto payroll service. | ||
Transaction fees | $100 | PayPal and bank wire fees. | ||
Total finance costs | $1,640 | |||
Legal costs | $600 | Tax filings. | ||
Coworking space | $300 | |||
Post office box and postage | $250 | Rental fees for PO Box 9822, Washington, DC 20016; and possible direct mail fundraising appeal. | ||
Technology | $1,220 | Hosting and domain name registrations. | ||
Total administrative costs | $4,010 |