Annual Financial Report for Fiscal Year 2022–23
Jump to navigation
Jump to search
Previous year ~ Next year |
This report describes the financial activities of Wikimedia District of Columbia during Fiscal Year 2022–23, covering the period from October 1, 2022 through September 30, 2023.
Income Statement
Revenue | ||||
---|---|---|---|---|
Restricted revenue | ||||
Wikimedia Foundation grants | $129,000.00 | |||
Other grants | $0.00 | |||
Other restricted contributions | $0.00 | |||
Total restricted revenue | $129,000.00 | |||
Unrestricted revenue | ||||
Non-government contracts | $24,834.00 | Hacks/Hackers contracts | ||
Member dues and donations | $11,640 | Membership dues and associated donations | ||
Affiliate programs | $16.00 | AmazonSmile and Nonprofits on Facebook | ||
Corporate donations | 0.00 | |||
Total unrestricted revenue | $36,490.00 | |||
Total revenue | 165,490.00 | |||
Expenses | ||||
Program costs | ||||
Institutional partnership | ||||
Staff | $68,797.00 | Wages and payroll taxes for one full-time employee | ||
Events | -$200.00 | |||
Total institutional partnership costs | $68,597.00 | |||
Leadership development and support | $54.00 | |||
Sponsored projects | -$16.00 | Expenditures associated with WikiConference North America and the Wiki Science Competition. | ||
Total leadership development and support costs | $38.00 | |||
Total program costs | $68,635.00 | |||
Administrative costs | $642.00 | |||
Finance | ||||
Accounting software | $1091.00 | QuickBooks Online subscription. | ||
Payroll service | $595.00 | Gusto payroll service. | ||
Transaction fees | $364.00 | PayPal and Wells Fargo fees. | ||
Total finance costs | $2,050.00 | |||
Legal | $129.00 | |||
Filing fees | ||||
Total legal costs | $129.00 | |||
Mailing | ||||
Mail service | $120.00 | Mail delivery service at Cove. | ||
PO box | $230.00 | |||
Postage | $186.00 | |||
Total mailing costs | $536.00 | |||
Printing and publishing | 0 | |||
Marketing materials | 0 | |||
Total printing and publishing costs | 0 | |||
Technology | $691.00 | |||
Total administrative costs | $4,048.00 | |||
Total expenses | $72,683.00 | |||
Net surplus | ||||
Net income | $92,808.00 |
Statement of Accumulated Surplus
Beginning accumulated surplus | $5,595.00 | ||
Net income | $92,808.00 | ||
Total net accumulated surplus | $98,403.00 |
Balance Sheet
Assets | ||||
---|---|---|---|---|
Current assets | ||||
Unrestricted cash | $69,139.00 | |||
Restricted cash | $27,860.00 | |||
Total assets | $97,460.00 | |||
Liabilities and net assets | ||||
Net assets | ||||
Net accumulated surplus | $63,392.49 | |||
Total liabilities and equity | $97,460.00 |