Annual Financial Report for Fiscal Year 2015–16
Previous year ~ Next year |
This report describes the financial activities of Wikimedia District of Columbia during Fiscal Year 2015–16, covering the period from October 1, 2015 through September 30, 2016.
Income Statement
Revenue | |||||
---|---|---|---|---|---|
Restricted revenue | |||||
Fiscal sponsorships | $108,337.53 | Third-party grantee funds associated with the "Art+Feminism 2016" and "WikiConference North America 2016" programs and administered by Wikimedia DC under a fiscal sponsorship agreement. | |||
Direct grants | ($3,744.71) | Refund of unspent funds from the "Summer of Monuments 2014", "Wikipedia for Health and Safety Research and Data", and "Projects 2015" PEG grants to the Wikimedia Foundation. | |||
Total restricted revenue | $104,592.82 | ||||
Unrestricted revenue | |||||
Government contracts | $13,501.17 | Wikimedia DC contract with the National Archives Trust Fund Board (NATFB). | |||
Large individual donations | $10,000.00 | Significant individual donations in excess of $1,000 per donor per year. | |||
Event fees | $2,208.06 | Registration fees from WikiConference USA 2015 and Wikimedia Diversity Conference 2016. | |||
Member dues and small donations | $1,700.00 | Membership dues and associated donations not exceeding $1,000 per member per year. | |||
Corporate donations | $500.00 | ||||
Affiliate programs | $9.26 | AmazonSmile. | |||
Total unrestricted revenue | $27,918.49 | ||||
Total revenue | $132,511.31 | ||||
Expenses | |||||
Program expenses | |||||
Grantmaking and sponsorship | |||||
Fiscal sponsorships | $50,575.72 | Expenditures of third-party grantee funds associated with the Art+Feminism 2016 and WikiConference North America 2016 programs and administered by Wikimedia DC under a fiscal sponsorship agreement. | |||
Book grants | $1,228.52 | ||||
Small grants | $495.74 | Grants for events in Chicago, Illinois; Minneapolis, Minnesota; and Philadelphia, Pennsylvania. | |||
Total grantmaking and sponsorship | $52,299.98 | ||||
Training and support | |||||
Training workshops | $2,943.30 | Venue and attendee travel costs. | |||
GLAM Boot Camp | $1,694.21 | Attendee travel costs. | |||
Total training and support | $4,637.51 | ||||
Institutional partnership | |||||
Edit-a-thons | $4,537.73 | Food, beverage, and incidental costs for 13 events. | |||
Total institutional partnership | $4,537.73 | ||||
Cross-program events | |||||
Wikimedia Diversity Conference 2016 | $2,286.99 | Speaker and attendee travel and insurance costs. | |||
WikiConference USA 2015 | $298.45 | Speaker travel costs. | |||
Total cross-program events | $2,585.44 | ||||
Total program expenses | $64,060.66 | ||||
Administrative expenses | |||||
Meetings | $1,325.39 | Venue, food, beverage, award, and incidental costs for five board meetings, two committee meetings, and one annual membership meeting. | |||
Technology | $1,120.85 | Hosting, Meetup.com subscription, and domain name registrations. | |||
Social and promotional events | $947.30 | Venue and food costs for 14 WikiSalons. | |||
Accounting | $486.30 | QuickBooks Online accounting software subscription. | |||
Filing fees | $393.00 | Corporate registration, reporting, and registered agent fees. | |||
Mailing | $293.94 | PO box, postage, and mailing supplies. | |||
Transaction fees | $266.25 | PayPal and bank wire fees. | |||
Local transportation | $32.37 | ||||
Total administrative expenses | $4,865.4 | ||||
Total expenses | $68,926.06 | ||||
Net surplus | |||||
Net operating surplus | $63,585.25 | ||||
Other income and expenses | |||||
Depreciation | ($384.60) | ||||
Total other income and expenses | ($384.60) | ||||
Net surplus | $63,200.65 |
Statement of Accumulated Surplus
Beginning accumulated surplus | $10,020.62 | ||
Net surplus | $63,200.65 | ||
Total net accumulated surplus | $73,221.27 |
Balance Sheet
Assets | ||||
---|---|---|---|---|
Current assets | ||||
Unrestricted cash | $14,516.95 | |||
Restricted cash | $57,934.41 | Third-party grantee funds associated with the "Art+Feminism 2016" and "WikiConference North America 2016" programs and administered by Wikimedia DC under a fiscal sponsorship agreement. | ||
Non-current assets | ||||
Fixed assets | $1,923.94 | |||
Accumulated depreciation | ($1,154.03) | |||
Net fixed assets | $769.91 | |||
Total assets | $73,221.27 | |||
Liabilities and net assets | ||||
Net assets | ||||
Net accumulated surplus | $73,221.27 | |||
Total liabilities and net assets | $73,221.27 |
Notes
About Wikimedia District of Columbia:
Wikimedia District of Columbia is the official chapter of the Wikimedia movement in the Washington, DC area. The chapter is incorporated in the District of Columbia, which is its principal place of business. The chapter serves the District of Columbia, Maryland, Virginia, Delaware, and West Virginia and conducts outreach activities to further the mission of the Wikimedia movement, including free access to the world’s information.
Internal controls:
The President and Treasurer are, and were throughout the fiscal year, the only persons authorized to incur expenses on behalf of Wikimedia District of Columbia, in accordance with the Fiscal Control Policy. Expenses were authorized by the Board of Directors or by the President in order to conduct day-to-day business.
Asset accounts:
Wikimedia District of Columbia maintains a checking account at Wells Fargo Bank. Wikimedia District of Columbia additionally maintains a PayPal account, which is used to issue and receive payments.
Program expenses:
A detailed description of programs, including direct programs and grants, is provided in the Annual Report for Fiscal Year 2015–16.