Difference between revisions of "Annual budget (2023–2024)"
(match grant covering strategic planning) |
|||
Line 138: | Line 138: | ||
| width="65%" |{{note|Costs for staff travel and for North American WikiConference/Hub partnership activities}} |
| width="65%" |{{note|Costs for staff travel and for North American WikiConference/Hub partnership activities}} |
||
|- |
|- |
||
− | | colspan="2" |
+ | | colspan="2" |
+ | |Wiki Science Competition |
||
| align="right"|$2,000 |
| align="right"|$2,000 |
||
+ | | width="65%" |{{note|Prizes}} |
||
+ | |- |
||
+ | | colspan="2" |
||
+ | |Strategic planning |
||
+ | | align="right"|$15,000 |
||
| width="65%" |{{note|Prizes}} |
| width="65%" |{{note|Prizes}} |
||
|- |
|- |
||
| colspan="3" |'''Total program costs''' |
| colspan="3" |'''Total program costs''' |
||
− | | align="right" |'''$ |
+ | | align="right" |'''$95,000''' |
| width="65%" | |
| width="65%" | |
||
|- |
|- |
||
Line 154: | Line 160: | ||
|- |
|- |
||
| rowspan="4" style="width:10px;" | |
| rowspan="4" style="width:10px;" | |
||
− | |Accounting software |
+ | |Accounting software and consulting |
− | | align="right" |$ |
+ | | align="right" |$4000 |
| width="65%" |{{note|QuickBooks Online subscription}} |
| width="65%" |{{note|QuickBooks Online subscription}} |
||
|- |
|- |
Revision as of 00:50, 29 November 2023
This budget lists Wikimedia DC's planned revenues and expenses for the 2023–24 fiscal year, which began on October 1, 2023 and will end on September 30, 2024. Figures are estimates.
Summary
Cash flow | ||||
---|---|---|---|---|
Cash at start of fiscal year | ||||
Unrestricted cash | $25,701 | Revenue from recent contracts, memberships, and donations | ||
Restricted cash | $82,342 | Includes unspent funds from prior-year grants and grant funds administered under fiscal sponsorship agreements. | ||
Total cash at start of fiscal year | $108,043 | Bank balance, not including small amounts in Paypal, receivables, or payables. | ||
Cash at end of fiscal year | ||||
Unrestricted cash | $? | |||
Restricted cash | $? | |||
Total cash at end of fiscal year | $23,103 | |||
Revenue | ||||
Restricted revenue | $0 | A detailed list of restricted revenues is provided below. | ||
Unrestricted revenue | $2,500 | A detailed list of unrestricted revenues is provided below. | ||
Total revenue | $2,500 | |||
Expenses | ||||
Program expenses | $80,000 | A detailed list of program expenses is provided below. | ||
Administrative expenses | $4,940 | A detailed list of administrative expenses is provided below. | ||
Total expenses | $84,940 |
Revenue
Restricted revenue | |||
---|---|---|---|
Grants | $0 | The fiscal 2024 portion of 18-month Wikimedia Community Fund grant from the Wikimedia Foundation was received before the start of the year; see Notes. | |
Contracts | $5,500 | From Hacks/Hackers for NSF-sponsored project, the ARTT Guide grant now underway | |
Total restricted revenue | $5,500 | ||
Unrestricted revenue | |||
Member dues and donations | $2,500 | Membership dues and associated donations not exceeding $2,500 per member per year. | |
Large or corporate donations | $0 | ||
Total unrestricted revenue | $2,500 | ||
Total revenue | $8,000 |
Expenses
Program costs | ||||
---|---|---|---|---|
Institutional partnerships | ||||
Staff and contractors | $75,000 | Wages and fringe costs for one full-time staff position, Wikimedia DC's Programs and Partnerships Manager | ||
Sponsored programs | ||||
Wikimedia partnerships | $3,000 | Costs for staff travel and for North American WikiConference/Hub partnership activities | ||
colspan="2" | Wiki Science Competition | $2,000 | Prizes | |
colspan="2" | Strategic planning | $15,000 | Prizes | |
Total program costs | $95,000 | |||
Administrative costs | ||||
Finance | ||||
Accounting software and consulting | $4000 | QuickBooks Online subscription | ||
Payroll service | $950 | Gusto payroll service | ||
Transaction fees | $150 | PayPal and bank wire fees | ||
Total finance costs | $1,990 | |||
Legal costs | $200 | Tax filings and business registrations -- shall we budget more for new accounting/audit services? | ||
Coworking space | $900 | Shared space for occasional editathons and meetings at OpenGovHub, affiliated with WMF's existing membership, starting in December 2023 | ||
Post office box and postage | $250 | Rental fees for P.O. Box 9822, Washington, DC 20016 | ||
Technology | $1,600 | Hosting and domain name registrations | ||
Total administrative costs | $4,910 |
Notes
The start-of-fiscal-year bank balances reflect large recent revenues from (1) A large grant received from the WMF covering regular costs for this fiscal year and 3 months before and 3 months afterward; (2) A $25,000 grant received from the WMF for Movement Strategy Implementation for research on how North American WMF affiliates might work together; and (3) an ongoing contract with Hacks/Hackers to work on the ARTT Guide research project.
The annual grant is documented here, and the Movement Strategy Implementation grant here and here. The ARTT Guide project is described here. It is funded largely by a National Science Foundation grant.
Restricted funds are tied to a grant that restricts our expenditures. Unrestricted funds are generally donations, memberships, and contracts.
It is possible that in the 2023-24 period further revenues, not shown in the plans above, would come from (a) a new Movement Strategy Implementation grant, (b) a new contract from Hacks/Hackers, or (c) a fiscal sponsorship of the annual North American WikiConference grant. If so it may be necessary to hire additional staff.