Difference between revisions of "Internal:Annual budget (2024–2025)"
Jump to navigation
Jump to search
(top cash flow box formatted) |
|||
Line 6: | Line 6: | ||
{| class="rowlines" |
{| class="rowlines" |
||
|- |
|- |
||
− | ! colspan=" |
+ | ! colspan="6" |Cash flow |
|- |
|- |
||
− | | rowspan=" |
+ | | rowspan="2" style="width:10px;" | |
− | | |
+ | | width="20%"|'''Cash at start of fiscal year''' |
⚫ | |||
− | | |
||
− | | width=" |
+ | | width="5%" align="right"| |
⚫ | | width="60%" |{{note|Bank balance at end of Sept 30, 2024. Does not include small amounts in Paypal, receivables, or payables. Past revenue came from grants, contracts, memberships, and donations. This figure includes unspent funds from prior-year grants and grant funds administered under fiscal sponsorship agreements, notably the one financing WikiConference North America.}} |
||
|- |
|- |
||
⚫ | |||
− | | rowspan="3" style="width:10px;" | |
||
⚫ | |||
− | |Unrestricted cash |
||
− | | align="right" |
+ | | width="5%" align="right"| |
− | | width=" |
+ | | width="60%" |{{note|Estimated on the assumption that revenues and expenses are as budgeted below.}} |
− | |- |
||
− | |Restricted cash |
||
− | | align="right" |$212,156 |
||
⚫ | |||
− | |- |
||
− | |'''Total cash at start of fiscal year''' |
||
⚫ | |||
− | | width="65%" |{{note|Bank balance at end of Sept 30, 2024; does not include small amounts in Paypal, receivables, or payables}} |
||
− | |- |
||
⚫ | |||
− | | |
||
− | | width="65%" | |
||
− | |- |
||
− | | rowspan="3" style="width:10px;" | |
||
− | |Unrestricted cash |
||
− | | align="right" |$xxx |
||
− | | width="65%" | |
||
− | |- |
||
− | |Restricted cash |
||
− | | align="right" |$xxx |
||
− | | width="65%" | |
||
− | |- |
||
− | |'''Total cash at end of fiscal year''' |
||
⚫ | |||
− | | width="65%" | |
||
|- |
|- |
||
! colspan="5" |Revenue |
! colspan="5" |Revenue |
Revision as of 21:47, 4 December 2024
This budget lists Wikimedia DC's planned revenues and expenses for its fiscal year, which began on October 1, 2024 and will end on September 30, 2025. Figures are estimates.
Summary
Cash flow | |||||
---|---|---|---|---|---|
Cash at start of fiscal year | $260,156 | Bank balance at end of Sept 30, 2024. Does not include small amounts in Paypal, receivables, or payables. Past revenue came from grants, contracts, memberships, and donations. This figure includes unspent funds from prior-year grants and grant funds administered under fiscal sponsorship agreements, notably the one financing WikiConference North America. | |||
Cash at end of fiscal year, projected | $xxx | Estimated on the assumption that revenues and expenses are as budgeted below. | |||
Revenue | |||||
Unrestricted revenue | $10,500 | A list of unrestricted revenue sources is provided below. | |||
Restricted revenue | $116,540 | A list of restricted revenue sources is provided below. | |||
Total revenue | $127,040 | ||||
Expenses | |||||
Program expenses | $195,000 | A detailed list of program expenses is provided below. | |||
Administrative expenses | $8,450 | A detailed list of administrative expenses is provided below. | |||
Total expenses | $203,450 |
Revenue
Restricted revenue | |||
---|---|---|---|
Grants | $116,540 | Anticipated annual chapter grant from WMF | |
Total restricted revenue | $116,540 | ||
Unrestricted revenue | |||
Member dues and donations | $1,000 | Membership dues and associated donations not exceeding $2,500 per member per year | |
Contracts | $9,500 | Smithsonian American Woman's History Museum | |
Total unrestricted revenue | $10,500 | ||
Total revenue | $127,040 |
Expenses
Program costs | ||||
---|---|---|---|---|
Institutional partnerships | ||||
Staff and contractors | $75,000 | Wages and fringe costs for one full-time staff position, Wikimedia DC's Programs and Partnerships Manager | ||
Programs | ||||
Wikimedia partnerships | $5,000 | Costs for staff travel and for North American WikiConference and Hub partnership activities | ||
WikiConference North America 2024 | $90,000 | Fiscal sponsorship for annual conference held in October 2024 in Indianapolis | ||
Wiki Science Competition | $2,000 | Prizes for new scientific photographs uploaded to Wikimedia Commons | ||
GLAM Camp | $70,000 | Training for gallery, library, archive, and museum professionals on Wikimedia. Funded by Newmark Foundation grant | ||
Strategic Planning | $25,000 | |||
Total program costs | $95,000 | |||
Administrative costs | ||||
Finance | ||||
Accounting | $4,400 | QuickBooks Online subscription and accountant | ||
Payroll service | $950 | Gusto payroll service | ||
Transaction fees | $150 | PayPal and bank wire fees | ||
Total finance costs | $5,500 | |||
Legal costs | $200 | Tax filings and business registrations | ||
Coworking space | $900 | Shared space for occasional editathons and meetings at OpenGovHub, affiliated with WMF's existing membership, starting in December 2023 | ||
Post office box and postage | $250 | Rental fees for P.O. Box 9822, Washington, DC 20016 | ||
Technology | $1,600 | Hosting and domain name registrations | ||
Total administrative costs | $8,450 |
Notes
Not updated from previous year yet.