Difference between revisions of "Annual financial report (2012–2013)"
Jump to navigation
Jump to search
(more formatting) |
(put Statement of Retained Earnings into table format) |
||
Line 88: | Line 88: | ||
⚫ | |||
− | |||
==Statement of Retained Earnings== |
==Statement of Retained Earnings== |
||
+ | <div class="rowlines-wrapper"> |
||
− | <pre> |
||
+ | {| class="rowlines" |
||
⚫ | |||
+ | | rowspan="4" style="width:10px;" | |
||
− | Net loss $(8,554.48) |
||
+ | |- |
||
⚫ | |||
⚫ | |||
⚫ | |||
+ | | align="right" | $15,449.10 |
||
− | |||
+ | | width="50%" | |
||
⚫ | |||
+ | |- |
||
− | <pre> |
||
+ | | colspan="3" | Net loss |
||
⚫ | |||
+ | | align="right" | ($8,554.48) |
||
⚫ | |||
+ | | width="50%" | |
||
⚫ | |||
+ | |- |
||
⚫ | |||
+ | | style="width:8px;" | |
||
− | Fixed assets $1,923.94 |
||
⚫ | |||
⚫ | |||
+ | | align="right" | '''$6,894.62''' |
||
− | Net fixed assets $1,539.11 |
||
+ | | width="50%" | |
||
+ | |} |
||
⚫ | |||
− | Total assets: $6,974.61 |
||
⚫ | |||
− | |||
+ | <div class="rowlines-wrapper"> |
||
− | Liabilities |
||
+ | {| class="rowlines" |
||
− | Total $- |
||
+ | | rowspan="4" style="width:10px;" | |
||
− | Equities |
||
⚫ | |||
− | Retained earnings $6,894.62 |
||
+ | |- |
||
− | Donated capital $79.99 |
||
+ | | colspan="3" | Unrestricted cash |
||
− | |||
+ | | align="right" | $2,302.29 |
||
⚫ | |||
⚫ | |||
⚫ | |||
+ | |- |
||
+ | | colspan="3" | Temporarily restricted cash |
||
+ | | align="right" | $3,133.21 |
||
⚫ | |||
+ | |- |
||
⚫ | |||
+ | |- |
||
+ | | colspan="3" | Fixed assets |
||
+ | | align="right" | $1,923.94 |
||
+ | | width="50%" | |
||
+ | |- |
||
⚫ | |||
+ | | align="right" | ($384.83) |
||
+ | | width="50%" | |
||
+ | |- |
||
+ | | colspan="3" | Net fixed assets |
||
+ | | align="right" | $1,539.11 |
||
+ | | width="50%" | |
||
+ | |- |
||
+ | | style="width:8px;" | |
||
+ | | colspan="3" | '''Total assets''' |
||
+ | | align="right" | '''$6,974.61''' |
||
+ | | width="50%" | |
||
+ | |- |
||
+ | | colspan="3" | Liabilities |
||
+ | | align="right" | $0.00 |
||
+ | | width="50%" | |
||
+ | |- |
||
+ | ! colspan="13" | Equities |
||
+ | |- |
||
+ | | colspan="3" | Retained earnings |
||
+ | | align="right" | $6,894.62 |
||
+ | | width="50%" | |
||
+ | |- |
||
+ | | colspan="3" | Donated capital |
||
+ | | align="right" | $79.99 |
||
+ | | width="50%" | |
||
+ | |- |
||
+ | | style="width:8px;" | |
||
⚫ | |||
+ | | align="right" | '''$6,974.61''' |
||
+ | | width="50%" | |
||
⚫ | |||
⚫ | |||
− | ==Statement of Cash Flows== |
+ | == Statement of Cash Flows == |
<pre> |
<pre> |
||
Operating activities |
Operating activities |
Revision as of 20:28, 5 October 2013
As Treasurer of the Wiki Society of Washington, DC, Inc., I, Peter Meyer, submit this draft report to the Audit Committee of the Society.
The Audit Committee is composed of Mr. Kirill Lokshin (chair), Mr. Nicholas Bashour, and Ms. Kathryn Tinker.
This draft is dated Oct 5, 2013.
Income Statement
Revenues | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Donations | $7,490.00 | ||||||||||||
Grants | $2,750.00 | This does not include the "Outreach 2013" grant of $11,086.05 awarded by the Wikimedia Foundation, which is funded through excess grant funds from last year. | |||||||||||
Event sponsorships | $500.00 | ||||||||||||
Membership dues | $590.00 | ||||||||||||
Wikimania 2012 | $(14.00) | Final Wikimania business, including refunds and receipts from uncollected accounts | |||||||||||
Total revenues | $11,316.00 | ||||||||||||
Expenses | |||||||||||||
Program | $12,232.14 | ||||||||||||
Taxes | $4,102.68 | Corporate income taxes paid to the federal and DC governments from Fiscal Years 2011 and 2012, paid in this fiscal year due to difficulties and delays securing tax-exempt status from the IRS. This expense is not expected to recur. | |||||||||||
Rent | $1,320.00 | Office at 1629 K Street NW, Washington, DC | |||||||||||
Administrative expense | $615.32 | ||||||||||||
Grants | $592.70 | Grants which funded programs were instead classified as program expenses. | |||||||||||
Technical expenses | $497.90 | ||||||||||||
Asset depreciation | $384.83 | 20% of original value per year | |||||||||||
Transaction fees | $124.91 | To Wells Fargo, Paypal, and others | |||||||||||
Total expenses | $19,870.48 | ||||||||||||
Net income | |||||||||||||
Net income (loss) | ($8,554.48) |
Statement of Retained Earnings
Beginning retained earnings | $15,449.10 | ||||
Net loss | ($8,554.48) | ||||
Total retained earnings | $6,894.62 |
Balance Sheet
Current assets | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unrestricted cash | $2,302.29 | Includes our bank account and two prepaid cards | |||||||||||
Temporarily restricted cash | $3,133.21 | From WMF Bootstrapping Grant and Outreach 2013 grant | |||||||||||
Non-current assets | |||||||||||||
Fixed assets | $1,923.94 | ||||||||||||
Accumulated depreciation | ($384.83) | ||||||||||||
Net fixed assets | $1,539.11 | ||||||||||||
Total assets | $6,974.61 | ||||||||||||
Liabilities | $0.00 | ||||||||||||
Equities | |||||||||||||
Retained earnings | $6,894.62 | ||||||||||||
Donated capital | $79.99 | ||||||||||||
Total liabilities and equities | $6,974.61 |
Statement of Cash Flows
Operating activities Decrease in accounts payable $(11,877.93) Decrease from operations $(2,811.54) Decrease in prepaid expenses $(81.45) Total $(14,770.92) Investing activities Total $- Financing activities Total $- Net cash loss $(14,770.92)