Difference between revisions of "Annual budget (2022–2023)"
Jump to navigation
Jump to search
(update ; refer to draft annual plan and objectives) |
(clarifications and shifts in tense) |
||
(14 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {{color bar header|title=Annual Budget for Fiscal Year 2022–23|toc=yes |
+ | {{color bar header|title=Annual Budget for Fiscal Year 2022–23|toc=yes}} |
− | This budget lists Wikimedia DC's planned revenues and expenses for the 2022–23 fiscal year, which |
+ | This budget lists Wikimedia DC's planned revenues and expenses for the 2022–23 fiscal year, which began on October 1, 2022 and will end on September 30, 2023. <!--The associated programs and objectives are discussed in the (draft) [[Annual plan (2022–2023)|Annual Plan for Fiscal Year 2022–23]].--> |
==Summary== |
==Summary== |
||
Line 6: | Line 6: | ||
{| class="rowlines" |
{| class="rowlines" |
||
|- |
|- |
||
− | ! colspan="5" | |
+ | ! colspan="5" |Cash flow |
|- |
|- |
||
| rowspan="8" style="width:10px;" | |
| rowspan="8" style="width:10px;" | |
||
− | | colspan="2" | |
+ | | colspan="2" |'''Cash at start of fiscal year''' |
⚫ | |||
− | | $15,600 |
||
− | | width="65%" | |
+ | | width="65%" | |
|- |
|- |
||
− | | rowspan="3" style="width:10px;" | |
+ | | rowspan="3" style="width:10px;" | |
− | | |
+ | |Unrestricted cash |
− | | align="right" | |
+ | | align="right" |$2,500 |
− | | width="65%" | |
+ | | width="65%" | |
|- |
|- |
||
− | | |
+ | |Restricted cash |
− | | align="right" | |
+ | | align="right" |$13,100 |
− | | width="65%" | |
+ | | width="65%" |{{note|Includes unspent funds from prior-year grants and grant funds administered under fiscal sponsorship agreements.}} |
|- |
|- |
||
− | | |
+ | |'''Total cash at start of fiscal year''' |
− | | align="right" | |
+ | | align="right" |'''$15,600''' |
− | | width="65%" | |
+ | | width="65%" | |
|- |
|- |
||
− | | colspan="2" | |
+ | | colspan="2" |'''Cash at end of fiscal year''' |
| |
| |
||
| width="65%" | |
| width="65%" | |
||
|- |
|- |
||
− | | rowspan="3" style="width:10px;" |
+ | | rowspan="3" style="width:10px;" | |
− | | |
+ | |Unrestricted cash |
− | | align="right" | |
+ | | align="right" |$1,990 |
− | | width="65%" | |
+ | | width="65%" | |
|- |
|- |
||
− | | |
+ | |Restricted cash |
− | | align="right" | |
+ | | align="right" |$17,100 |
− | | width="65%" | |
+ | | width="65%" | |
|- |
|- |
||
− | | |
+ | |'''Total cash at end of fiscal year''' |
− | | align="right" | |
+ | | align="right" |'''$19,090''' |
− | | width="65%" | |
+ | | width="65%" | |
|- |
|- |
||
− | ! colspan="5" | |
+ | ! colspan="5" |Revenue |
|- |
|- |
||
| rowspan="3" style="width:10px;" | |
| rowspan="3" style="width:10px;" | |
||
− | | colspan="2" | |
+ | | colspan="2" |Restricted revenue |
⚫ | |||
− | | align="right" | $70,000 <!-- about 8k from wikicred, 22 from artt, 20 anticipated from either lgbt or the pilot hub, and 20 anticipated from wmf for annual simple grant --> |
||
− | | width="65%" | |
+ | | width="65%" |{{note|A detailed list of restricted revenues is provided below.}} |
|- |
|- |
||
− | | colspan="2" | |
+ | | colspan="2" |Unrestricted revenue |
⚫ | |||
− | | align="right" | $4K <!-- Maybe only membership money goes in this bin, and 2-5% management fees on the rest? --> |
||
− | | width="65%" | |
+ | | width="65%" |{{note|A detailed list of unrestricted revenues is provided below.}} |
|- |
|- |
||
− | | colspan="2" | |
+ | | colspan="2" |'''Total revenue''' |
− | | align="right" | |
+ | | align="right" |'''$98,500''' |
| width="65%" | |
| width="65%" | |
||
|- |
|- |
||
− | ! colspan="5" | |
+ | ! colspan="5" |Expenses |
|- |
|- |
||
− | | rowspan="3" style="width:10px;" |
+ | | rowspan="3" style="width:10px;" | |
− | | colspan="2" | |
+ | | colspan="2" |Program expenses |
− | | align="right" | |
+ | | align="right" |$91,000 |
− | | width="65%" | |
+ | | width="65%" |{{note|A detailed list of program expenses is provided below.}} |
|- |
|- |
||
− | | colspan="2" | |
+ | | colspan="2" |Administrative expenses |
− | | align="right" | |
+ | | align="right" |$4,010 |
− | | width="65%" | |
+ | | width="65%" |{{note|A detailed list of administrative expenses is provided below.}} |
|- |
|- |
||
− | | colspan="2" | |
+ | | colspan="2" |'''Total expenses''' |
− | | align="right" | |
+ | | align="right" |'''$95,010''' |
| width="65%" | |
| width="65%" | |
||
|} |
|} |
||
Line 78: | Line 78: | ||
<div class="rowlines-wrapper"> |
<div class="rowlines-wrapper"> |
||
{| class="rowlines" |
{| class="rowlines" |
||
− | ! colspan="4" | |
+ | ! colspan="4" |Restricted revenue |
|- |
|- |
||
− | | rowspan="3" style="width:10px;" | |
+ | | rowspan="3" style="width:10px;" | |
− | | |
+ | |Grants |
− | | align="right" | |
+ | | align="right" |$65,000 |
⚫ | |||
⚫ | |||
|- |
|- |
||
+ | |Contracts |
||
− | | Government contracts and subcontracts |
||
− | | align="right" | |
+ | | align="right" |$30,000 |
+ | | width="65%" |{{note|From Hacks/Hackers, WikiCred and ARTT grants, already signed and underway}} |
||
⚫ | |||
|- |
|- |
||
− | | |
+ | |'''Total restricted revenue''' |
− | | align="right" | |
+ | | align="right" |'''$95,000''' |
⚫ | |||
− | | width="65%" | {{note|The remainder comes from contracts from other nonprofits.}} |
||
|- |
|- |
||
− | ! colspan="4" | |
+ | ! colspan="4" |Unrestricted revenue |
|- |
|- |
||
− | | rowspan=" |
+ | | rowspan="3" style="width:10px;" | |
− | | |
+ | |Member dues and donations |
− | | align="right" | |
+ | | align="right" |$2,500 |
− | | width="65%" | |
+ | | width="65%" |{{note|Membership dues and associated donations not exceeding $2,500 per member per year.}} |
|- |
|- |
||
− | | |
+ | |Corporate donations |
− | | align="right" | |
+ | | align="right" |$1,000 |
⚫ | |||
− | | width="65%" | {{note|Membership dues and associated donations not exceeding $2,500 per member per year.}} |
||
|- |
|- |
||
⚫ | |||
− | | Corporate donations |
||
− | | align="right" | |
+ | | align="right" |'''$3,500''' |
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
| width="65%" | |
| width="65%" | |
||
⚫ | |||
⚫ | |||
+ | | align="right" |'''$98,500''' |
||
⚫ | |||
|} |
|} |
||
</div> |
</div> |
||
Line 117: | Line 117: | ||
<div class="rowlines-wrapper"> |
<div class="rowlines-wrapper"> |
||
{| class="rowlines" |
{| class="rowlines" |
||
− | ! colspan=" |
+ | ! colspan="5" |Program costs |
|- |
|- |
||
− | | rowspan=" |
+ | | rowspan="5" style="width:10px;" | |
− | | colspan=" |
+ | | colspan="2" |'''Institutional partnerships''' |
| |
| |
||
| width="65%" | |
| width="65%" | |
||
|- |
|- |
||
− | | rowspan=" |
+ | | rowspan="1" style="width:10px;" | |
− | | |
+ | |Staff and contractors |
− | | align="right" | |
+ | | align="right" |$71,000 |
− | | width="65%" | |
+ | | width="65%" |{{note|Wages and fringe costs for one full-time staff position, the Institutional Partnerships Manager.}} |
|- |
|- |
||
− | | colspan="2" | |
+ | | colspan="2" |'''Leadership development and support''' |
− | | align="right" | |
+ | | align="right" | |
| width="65%" | |
| width="65%" | |
||
|- |
|- |
||
⚫ | |||
− | | colspan="3" | '''Leadership development and support''' |
||
⚫ | |||
⚫ | |||
− | | |
+ | | align="right" |$20,000 |
+ | | width="65%" |{{note|North American Hub and/or WikiConference fiscal sponsorship and management}} |
||
|- |
|- |
||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
− | | colspan="2" | '''Total leadership development and support costs''' |
||
⚫ | |||
| width="65%" | |
| width="65%" | |
||
|- |
|- |
||
− | + | ! colspan="5" |Administrative costs |
|
⚫ | |||
− | | width="65%" | |
||
|- |
|- |
||
⚫ | |||
− | ! colspan="6" | Administrative costs |
||
⚫ | |||
− | |- |
||
⚫ | |||
⚫ | |||
| |
| |
||
| width="65%" | |
| width="65%" | |
||
|- |
|- |
||
− | | rowspan="4" style="width:10px;" | |
+ | | rowspan="4" style="width:10px;" | |
− | | |
+ | |Accounting software |
− | | align="right" | |
+ | | align="right" |$890 |
− | | width="65%" | |
+ | | width="65%" |{{note|QuickBooks Online subscription.}} |
|- |
|- |
||
− | | |
+ | |Payroll service |
− | | align="right" | |
+ | | align="right" |$650 |
− | | width="65%" | |
+ | | width="65%" |{{note|Gusto payroll service.}} |
|- |
|- |
||
− | | |
+ | |Transaction fees |
− | | align="right" | |
+ | | align="right" |$100 |
− | | width="65%" | |
+ | | width="65%" |{{note|PayPal and bank wire fees.}} |
|- |
|- |
||
− | | |
+ | |'''Total finance costs''' |
− | | align="right" | |
+ | | align="right" |'''$1,640''' |
| width="65%" | |
| width="65%" | |
||
|- |
|- |
||
− | | colspan=" |
+ | | colspan="2" |'''Legal costs''' |
⚫ | |||
⚫ | |||
+ | |{{note|Tax filings.}} |
||
− | | width="65%" | |
||
|- |
|- |
||
− | | |
+ | | colspan="2" style="width:10px;" |'''Coworking space''' |
⚫ | |||
− | | colspan="2" | Coworking space |
||
− | | |
+ | | width="65%" |{{note|Cove.}} |
− | | width="65%" | {{note|At Cove.}} |
||
|- |
|- |
||
− | | colspan="2" | |
+ | | colspan="2" |'''Post office box and postage''' |
− | | align="right" | |
+ | | align="right" |'''$250''' |
− | | width="65%" | |
+ | | width="65%" |{{note|Rental fees for PO Box 9822, Washington, DC 20016; and possible direct mail fundraising appeal.}} |
|- |
|- |
||
− | | colspan="2" | |
+ | | colspan="2" |'''Technology''' |
− | | align="right" | |
+ | | align="right" |'''$1,220''' |
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
| width="65%" | |
| width="65%" | |
||
− | |- |
||
⚫ | |||
⚫ | |||
⚫ | |||
− | |- |
||
⚫ | |||
⚫ | |||
− | | width="65%" | |
||
|} |
|} |
||
</div> |
</div> |
Latest revision as of 03:05, 11 December 2022
This budget lists Wikimedia DC's planned revenues and expenses for the 2022–23 fiscal year, which began on October 1, 2022 and will end on September 30, 2023.
Summary
Cash flow | ||||
---|---|---|---|---|
Cash at start of fiscal year | ||||
Unrestricted cash | $2,500 | |||
Restricted cash | $13,100 | Includes unspent funds from prior-year grants and grant funds administered under fiscal sponsorship agreements. | ||
Total cash at start of fiscal year | $15,600 | |||
Cash at end of fiscal year | ||||
Unrestricted cash | $1,990 | |||
Restricted cash | $17,100 | |||
Total cash at end of fiscal year | $19,090 | |||
Revenue | ||||
Restricted revenue | $95,000 | A detailed list of restricted revenues is provided below. | ||
Unrestricted revenue | $3,500 | A detailed list of unrestricted revenues is provided below. | ||
Total revenue | $98,500 | |||
Expenses | ||||
Program expenses | $91,000 | A detailed list of program expenses is provided below. | ||
Administrative expenses | $4,010 | A detailed list of administrative expenses is provided below. | ||
Total expenses | $95,010 |
Revenue
Restricted revenue | |||
---|---|---|---|
Grants | $65,000 | Anticipated annual grant, and a North American Hub and/or WikiConference grant from the WMF | |
Contracts | $30,000 | From Hacks/Hackers, WikiCred and ARTT grants, already signed and underway | |
Total restricted revenue | $95,000 | ||
Unrestricted revenue | |||
Member dues and donations | $2,500 | Membership dues and associated donations not exceeding $2,500 per member per year. | |
Corporate donations | $1,000 | ||
Total unrestricted revenue | $3,500 | ||
Total revenue | $98,500 |
Expenses
Program costs | ||||
---|---|---|---|---|
Institutional partnerships | ||||
Staff and contractors | $71,000 | Wages and fringe costs for one full-time staff position, the Institutional Partnerships Manager. | ||
Leadership development and support | ||||
Sponsored programs | $20,000 | North American Hub and/or WikiConference fiscal sponsorship and management | ||
Total program costs | $91,000 | |||
Administrative costs | ||||
Finance | ||||
Accounting software | $890 | QuickBooks Online subscription. | ||
Payroll service | $650 | Gusto payroll service. | ||
Transaction fees | $100 | PayPal and bank wire fees. | ||
Total finance costs | $1,640 | |||
Legal costs | $600 | Tax filings. | ||
Coworking space | $300 | Cove. | ||
Post office box and postage | $250 | Rental fees for PO Box 9822, Washington, DC 20016; and possible direct mail fundraising appeal. | ||
Technology | $1,220 | Hosting and domain name registrations. | ||
Total administrative costs | $4,010 |