Difference between revisions of "NTEE"
Jump to navigation
Jump to search
(Created page with " Very good list of the possible categories: https://urbaninstitute.github.io/nccs-legacy/ntee/ntee.html * WMF: * Wikimedia DC: * Wikimedia NY: * Mediawiki Stakeholders: * Kh...") |
(definition) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | The '''National Taxonomy of Exempt Entities (NTEE)''' classification system is used by the IRS and NCCS to categorize nonprofit organizations. Most such organizations are 501(c)(3)'s, as Wikimedia DC is, but perhaps not all of them. This is a list of examples to compare to, and to get a sense of the formal/organizational "industry" we're part of. |
||
− | + | List of the possible categories: https://urbaninstitute.github.io/nccs-legacy/ntee/ntee.html |
|
+ | * WMF: B60 - Education: Two-Year Colleges, Vocational, Adult Education, & Other ([https://x4i.org/nonprofit-ntee-code-finder/204e1398baacdb1ac803]) |
||
− | * WMF: |
||
+ | * Wikimedia DC: B90 ([https://x4i.org/nonprofit-ntee-code-finder/45fae22bb252b39ffd71]) |
||
− | * Wikimedia DC: |
||
+ | * Wikimedia NY: B90 per IRS; W1920 per NCCS ; ([https://x4i.org/nonprofit-ntee-code-finder/2738bdd8f9f640cc1484]) |
||
− | * Wikimedia NY: |
||
+ | * Mediawiki Stakeholders: S40 - Community Development: Business & Industry ([https://x4i.org/nonprofit-ntee-code-finder/8321f63fbd0d53d4ad46]) |
||
− | * Mediawiki Stakeholders: |
||
+ | * Wikimedia Endowment: T30 - Public, Societal Benefit ([https://x4i.org/nonprofit-ntee-code-finder/87b3d8beed5f3f495988]) |
||
− | * Khan Academy: |
||
+ | * Tides foundation: T30 - Public, Societal Benefit ([https://x4i.org/nonprofit-ntee-code-finder/510f5d6f88e311f0bc09]) |
||
− | * Duolinguo: |
||
+ | * Khan Academy: B99 - Education: General - Mountain View, Calif ([https://x4i.org/nonprofit-ntee-code-finder/26aaed8fe66a87b08863]) |
||
− | * EFF: |
||
+ | * Mozilla Foundation: U40 - or U41 - Public, Societal Benefit, for sci and tech |
||
− | * Internet Archive: |
||
+ | * EFF: R63 - Civil Rights, Social Action, & Advocacy: Civil Liberties ([https://x4i.org/nonprofit-ntee-code-finder/04b01fe0939783d46431]) |
||
− | * OpenStreetMap US: |
||
+ | * Internet Archive: B02 - Education: General - ([https://x4i.org/nonprofit-ntee-code-finder/853f9bac7aeffe53fa58]) |
||
+ | * Open Street Map US: S20 - Community Development: General - 712 H St NE, DC ([https://x4i.org/nonprofit-ntee-code-finder/27f0f8d5dcec15a6e994]) |
||
+ | * Humanitarian Open Street Map: M19 - Public Safety, Disaster Preparedness, & Relief ([https://x4i.org/nonprofit-ntee-code-finder/27061a2c020bfa914d13]) |
||
+ | * Wowbrary - a service of Interactive Sciences Inc.: B99 - Education, General |
||
+ | * DPLA (Digital Public Library of America (Boston): B70 - Education, libraries |
||
+ | * Society of Government Economists: S30 (IRS), W0320 (NCCS) - Public benefit - general, government, & public administration (should say professional association) |
||
+ | |||
+ | === Sources === |
||
+ | *Excellent search, but can't do many in one day from one IP addr: https://x4i.org/nonprofit-ntee-code-finder |
||
+ | *IRS source: https://www.irs.gov/pub/irs-tege/p4838.pdf |
||
+ | * [https://www.jitasagroup.com/jitasa_nonprofit_blog/nonprofit_ntee_codes/] ; [https://www.donationmatch.com/blog-list/understanding-irs-ntee-codes-what-they-are-why-they-matter-and-how-they-are-used] ; [https://www.foundationsearch.com/Assistance/Help-NTEE.aspx] ; [] |
Latest revision as of 20:07, 13 April 2025
The National Taxonomy of Exempt Entities (NTEE) classification system is used by the IRS and NCCS to categorize nonprofit organizations. Most such organizations are 501(c)(3)'s, as Wikimedia DC is, but perhaps not all of them. This is a list of examples to compare to, and to get a sense of the formal/organizational "industry" we're part of.
List of the possible categories: https://urbaninstitute.github.io/nccs-legacy/ntee/ntee.html
- WMF: B60 - Education: Two-Year Colleges, Vocational, Adult Education, & Other ([1])
- Wikimedia DC: B90 ([2])
- Wikimedia NY: B90 per IRS; W1920 per NCCS ; ([3])
- Mediawiki Stakeholders: S40 - Community Development: Business & Industry ([4])
- Wikimedia Endowment: T30 - Public, Societal Benefit ([5])
- Tides foundation: T30 - Public, Societal Benefit ([6])
- Khan Academy: B99 - Education: General - Mountain View, Calif ([7])
- Mozilla Foundation: U40 - or U41 - Public, Societal Benefit, for sci and tech
- EFF: R63 - Civil Rights, Social Action, & Advocacy: Civil Liberties ([8])
- Internet Archive: B02 - Education: General - ([9])
- Open Street Map US: S20 - Community Development: General - 712 H St NE, DC ([10])
- Humanitarian Open Street Map: M19 - Public Safety, Disaster Preparedness, & Relief ([11])
- Wowbrary - a service of Interactive Sciences Inc.: B99 - Education, General
- DPLA (Digital Public Library of America (Boston): B70 - Education, libraries
- Society of Government Economists: S30 (IRS), W0320 (NCCS) - Public benefit - general, government, & public administration (should say professional association)
Sources
- Excellent search, but can't do many in one day from one IP addr: https://x4i.org/nonprofit-ntee-code-finder
- IRS source: https://www.irs.gov/pub/irs-tege/p4838.pdf
- [12] ; [13] ; [14] ; []