Difference between revisions of "NTEE"
Jump to navigation
Jump to search
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | The '''National Taxonomy of Exempt Entities (NTEE)''' classification system is used by the IRS and NCCS to categorize nonprofit organizations. Most such organizations are 501(c)(3)'s, as Wikimedia DC is, but perhaps not all of them. This is a list of examples to compare to, and to get a sense of the formal/organizational "industry" we're part of. |
||
− | + | List of the possible categories: https://urbaninstitute.github.io/nccs-legacy/ntee/ntee.html |
|
+ | To add below: FSF, |
||
− | * WMF: B60 - Education: Two-Year Colleges, Vocational, Adult Education, & Other ([https://x4i.org/nonprofit-ntee-code-finder/204e1398baacdb1ac803]) |
||
− | * |
+ | * B02 - Education: General - ([https://x4i.org/nonprofit-ntee-code-finder/853f9bac7aeffe53fa58 Internet Archive]) |
− | * |
+ | * B60, "Education: Two-Year Colleges, Vocational, Adult Education, & Other": [https://x4i.org/nonprofit-ntee-code-finder/204e1398baacdb1ac803 WMF] |
− | * |
+ | * B70 - Education, libraries- DPLA ([https://x4i.org/nonprofit-ntee-code-finder/4612aceff63394904948 Digital Public Library of America, Boston] |
− | * |
+ | * B90 [https://x4i.org/nonprofit-ntee-code-finder/45fae22bb252b39ffd71 Wikimedia DC]), [https://x4i.org/nonprofit-ntee-code-finder/2738bdd8f9f640cc1484 Wikimedia NY] |
+ | * B99, "Education: General": [https://x4i.org/nonprofit-ntee-code-finder/3011ba83d204fe07d395 Wiki Education Foundation], [https://x4i.org/nonprofit-ntee-code-finder/451e5c0227ff82268784 Hacks/Hackers], [https://x4i.org/nonprofit-ntee-code-finder/26aaed8fe66a87b08863 Khan Academy, Mtn View], [https://x4i.org/nonprofit-ntee-code-finder/940cf06dd993f8daa718 Interactive Sciences Inc. host of Wowbrary] |
||
⚫ | |||
− | * |
+ | * M19 - Public Safety, Disaster Preparedness, & Relief ([https://x4i.org/nonprofit-ntee-code-finder/27061a2c020bfa914d13 Humanitarian Open Street Map]) |
+ | * R63 - Civil Rights, Social Action, & Advocacy: Civil Liberties ([https://x4i.org/nonprofit-ntee-code-finder/04b01fe0939783d46431 Electronic Frontier Foundation]) |
||
− | * Mozilla Foundation: |
||
− | * |
+ | * S20 - Community Development: General - ([https://x4i.org/nonprofit-ntee-code-finder/27f0f8d5dcec15a6e994 Open Street Map US], nominally at 712 H St NE, DC) |
− | * |
+ | * S30 - Public benefit - general, government, & public administration- [https://x4i.org/nonprofit-ntee-code-finder/2341832998bef4613d99 Society of Government Economists] |
− | * |
+ | * S40 - "Community Development: Business & Industry": [https://x4i.org/nonprofit-ntee-code-finder/8321f63fbd0d53d4ad46 Mediawiki Stakeholders user group] |
− | * |
+ | * S41, Community Development: Business & Industry: [https://x4i.org/nonprofit-ntee-code-finder/468df635512d7bf94901 Linux Foundation] |
+ | * T23 - Public, Societal Benefit - [https://x4i.org/nonprofit-ntee-code-finder/1346af6d9841df665285 Open Society Institute][https://x4i.org/nonprofit-ntee-code-finder/87b3d8beed5f3f495988 Wikimedia Endowment], [https://x4i.org/nonprofit-ntee-code-finder/510f5d6f88e311f0bc09 Tides Foundation (holder of WMF endowment)] |
||
− | * Wowbrary: |
||
⚫ | |||
− | * DPLA: |
||
+ | * W02 - Public Benefit: General, Government, & Public Administration - [https://x4i.org/nonprofit-ntee-code-finder/38da196e7c09be103612 The Data Foundation] |
||
− | * |
||
− | === Sources == |
+ | === Sources === |
+ | *Excellent search, but can't do many in one day from one IP addr: https://x4i.org/nonprofit-ntee-code-finder |
||
− | IRS source: https://www.irs.gov/pub/irs-tege/p4838.pdf |
+ | *IRS source: https://www.irs.gov/pub/irs-tege/p4838.pdf |
* [https://www.jitasagroup.com/jitasa_nonprofit_blog/nonprofit_ntee_codes/] ; [https://www.donationmatch.com/blog-list/understanding-irs-ntee-codes-what-they-are-why-they-matter-and-how-they-are-used] ; [https://www.foundationsearch.com/Assistance/Help-NTEE.aspx] ; [] |
* [https://www.jitasagroup.com/jitasa_nonprofit_blog/nonprofit_ntee_codes/] ; [https://www.donationmatch.com/blog-list/understanding-irs-ntee-codes-what-they-are-why-they-matter-and-how-they-are-used] ; [https://www.foundationsearch.com/Assistance/Help-NTEE.aspx] ; [] |
||
+ | |||
+ | === Opportunities for improvement === |
||
+ | The category system is forcing "information" into "education", simply because there is no "public information" category for libraries |
||
+ | * SGE's category should be more clearly "professional association" |
||
+ | * WMF and IA and OSM should be more clearly classified as something like "Information: public sources"; as it is, the WMF and IA are forced into "education", and OSM's in "community development", as if they were structurally pushing or guiding institutions, not open public resources |
Latest revision as of 17:05, 4 May 2025
The National Taxonomy of Exempt Entities (NTEE) classification system is used by the IRS and NCCS to categorize nonprofit organizations. Most such organizations are 501(c)(3)'s, as Wikimedia DC is, but perhaps not all of them. This is a list of examples to compare to, and to get a sense of the formal/organizational "industry" we're part of.
List of the possible categories: https://urbaninstitute.github.io/nccs-legacy/ntee/ntee.html
To add below: FSF,
- B02 - Education: General - (Internet Archive)
- B60, "Education: Two-Year Colleges, Vocational, Adult Education, & Other": WMF
- B70 - Education, libraries- DPLA (Digital Public Library of America, Boston
- B90 Wikimedia DC), Wikimedia NY
- B99, "Education: General": Wiki Education Foundation, Hacks/Hackers, Khan Academy, Mtn View, Interactive Sciences Inc. host of Wowbrary
- M19 - Public Safety, Disaster Preparedness, & Relief (Humanitarian Open Street Map)
- R63 - Civil Rights, Social Action, & Advocacy: Civil Liberties (Electronic Frontier Foundation)
- S20 - Community Development: General - (Open Street Map US, nominally at 712 H St NE, DC)
- S30 - Public benefit - general, government, & public administration- Society of Government Economists
- S40 - "Community Development: Business & Industry": Mediawiki Stakeholders user group
- S41, Community Development: Business & Industry: Linux Foundation
- T23 - Public, Societal Benefit - Open Society InstituteWikimedia Endowment, Tides Foundation (holder of WMF endowment)
- U40 - Public, Societal Benefit, for sci and tech Mozilla Foundation
- W02 - Public Benefit: General, Government, & Public Administration - The Data Foundation
Sources
- Excellent search, but can't do many in one day from one IP addr: https://x4i.org/nonprofit-ntee-code-finder
- IRS source: https://www.irs.gov/pub/irs-tege/p4838.pdf
- [1] ; [2] ; [3] ; []
Opportunities for improvement
The category system is forcing "information" into "education", simply because there is no "public information" category for libraries
- SGE's category should be more clearly "professional association"
- WMF and IA and OSM should be more clearly classified as something like "Information: public sources"; as it is, the WMF and IA are forced into "education", and OSM's in "community development", as if they were structurally pushing or guiding institutions, not open public resources