Difference between revisions of "Internal:Annual budget (2024–2025)"
(top cash flow box formatted) |
(revenues and program costs mostly lined up) |
||
Line 11: | Line 11: | ||
| width="20%"|'''Cash at start of fiscal year''' |
| width="20%"|'''Cash at start of fiscal year''' |
||
| width="10%" align="right"|'''$260,156''' |
| width="10%" align="right"|'''$260,156''' |
||
− | | width=" |
+ | | width="2%" align="right"| |
− | | width=" |
+ | | width="65%" |{{note|Bank balance at end of Sept 30, 2024. Does not include small amounts in Paypal, receivables, or payables. Past revenue came from grants, contracts, memberships, and donations. This figure includes unspent funds from prior-year grants and grant funds administered under fiscal sponsorship agreements, notably the one financing WikiConference North America.}} |
|- |
|- |
||
| width="20%"|'''Cash at end of fiscal year, projected''' |
| width="20%"|'''Cash at end of fiscal year, projected''' |
||
| width="10%" align="right"|'''$xxx''' |
| width="10%" align="right"|'''$xxx''' |
||
− | | width=" |
+ | | width="2%" align="right"| |
− | | width=" |
+ | | width="65%" |{{note|Estimated on the assumption that revenues and expenses are as budgeted below.}} |
|- |
|- |
||
! colspan="5" |Revenue |
! colspan="5" |Revenue |
||
|- |
|- |
||
⚫ | |||
⚫ | |||
− | | |
+ | | width="20%"|Unrestricted revenue |
− | | align="right" |
+ | | width="10%" align="right"|$10,500 |
⚫ | |||
| width="65%" |{{note|A list of unrestricted revenue sources is provided below.}} |
| width="65%" |{{note|A list of unrestricted revenue sources is provided below.}} |
||
|- |
|- |
||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
− | | |
+ | | width="2%"| |
| width="65%" |{{note|A list of restricted revenue sources is provided below.}} |
| width="65%" |{{note|A list of restricted revenue sources is provided below.}} |
||
|- |
|- |
||
− | | |
+ | | width="20%"|'''Total revenue''' |
− | | align="right" |'''$127,040''' |
+ | | width="10%" align="right" |'''$127,040''' |
⚫ | |||
| width="65%" | |
| width="65%" | |
||
|- |
|- |
||
Line 38: | Line 40: | ||
|- |
|- |
||
| rowspan="3" style="width:10px;" | |
| rowspan="3" style="width:10px;" | |
||
− | | |
+ | | width="20%"|Program expenses |
− | | align="right" |$195,000 |
+ | | width="10%" align="right" |$195,000 |
⚫ | |||
| width="65%" |{{note|A detailed list of program expenses is provided below.}} |
| width="65%" |{{note|A detailed list of program expenses is provided below.}} |
||
|- |
|- |
||
− | | |
+ | | width="20%"|Administrative expenses |
− | | align="right" |$8,450 |
+ | | width="10%" align="right" |$8,450 |
⚫ | |||
| width="65%" |{{note|A detailed list of administrative expenses is provided below.}} |
| width="65%" |{{note|A detailed list of administrative expenses is provided below.}} |
||
|- |
|- |
||
− | | |
+ | | width="20%"|'''Total expenses''' |
− | | align="right" |'''$203,450''' |
+ | | width="10%" align="right" |'''$203,450''' |
+ | | width="2%"| |
||
| width="65%" | |
| width="65%" | |
||
|} |
|} |
||
Line 55: | Line 60: | ||
<div class="rowlines-wrapper"> |
<div class="rowlines-wrapper"> |
||
{| class="rowlines" |
{| class="rowlines" |
||
⚫ | |||
|- |
|- |
||
⚫ | |||
⚫ | |||
⚫ | |||
− | |Grants |
||
⚫ | |||
⚫ | |||
+ | | width="20%"|Grants |
||
⚫ | |||
+ | | width="2%"| |
||
| width="65%" |{{note|Anticipated annual chapter grant from WMF}} |
| width="65%" |{{note|Anticipated annual chapter grant from WMF}} |
||
|- |
|- |
||
⚫ | |||
− | |'''Total restricted revenue''' |
||
⚫ | |||
⚫ | |||
|- |
|- |
||
⚫ | |||
⚫ | |||
⚫ | |||
− | |- |
||
− | | |
+ | | width="10%" align="right" |$1,000 |
+ | | width="2%"| |
||
⚫ | |||
− | | |
+ | | width="65%" | |
− | | width="65%" |{{note|Membership dues and associated donations not exceeding $2,500 per member per year}} |
||
|- |
|- |
||
− | |Contracts |
+ | | width="20%"|Contracts |
− | | align="right" |$ |
+ | | width="10%" align="right" |$6,500 |
+ | | width="2%"| |
||
| width="65%" |{{note|Smithsonian American Woman's History Museum}} |
| width="65%" |{{note|Smithsonian American Woman's History Museum}} |
||
|- |
|- |
||
− | |'''Total unrestricted revenue''' |
+ | | width="20%"|'''Total unrestricted revenue''' |
− | | align="right" |'''$ |
+ | | width="10%" align="right" |'''$7,500''' |
+ | | width="2%"| |
||
| width="65%" | |
| width="65%" | |
||
|- |
|- |
||
⚫ | |||
− | | colspan="2" |'''Total revenue''' |
||
− | | |
+ | | width="20%"|'''Total revenue''' |
⚫ | |||
+ | | width="2%"| |
||
| width="65%" | |
| width="65%" | |
||
|} |
|} |
||
Line 90: | Line 98: | ||
<div class="rowlines-wrapper"> |
<div class="rowlines-wrapper"> |
||
{| class="rowlines" |
{| class="rowlines" |
||
− | ! colspan=" |
+ | ! colspan="6" |Program costs |
|- |
|- |
||
− | | rowspan=" |
+ | | rowspan="7" style="width:10px;" | |
− | | |
+ | | width="20%"|Local and institutional partnerships |
⚫ | |||
− | | |
||
− | | width=" |
+ | | width="2%"| |
⚫ | |||
|- |
|- |
||
⚫ | |||
⚫ | |||
+ | | width="10%" align="right" |$5,000 |
||
− | |Staff and contractors |
||
− | | |
+ | | width="2%"| |
⚫ | |||
− | |- |
||
− | | colspan="2" |'''Programs''' |
||
⚫ | |||
⚫ | |||
− | |- |
||
⚫ | |||
⚫ | |||
⚫ | |||
| width="65%" |{{note|Costs for staff travel and for North American WikiConference and Hub partnership activities}} |
| width="65%" |{{note|Costs for staff travel and for North American WikiConference and Hub partnership activities}} |
||
|- |
|- |
||
⚫ | |||
− | | |
||
+ | | width="10%" align="right"|$90,000 |
||
⚫ | |||
− | | |
+ | | width="2%"| |
− | |{{note| |
+ | | width="65%"|{{note|Annual conference held in October 2024 in Indianapolis funded by WMF conference grant}} |
|- |
|- |
||
⚫ | |||
− | | |
||
+ | | width="10%" align="right"|$2,000 |
||
⚫ | |||
− | | |
+ | | width="2%"| |
− | |{{note| |
+ | | width="65%"|{{note|Biennial prizes for new scientific photographs uploaded to Wikimedia Commons}} |
|- |
|- |
||
⚫ | |||
− | | |
||
+ | | width="10%" align="right" |$70,000 |
||
− | | |
||
+ | | width="2%"| |
||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
|- |
|- |
||
⚫ | |||
− | | |
||
+ | | width="10%" align="right" |$25,000 |
||
− | | |
||
+ | | width="2%"| |
||
⚫ | |||
+ | | width="65%"|{{note|For consultant to help frame and align chapter practices with opportunities and stakeholder interests}} |
||
⚫ | |||
− | | |
||
|- |
|- |
||
− | | |
+ | | width="20%"|'''Total program costs''' |
− | | align="right" |'''$ |
+ | | width="10%" align="right" |'''$272,000''' |
+ | | width="2%"| |
||
| width="65%" | |
| width="65%" | |
||
|- |
|- |
||
Line 184: | Line 183: | ||
==Notes== |
==Notes== |
||
+ | {{note|The start-of-fiscal-year bank balances reflect recent revenues from (1) An 18-month grant received from the WMF covering regular costs through the end of calendar 2024; (2) A WMF grant for our chapter to fiscally sponsor WikiConference North America 2024, for which most expenses occurred in fall 2024; (3) A Newmark Foundation grant to support partnerships with cultural and journalistic institutions.}} |
||
− | Not updated from previous year yet. |
||
− | <!-- |
||
− | {{note|The start-of-fiscal-year bank balances reflect large recent revenues from (1) A large grant received from the WMF covering regular costs for this fiscal year and 3 months before and 3 months afterward; (2) A $25,000 grant received from the WMF for Movement Strategy Implementation for research on how North American WMF affiliates might work together; and (3) an ongoing contract with Hacks/Hackers to work on the ARTT Guide research project.}} |
||
{{note|The annual grant is documented [[meta:Grants:Programs/Wikimedia_Community_Fund/Wikimedia_DC:Sustaining_and_Growing_Chapter_Programs_and_Partnerships_in_2023-24|here]], and the Movement Strategy Implementation grant [[meta:Grants:Project/MSIG/Researching_a_North_American_Hub|here]] and [[meta:North_American_Hub_Research_Project|here]]. The ARTT Guide project is described [https://www.artt.cs.washington.edu/about here]. It is funded largely by a National Science Foundation grant.}} |
{{note|The annual grant is documented [[meta:Grants:Programs/Wikimedia_Community_Fund/Wikimedia_DC:Sustaining_and_Growing_Chapter_Programs_and_Partnerships_in_2023-24|here]], and the Movement Strategy Implementation grant [[meta:Grants:Project/MSIG/Researching_a_North_American_Hub|here]] and [[meta:North_American_Hub_Research_Project|here]]. The ARTT Guide project is described [https://www.artt.cs.washington.edu/about here]. It is funded largely by a National Science Foundation grant.}} |
||
− | {{note|'''Restricted''' funds are tied to a grant that restricts our expenditures. '''Unrestricted''' funds |
+ | {{note|'''Restricted''' funds are tied to a grant that restricts our expenditures. '''Unrestricted''' funds come from donations, memberships, and performance-based contracts.}} |
+ | |||
⚫ | |||
⚫ | |||
− | --> |
||
[[Category:Annual budgets]] |
[[Category:Annual budgets]] |
Revision as of 02:01, 6 December 2024
This budget lists Wikimedia DC's planned revenues and expenses for its fiscal year, which began on October 1, 2024 and will end on September 30, 2025. Figures are estimates.
Summary
Cash flow | |||||
---|---|---|---|---|---|
Cash at start of fiscal year | $260,156 | Bank balance at end of Sept 30, 2024. Does not include small amounts in Paypal, receivables, or payables. Past revenue came from grants, contracts, memberships, and donations. This figure includes unspent funds from prior-year grants and grant funds administered under fiscal sponsorship agreements, notably the one financing WikiConference North America. | |||
Cash at end of fiscal year, projected | $xxx | Estimated on the assumption that revenues and expenses are as budgeted below. | |||
Revenue | |||||
Unrestricted revenue | $10,500 | A list of unrestricted revenue sources is provided below. | |||
Restricted revenue | $116,540 | A list of restricted revenue sources is provided below. | |||
Total revenue | $127,040 | ||||
Expenses | |||||
Program expenses | $195,000 | A detailed list of program expenses is provided below. | |||
Administrative expenses | $8,450 | A detailed list of administrative expenses is provided below. | |||
Total expenses | $203,450 |
Revenue
Restricted revenue | |||||
---|---|---|---|---|---|
Grants | $116,540 | Anticipated annual chapter grant from WMF | |||
Unrestricted revenue | |||||
Member dues and donations | $1,000 | ||||
Contracts | $6,500 | Smithsonian American Woman's History Museum | |||
Total unrestricted revenue | $7,500 | ||||
Total revenue | $124,040 |
Expenses
Program costs | |||||
---|---|---|---|---|---|
Local and institutional partnerships | $80,000 | Salary and fringe costs for one full-time staff position, Wikimedia DC's Programs and Partnerships Manager | |||
Wikimedia partnerships | $5,000 | Costs for staff travel and for North American WikiConference and Hub partnership activities | |||
WikiConference North America 2024 | $90,000 | Annual conference held in October 2024 in Indianapolis funded by WMF conference grant | |||
Wiki Science Competition | $2,000 | Biennial prizes for new scientific photographs uploaded to Wikimedia Commons | |||
GLAM Camp | $70,000 | Special training event for gallery, library, archive, and museum professionals on Wikimedia. Funded by Newmark Foundation grant. | |||
Strategic Planning | $25,000 | For consultant to help frame and align chapter practices with opportunities and stakeholder interests | |||
Total program costs | $272,000 | ||||
Administrative costs | |||||
Finance | |||||
Accounting | $4,400 | QuickBooks Online subscription and accountant | |||
Payroll service | $950 | Gusto payroll service | |||
Transaction fees | $150 | PayPal and bank wire fees | |||
Total finance costs | $5,500 | ||||
Legal costs | $200 | Tax filings and business registrations | |||
Coworking space | $900 | Shared space for occasional editathons and meetings at OpenGovHub, affiliated with WMF's existing membership, starting in December 2023 | |||
Post office box and postage | $250 | Rental fees for P.O. Box 9822, Washington, DC 20016 | |||
Technology | $1,600 | Hosting and domain name registrations | |||
Total administrative costs | $8,450 |
Notes
The start-of-fiscal-year bank balances reflect recent revenues from (1) An 18-month grant received from the WMF covering regular costs through the end of calendar 2024; (2) A WMF grant for our chapter to fiscally sponsor WikiConference North America 2024, for which most expenses occurred in fall 2024; (3) A Newmark Foundation grant to support partnerships with cultural and journalistic institutions.
The annual grant is documented here, and the Movement Strategy Implementation grant here and here. The ARTT Guide project is described here. It is funded largely by a National Science Foundation grant.
Restricted funds are tied to a grant that restricts our expenditures. Unrestricted funds come from donations, memberships, and performance-based contracts.
Wikimedia DC's Board of Directors approved the above draft budget at its meeting on 2 December 2024. The budget will be considered for approval by the membership as part of the Board election in December 2024.