Difference between revisions of "Annual financial report (2012–2013)"
Jump to navigation
Jump to search
(formatting underway) |
(expenses formatted for now) |
||
Line 3: | Line 3: | ||
{{color bar header|title=Draft Annual Financial Report for Fiscal Year 2012–13|toc=yes}} |
{{color bar header|title=Draft Annual Financial Report for Fiscal Year 2012–13|toc=yes}} |
||
+ | |||
− | As Treasurer of the Wiki Society of Washington, DC, Inc., I, Peter Meyer, submit this draft report to the [[Committees#Audit Committee|Audit Committee]] of the Society. The Audit Committee is composed of Mr. Kirill Lokshin (chair), Mr. Nicholas Bashour, and Ms. Kathryn Tinker. |
||
+ | As Treasurer of the Wiki Society of Washington, DC, Inc., I, Peter Meyer, submit this draft report to the [[Committees#Audit Committee|Audit Committee]] of the Society. |
||
+ | |||
+ | The Audit Committee is composed of Mr. Kirill Lokshin (chair), Mr. Nicholas Bashour, and Ms. Kathryn Tinker. |
||
+ | |||
This draft is dated Oct 5, 2013. |
This draft is dated Oct 5, 2013. |
||
Line 11: | Line 15: | ||
! colspan="6" | Revenue |
! colspan="6" | Revenue |
||
|- |
|- |
||
+ | | rowspan="6" style="width:10px;" | |
||
+ | | colspan="2" | Donations |
||
+ | | align="right" | $7,490.00 |
||
+ | | |
||
+ | | width="50%" | {{note|note note note.}} |
||
+ | |- |
||
+ | | rowspan="13" style="width:10px;" | |
||
+ | | colspan="2" | Wikimania 2012 |
||
+ | | |
||
+ | | align="right" | $554,422.51 |
||
+ | | width="50%" | |
||
+ | |- |
||
+ | | rowspan="6" style="width:10px;" | |
||
+ | | Gross sponsorship |
||
+ | | align="right" | $505,970.00 |
||
+ | | |
||
+ | | width="50%" | |
||
+ | |- |
||
+ | | Refund |
||
+ | | align="right" | ($27,474.04) |
||
+ | | |
||
+ | | width="50%" | {{note|Refunds were paid to the Wikimedia Foundation due to invoice errors and due to an excess of funds at the end of the conference.}} |
||
+ | |- |
||
+ | | ''Net sponsorship'' |
||
+ | | align="right" | ''$478,495.96'' |
||
+ | | |
||
+ | | width="50%" | |
||
+ | |- |
||
+ | | Registration |
||
+ | | align="right" | $43,175.00 |
||
+ | | |
||
+ | | width="50%" | |
||
+ | |- |
||
+ | | Accommodations |
||
+ | | align="right" | $32,380.00 |
||
+ | | |
||
+ | | width="50%" | {{note|Less uncollectable account of $114.00.}} |
||
+ | |- |
||
+ | | Other |
||
+ | | align="right" | $371.55 |
||
+ | | |
||
+ | | width="50%" | |
||
+ | |- |
||
+ | | colspan="2" | Grants and sponsorships |
||
+ | | |
||
+ | | align="right" | $22,455.24 |
||
+ | | width="50%" | |
||
+ | |- |
||
+ | | rowspan="2" | |
||
+ | | Grants |
||
+ | | align="right" | $22,070.00 |
||
+ | | |
||
+ | | width="50%" | |
||
+ | |- |
||
+ | | Event sponsorships |
||
+ | | align="right" | $371.55 |
||
+ | | |
||
+ | | width="50%" | {{note|Referring to voluntary contributions made by registrants over EventBrite as well as a contribution from the Washington European Society for our Austrian Embassy event.}} |
||
+ | |- |
||
+ | | colspan="2" | Membership dues |
||
+ | | |
||
+ | | align="right" | $205.00 |
||
+ | | width="50%" | |
||
+ | |- |
||
+ | | colspan="2" | Donations |
||
+ | | |
||
+ | | align="right" | $90.00 |
||
+ | | width="50%" | |
||
+ | |- |
||
+ | | colspan="2" | '''Total revenue''' |
||
+ | | |
||
+ | | align="right" | '''$577,172.75''' |
||
+ | | width="50%" | |
||
+ | |- |
||
+ | ! colspan="6" | Expenses |
||
+ | |- |
||
+ | | colspan="2" | Program |
||
+ | | |
||
+ | | align="right" | $12,232.14 |
||
+ | | width="50%" | |
||
+ | |- |
||
+ | | colspan="2" | Taxes |
||
+ | | |
||
+ | | align="right" | $4,102.68 |
||
+ | | width="50%" | Corporate income taxes paid to the federal and DC governments from Fiscal Years 2011 and 2012, paid in this fiscal year due to difficulties and delays securing tax-exempt status from the IRS. This expense is not expected to recur. |
||
+ | |- |
||
+ | | colspan="2" | Rent |
||
+ | | |
||
+ | | align="right" | $1,320.00 |
||
+ | | width="50%" | Office at 1629 K Street NW, Washington, DC |
||
+ | |- |
||
+ | | colspan="2" | Administrative expense |
||
+ | | |
||
+ | | align="right" | $615.32 |
||
+ | | width="50%" | |
||
+ | |- |
||
+ | | colspan="2" | Grants |
||
+ | | |
||
+ | | align="right" | $592.70 |
||
+ | | width="50%" | Grants which funded programs were instead classified as program expenses. |
||
+ | |- |
||
+ | | colspan="2" | Technical expenses |
||
+ | | |
||
+ | | align="right" | $497.90 |
||
+ | | width="50%" | |
||
+ | |- |
||
+ | | colspan="2" | Asset depreciation |
||
+ | | |
||
+ | | align="right" | $384.83 |
||
+ | | width="50%" | 20% of original value per year |
||
+ | |- |
||
+ | | colspan="2" | Transaction fees |
||
+ | | |
||
+ | | align="right" | $124.91 |
||
+ | | width="50%" | To Wells Fargo, Paypal, and others |
||
+ | |- |
||
+ | | colspan="2" | '''Total expenses''' |
||
+ | | |
||
+ | | align="right" | '''$19,870.48''' |
||
+ | | width="50%" | |
||
+ | |- |
||
+ | ! colspan="6" | Net income |
||
+ | |- |
||
+ | | style="width:10px;" | |
||
+ | | colspan="2" | '''Net income''' |
||
+ | | |
||
+ | | align="right" | '''$10,318.88''' |
||
+ | | width="50%" | |
||
+ | |} |
||
+ | </div> |
||
+ | |||
− | ==Income Statement== |
||
+ | <pre> |
||
Revenue |
Revenue |
||
Donations $7,490.00 |
Donations $7,490.00 |
||
Line 20: | Line 155: | ||
Wikimania 2012 $(14.00) Final Wikimania business, including refunds and receipts from uncollected accounts |
Wikimania 2012 $(14.00) Final Wikimania business, including refunds and receipts from uncollected accounts |
||
TOTAL $11,316.00 |
TOTAL $11,316.00 |
||
− | + | ||
Expenses |
Expenses |
||
Program $12,232.14 |
Program $12,232.14 |
||
− | Taxes $4,102.68 Corporate income taxes paid to the federal and DC governments from Fiscal Years 2011 and 2012, paid in this fiscal year due to |
+ | Taxes $4,102.68 Corporate income taxes paid to the federal and DC governments from Fiscal Years 2011 and 2012, paid in this fiscal year due to delays and difficulties securing tax-exempt status from the IRS. This is expected to be a one-time expense. |
Rent $1,320.00 Office at 1629 K Street NW, Washington, DC |
Rent $1,320.00 Office at 1629 K Street NW, Washington, DC |
||
Admin expenses $615.32 |
Admin expenses $615.32 |
||
Line 80: | Line 215: | ||
Net cash loss $(14,770.92) |
Net cash loss $(14,770.92) |
||
</pre> |
</pre> |
||
+ | |||
+ | [[Annual_financial_report_(2011–2012)|previous Annual Financial Report, for Fiscal 2012]] |
Revision as of 15:55, 5 October 2013
As Treasurer of the Wiki Society of Washington, DC, Inc., I, Peter Meyer, submit this draft report to the Audit Committee of the Society.
The Audit Committee is composed of Mr. Kirill Lokshin (chair), Mr. Nicholas Bashour, and Ms. Kathryn Tinker.
This draft is dated Oct 5, 2013.
Income Statement
Revenue | |||||
---|---|---|---|---|---|
Donations | $7,490.00 | note note note. | |||
Wikimania 2012 | $554,422.51 | ||||
Gross sponsorship | $505,970.00 | ||||
Refund | ($27,474.04) | Refunds were paid to the Wikimedia Foundation due to invoice errors and due to an excess of funds at the end of the conference. | |||
Net sponsorship | $478,495.96 | ||||
Registration | $43,175.00 | ||||
Accommodations | $32,380.00 | Less uncollectable account of $114.00. | |||
Other | $371.55 | ||||
Grants and sponsorships | $22,455.24 | ||||
Grants | $22,070.00 | ||||
Event sponsorships | $371.55 | Referring to voluntary contributions made by registrants over EventBrite as well as a contribution from the Washington European Society for our Austrian Embassy event. | |||
Membership dues | $205.00 | ||||
Donations | $90.00 | ||||
Total revenue | $577,172.75 | ||||
Expenses | |||||
Program | $12,232.14 | ||||
Taxes | $4,102.68 | Corporate income taxes paid to the federal and DC governments from Fiscal Years 2011 and 2012, paid in this fiscal year due to difficulties and delays securing tax-exempt status from the IRS. This expense is not expected to recur. | |||
Rent | $1,320.00 | Office at 1629 K Street NW, Washington, DC | |||
Administrative expense | $615.32 | ||||
Grants | $592.70 | Grants which funded programs were instead classified as program expenses. | |||
Technical expenses | $497.90 | ||||
Asset depreciation | $384.83 | 20% of original value per year | |||
Transaction fees | $124.91 | To Wells Fargo, Paypal, and others | |||
Total expenses | $19,870.48 | ||||
Net income | |||||
Net income | $10,318.88 |
Revenue Donations $7,490.00 Grants $2,750.00 This does not include the "Outreach 2013" grant of $11,086.05 awarded by the Wikimedia Foundation, which is funded through excess grant funds from last year. Event sponsorships $500.00 Membership dues $590.00 Wikimania 2012 $(14.00) Final Wikimania business, including refunds and receipts from uncollected accounts TOTAL $11,316.00 Expenses Program $12,232.14 Taxes $4,102.68 Corporate income taxes paid to the federal and DC governments from Fiscal Years 2011 and 2012, paid in this fiscal year due to delays and difficulties securing tax-exempt status from the IRS. This is expected to be a one-time expense. Rent $1,320.00 Office at 1629 K Street NW, Washington, DC Admin expenses $615.32 Grants $592.70 Grants which funded programs were instead classified as program expenses. Technical expenses $497.90 Asset depreciation $384.83 20% per year, starting with the close of Fiscal Year 2013 Transaction fees $124.91 TOTAL $19,870.48 Net loss $(8,554.48) ==Statement of Retained Earnings== Beginning retained earnings $15,449.10 Net loss $(8,554.48) Total retained earnings $6,894.62 ==Balance Sheet== Current assets Unrestricted cash $2,302.29 Includes our bank account and two prepaid cards Temporarily restricted cash $3,133.21 From WMF Bootstrapping Grant and Outreach 2013 grant. Non-current assets Fixed assets $1,923.94 Accumulated depreciation $(384.83) Net fixed assets $1,539.11 Total assets: $6,974.61 Liabilities Total $- Equities Retained earnings $6,894.62 Donated capital $79.99 Total liabilities and equities: $6,974.61 ==Statement of Cash Flows== Operating activities Decrease in accounts payable $(11,877.93) Decrease from operations $(2,811.54) Decrease in prepaid expenses $(81.45) Total $(14,770.92) Investing activities Total $- Financing activities Total $- Net cash loss $(14,770.92)