Difference between revisions of "Annual budget (2023–2024)"
Jump to navigation
Jump to search
(estimated costs for main programs) |
(updated/estimated admin costs) |
||
Line 158: | Line 158: | ||
|- |
|- |
||
|Payroll service |
|Payroll service |
||
− | | align="right" |$ |
+ | | align="right" |$950 |
− | | width="65%" |{{note|Gusto payroll service}} |
+ | | width="65%" |{{note|Gusto payroll service}} <!-- their price just went up last 2023 --> |
|- |
|- |
||
|Transaction fees |
|Transaction fees |
||
Line 171: | Line 171: | ||
| colspan="2" |'''Legal costs''' |
| colspan="2" |'''Legal costs''' |
||
| align="right" |'''$200''' |
| align="right" |'''$200''' |
||
− | |{{note|Tax filings and business registrations}} |
+ | |{{note|Tax filings and business registrations -- shall we budget more for new accounting/audit services?}} |
|- |
|- |
||
| colspan="2" style="width:10px;" |'''Coworking space''' |
| colspan="2" style="width:10px;" |'''Coworking space''' |
||
| align="right" |'''$900''' |
| align="right" |'''$900''' |
||
− | | width="65%" |{{note|OpenGovHub, affiliated with WMF's membership}} |
+ | | width="65%" |{{note|Shared space for occasional editathons and meetings at OpenGovHub, affiliated with WMF's existing membership, starting in December 2023}} |
|- |
|- |
||
| colspan="2" |'''Post office box and postage''' |
| colspan="2" |'''Post office box and postage''' |
||
| align="right" |'''$250''' |
| align="right" |'''$250''' |
||
− | | width="65%" |{{note|Rental fees for |
+ | | width="65%" |{{note|Rental fees for P.O. Box 9822, Washington, DC 20016}} |
|- |
|- |
||
| colspan="2" |'''Technology''' |
| colspan="2" |'''Technology''' |
||
| align="right" |'''$1,600''' |
| align="right" |'''$1,600''' |
||
− | |{{note|Hosting and domain name registrations |
+ | |{{note|Hosting and domain name registrations}} |
|- |
|- |
||
| colspan="3" |'''Total administrative costs''' |
| colspan="3" |'''Total administrative costs''' |
||
Line 190: | Line 190: | ||
|} |
|} |
||
</div> |
</div> |
||
+ | |||
+ | == Notes == |
||
+ | {{note|Start-of-fiscal-year bank balances reflect recent revenues from (1) A large grant received from the WMF covering regular costs for this fiscal year and 3 months before and 3 months afterward; (2) A $25,000 grant received from the WMF for Movement Strategy Implementation for research on a North American Hub. s received This resolution passed in an executive board meeting on Oct 31 2023}} |
||
[[Category:Annual budgets]] |
[[Category:Annual budgets]] |
Revision as of 21:28, 28 November 2023
This budget lists Wikimedia DC's planned revenues and expenses for the 2023–24 fiscal year, which began on October 1, 2023 and will end on September 30, 2024. Figures are estimates.
Summary
Cash flow | ||||
---|---|---|---|---|
Cash at start of fiscal year | ||||
Unrestricted cash | $2,500 | 3-month portion of Movement Strategy Implementation Grant recieved from the WMF, to research prospects for a North American coalition/hub | ||
Restricted cash | $17,100 | Includes unspent funds from prior-year grants and grant funds administered under fiscal sponsorship agreements. | ||
Total cash at start of fiscal year | $108,043 | Bank balance, not including small amounts in Paypal, receivables, or payables. | ||
Cash at end of fiscal year | ||||
Unrestricted cash | $1,990 | |||
Restricted cash | $17,100 | |||
Total cash at end of fiscal year | $19,090 | |||
Revenue | ||||
Restricted revenue | $0 | A detailed list of restricted revenues is provided below. | ||
Unrestricted revenue | $3,500 | A detailed list of unrestricted revenues is provided below. | ||
Total revenue | $98,500 | |||
Expenses | ||||
Program expenses | $91,000 | A detailed list of program expenses is provided below. | ||
Administrative expenses | $4,010 | A detailed list of administrative expenses is provided below. | ||
Total expenses | $95,010 |
Revenue
Restricted revenue | |||
---|---|---|---|
Grants | $97,633 | Fiscal 2024 portion of 18-month Wikimedia Community Fund grant from the Wikimedia Foundation, already received. Approval was documented here | |
$0 | |||
Contracts | $5,500 | From Hacks/Hackers for NSF-sponsored project, the ARTT Guide grant now underway | |
Total restricted revenue | $95,000 | ||
Unrestricted revenue | |||
Member dues and donations | $2,500 | Membership dues and associated donations not exceeding $2,500 per member per year. | |
Corporate donations | $0 | ||
Total unrestricted revenue | $2,500 | ||
Total revenue | $98,500 |
Expenses
Program costs | ||||
---|---|---|---|---|
Institutional partnerships | ||||
Staff and contractors | $75,000 | Wages and fringe costs for one full-time staff position, Wikimedia DC's Programs and Partnerships Manager | ||
Leadership development and support | ||||
Sponsored programs | $3,000 | Costs for staff travel and for North American WikiConference/Hub partnership activities | ||
Total program costs | $78,000 | |||
Administrative costs | ||||
Finance | ||||
Accounting software | $890 | QuickBooks Online subscription | ||
Payroll service | $950 | Gusto payroll service | ||
Transaction fees | $150 | PayPal and bank wire fees | ||
Total finance costs | $1,640 | |||
Legal costs | $200 | Tax filings and business registrations -- shall we budget more for new accounting/audit services? | ||
Coworking space | $900 | Shared space for occasional editathons and meetings at OpenGovHub, affiliated with WMF's existing membership, starting in December 2023 | ||
Post office box and postage | $250 | Rental fees for P.O. Box 9822, Washington, DC 20016 | ||
Technology | $1,600 | Hosting and domain name registrations | ||
Total administrative costs | $4,010 |
Notes
Start-of-fiscal-year bank balances reflect recent revenues from (1) A large grant received from the WMF covering regular costs for this fiscal year and 3 months before and 3 months afterward; (2) A $25,000 grant received from the WMF for Movement Strategy Implementation for research on a North American Hub. s received This resolution passed in an executive board meeting on Oct 31 2023