Difference between revisions of "NTEE"
Jump to navigation
Jump to search
(Created page with " Very good list of the possible categories: https://urbaninstitute.github.io/nccs-legacy/ntee/ntee.html * WMF: * Wikimedia DC: * Wikimedia NY: * Mediawiki Stakeholders: * Kh...") |
|||
Line 2: | Line 2: | ||
Very good list of the possible categories: https://urbaninstitute.github.io/nccs-legacy/ntee/ntee.html |
Very good list of the possible categories: https://urbaninstitute.github.io/nccs-legacy/ntee/ntee.html |
||
+ | * WMF: B60 - Education: Two-Year Colleges, Vocational, Adult Education, & Other ([https://x4i.org/nonprofit-ntee-code-finder/204e1398baacdb1ac803]) |
||
− | * WMF: |
||
+ | * Wikimedia DC: B90 ([https://x4i.org/nonprofit-ntee-code-finder/45fae22bb252b39ffd71]) |
||
− | * Wikimedia DC: |
||
+ | * Wikimedia NY: B90 per IRS; W1920 per NCCS ; ([https://x4i.org/nonprofit-ntee-code-finder/2738bdd8f9f640cc1484]) |
||
− | * Wikimedia NY: |
||
+ | * Mediawiki Stakeholders: S40 - Community Development: Business & Industry ([https://x4i.org/nonprofit-ntee-code-finder/8321f63fbd0d53d4ad46]) |
||
− | * Mediawiki Stakeholders: |
||
+ | * Wikimedia Endowment: T30 - Public, Societal Benefit ([https://x4i.org/nonprofit-ntee-code-finder/87b3d8beed5f3f495988]) |
||
− | * Khan Academy: |
||
+ | * Tides foundation: T30 - Public, Societal Benefit ([https://x4i.org/nonprofit-ntee-code-finder/510f5d6f88e311f0bc09]) |
||
− | * Duolinguo: |
||
+ | * Khan Academy: B99 - Education: General - Mountain View, Calif ([https://x4i.org/nonprofit-ntee-code-finder/26aaed8fe66a87b08863]) |
||
− | * EFF: |
||
+ | * Mozilla Foundation: |
||
− | * Internet Archive: |
||
+ | * EFF: R63 - Civil Rights, Social Action, & Advocacy: Civil Liberties ([https://x4i.org/nonprofit-ntee-code-finder/04b01fe0939783d46431]) |
||
− | * OpenStreetMap US: |
||
+ | * Internet Archive: B02 - Education: General - ([https://x4i.org/nonprofit-ntee-code-finder/853f9bac7aeffe53fa58]) |
||
+ | * Open Street Map US: S20 - Community Development: General - 712 H St NE, DC ([https://x4i.org/nonprofit-ntee-code-finder/27f0f8d5dcec15a6e994]) |
||
+ | * Humanitarian Open Street Map: M19 - Public Safety, Disaster Preparedness, & Relief ([https://x4i.org/nonprofit-ntee-code-finder/27061a2c020bfa914d13]) |
Revision as of 02:30, 13 April 2025
Very good list of the possible categories: https://urbaninstitute.github.io/nccs-legacy/ntee/ntee.html
- WMF: B60 - Education: Two-Year Colleges, Vocational, Adult Education, & Other ([1])
- Wikimedia DC: B90 ([2])
- Wikimedia NY: B90 per IRS; W1920 per NCCS ; ([3])
- Mediawiki Stakeholders: S40 - Community Development: Business & Industry ([4])
- Wikimedia Endowment: T30 - Public, Societal Benefit ([5])
- Tides foundation: T30 - Public, Societal Benefit ([6])
- Khan Academy: B99 - Education: General - Mountain View, Calif ([7])
- Mozilla Foundation:
- EFF: R63 - Civil Rights, Social Action, & Advocacy: Civil Liberties ([8])
- Internet Archive: B02 - Education: General - ([9])
- Open Street Map US: S20 - Community Development: General - 712 H St NE, DC ([10])
- Humanitarian Open Street Map: M19 - Public Safety, Disaster Preparedness, & Relief ([11])