Draft Annual Budget for Fiscal Year 2024–25
Jump to navigation
Jump to search
This budget lists Wikimedia DC's planned revenues and expenses for its fiscal year, which began on October 1, 2024 and will end on September 30, 2025. Figures are estimates.
Summary
Cash flow | |||||
---|---|---|---|---|---|
Cash at start of fiscal year | $260,156 | Bank balance at end of Sept 30, 2024. Does not include small amounts in Paypal, receivables, or payables. Past revenue came from grants, contracts, memberships, and donations. This figure includes unspent funds from prior-year grants and grant funds administered under fiscal sponsorship agreements, notably the one financing WikiConference North America. | |||
Cash at end of fiscal year, projected | $83,996 | Estimated on the assumption that revenues and expenses are as budgeted below. | |||
Revenue | |||||
Unrestricted revenue | $10,500 | A list of unrestricted revenue sources is provided below. | |||
Restricted revenue | $116,540 | A list of restricted revenue sources is provided below. | |||
Total revenue | $127,040 | ||||
Expenses | |||||
Program expenses | $272,000 | A list of program expenses is provided below. | |||
Administrative expenses | $31,200 | A list of administrative expenses is provided below. | |||
Total expenses | $303,200 |
Revenue
Restricted revenue | |||||
---|---|---|---|---|---|
Grants | $116,540 | Anticipated annual chapter grant from WMF | |||
Unrestricted revenue | |||||
Member dues and donations | $1,000 | ||||
Contracts | $6,500 | Smithsonian American Woman's History Museum | |||
Total unrestricted revenue | $7,500 | ||||
Total revenue | $124,040 |
Expenses
Program costs | |||||
---|---|---|---|---|---|
Local and institutional partnerships | $80,000 | Salary and fringe costs for one full-time staff position, Wikimedia DC's Programs and Partnerships Manager | |||
Wikimedia partnerships | $5,000 | Costs for staff travel and for North American WikiConference and Hub partnership activities | |||
WikiConference North America 2024 | $90,000 | Annual conference held in October 2024 in Indianapolis funded by WMF conference grant | |||
Wiki Science Competition | $2,000 | Biennial prizes for new scientific photographs uploaded to Wikimedia Commons | |||
GLAM Camp | $70,000 | Special training event for gallery, library, archive, and museum professionals on Wikimedia. Already funded by Newmark Foundation grant. | |||
Strategic Planning | $25,000 | For consultant to help frame and align chapter practices with opportunities and stakeholder interests | |||
Total program costs | $272,000 | ||||
Administrative costs | |||||
Accounting/controller/bookkeeping services | $24,000 | An accounting specialist on contract and QuickBooks services | |||
Other administrative expenses | $7,200 | Includes coworking membership at OpenGovHub for occasional meetings and editathons; rental fees for P.O. Box 9822, Washington, DC 20016; Internet hosting and domain name registrations; Zoom; bank and Paypal fees; tax filings and business registrations; Gusto payroll service; ElectionBuddy election service | |||
Total administrative costs | $31,200 |
Notes
- The start-of-fiscal-year bank balances reflect recent revenues from (1) An 18-month grant received from the WMF covering regular costs through the end of calendar 2024; (2) A WMF grant for our chapter to fiscally sponsor WikiConference North America 2024, for which most expenses occurred in fall 2024; (3) A Newmark Foundation grant to support partnerships with cultural and journalistic institutions.
- The annual grant from WMF covering calendar 2024 is documented here and the grant submission now under review for calendar 2025 is documented here.
- "Restricted" funds are those coming from a grant that restricts the expenditures of the chapter. "Unrestricted" funds come from donations, memberships, and performance-based contracts.
- Wikimedia DC's Board of Directors approved the above draft budget at its meeting on 2 December 2024. The budget will be considered for approval by the membership as part of the Board election in December 2024.