Difference between revisions of "Internal:Board elections"
Jump to navigation
Jump to search
James Hare (talk | contribs) (Updating) |
James Hare (talk | contribs) (Updating) |
||
Line 1: | Line 1: | ||
{{header title|title=Board elections}} |
{{header title|title=Board elections}} |
||
− | Each year, the members of Wikimedia District of Columbia elects members to the Board of Directors. Each elected member serves a two-year term. The terms are staggered so that no more than |
+ | Each year, the members of Wikimedia District of Columbia elects members to the Board of Directors. Each elected member serves a two-year term. The terms are staggered so that no more than three elected members can be replaced at a given time. |
* '''[[Internal:Board election (2011)|2011 election]]'''—First election; all seats up for election. Four members elected to two-year terms, with two members opting for one-year terms. One seat left vacant, with a member subsequently appointed to a one-year term. |
* '''[[Internal:Board election (2011)|2011 election]]'''—First election; all seats up for election. Four members elected to two-year terms, with two members opting for one-year terms. One seat left vacant, with a member subsequently appointed to a one-year term. |
||
* '''[[Internal:Board election (February 2013)|February 2013 election]]'''—Held in lieu of a 2012 election. Four seats were up for election: three expiring seats plus one seat caused by a resignation mid-term. Three members were elected, with the fourth later being appointed. |
* '''[[Internal:Board election (February 2013)|February 2013 election]]'''—Held in lieu of a 2012 election. Four seats were up for election: three expiring seats plus one seat caused by a resignation mid-term. Three members were elected, with the fourth later being appointed. |
||
* '''[[Internal:Board election (October 2013)|October 2013 election]]'''—The regular 2013 election. Four seats were up for election. Three members were elected, with Nicholas Bashour continuing to hold his seat following the end of his term. |
* '''[[Internal:Board election (October 2013)|October 2013 election]]'''—The regular 2013 election. Four seats were up for election. Three members were elected, with Nicholas Bashour continuing to hold his seat following the end of his term. |
||
− | * '''[[Internal:Board election (2014)|2014 election]]'''—Four seats were up for election: three expiring seats, plus the seat not filled from the last election ( |
+ | * '''[[Internal:Board election (2014)|2014 election]]'''—Four seats were up for election: three expiring seats, plus the seat not filled from the last election (filled by Nicholas Bashour). Three members were elected to two-year terms, and one was elected to a one-year term. |
− | * '''[[Internal:Board election (2015)|2015 election]]''' |
+ | * '''[[Internal:Board election (2015)|2015 election]]'''—Three seats will be up for election. |
[[Category:Elections| ]] |
[[Category:Elections| ]] |
Revision as of 00:56, 20 September 2015
Each year, the members of Wikimedia District of Columbia elects members to the Board of Directors. Each elected member serves a two-year term. The terms are staggered so that no more than three elected members can be replaced at a given time.
- 2011 election—First election; all seats up for election. Four members elected to two-year terms, with two members opting for one-year terms. One seat left vacant, with a member subsequently appointed to a one-year term.
- February 2013 election—Held in lieu of a 2012 election. Four seats were up for election: three expiring seats plus one seat caused by a resignation mid-term. Three members were elected, with the fourth later being appointed.
- October 2013 election—The regular 2013 election. Four seats were up for election. Three members were elected, with Nicholas Bashour continuing to hold his seat following the end of his term.
- 2014 election—Four seats were up for election: three expiring seats, plus the seat not filled from the last election (filled by Nicholas Bashour). Three members were elected to two-year terms, and one was elected to a one-year term.
- 2015 election—Three seats will be up for election.