Difference between revisions of "Plans and reports"
Jump to navigation
Jump to search
m (Adding links to recent reports) |
(Adding links) |
||
Line 193: | Line 193: | ||
| align="center" |[[Media:2020F990EZ-final.pdf|View]] |
| align="center" |[[Media:2020F990EZ-final.pdf|View]] |
||
|- |
|- |
||
+ | |'''Fiscal Year 2021–22''' |
||
− | | |
||
+ | | align="center" |[[Annual budget (2021–2022)|View]] |
||
− | | |
||
+ | | align="center" |[[Annual financial report (2020–2021)|View]] |
||
− | | |
||
| |
| |
||
|- |
|- |
||
+ | |'''Fiscal Year 2022–23''' |
||
− | | |
||
+ | | align="center" |[[Annual budget (2022–2023)|View]] |
||
− | | |
||
| |
| |
||
| |
| |
Revision as of 22:36, 23 February 2023
Activity
Strategic Plan |
Annual Plan |
Q1 Report |
Q2 Report |
Q3 Report |
Q4 Report |
Annual Report | |
---|---|---|---|---|---|---|---|
Fiscal Year 2010–11 | — | — | — | — | — | — | View |
Fiscal Year 2011–12 | — | — | — | — | — | — | View |
Fiscal Year 2012–13 | — | View | View | View | View | View | View |
Fiscal Year 2013–14 | — | View | View | View | View | View | View |
Fiscal Year 2014–15 | — | View | View | View | View | View | View |
Fiscal Year 2015–16 | — | View | — | — | — | — | View |
Fiscal Year 2016–17 | View | View | — | — | — | — | View |
Fiscal Year 2017–18 | View | View | — | — | — | — | View |
Fiscal Year 2018–19 | View | View | — | — | — | — | View |
Fiscal Year 2019–20 | View | View | — | — | — | — | View |
Fiscal Year 2020–21 | View | View | — | — | — | — | View |
Fiscal Year 2021–22 | View | View | — | — | — | — | View |
Fiscal Year 2022–23 | View |
Financial
Annual Budget |
Annual Report |
Form 990 | |
---|---|---|---|
Fiscal Year 2010–11 | — | View | — |
Fiscal Year 2011–12 | View | View | — |
Fiscal Year 2012–13 | View | View | — |
Fiscal Year 2013–14 | View | View | — |
Fiscal Year 2014–15 | View | View | View |
Fiscal Year 2015–16 | View | View | View |
Fiscal Year 2016–17 | View | View | View |
Fiscal Year 2017–18 | View | View | View |
Fiscal Year 2018–19 | View | View | View |
Fiscal Year 2019–20 | View | View | View |
Fiscal Year 2020–21 | View | View | View |
Fiscal Year 2021–22 | View | View | |
Fiscal Year 2022–23 | View |