Difference between revisions of "Plans and reports"
Jump to navigation
Jump to search
(removed blank columns for quarterly financial reports) |
|||
(10 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
{| class="rowlines" |
{| class="rowlines" |
||
! style="width:20%;" | |
! style="width:20%;" | |
||
− | ! style="width:12%;" | |
+ | ! style="width:12%;" |Strategic<br />Plan |
− | ! style="width:12%;" | |
+ | ! style="width:12%;" |Annual<br />Plan |
− | ! style="width:11%;" | |
+ | ! style="width:11%;" |Q1<br />Report |
− | ! style="width:11%;" | |
+ | ! style="width:11%;" |Q2<br />Report |
− | ! style="width:11%;" | |
+ | ! style="width:11%;" |Q3<br />Report |
− | ! style="width:11%;" | |
+ | ! style="width:11%;" |Q4<br />Report |
− | ! style="width:12%;" | |
+ | ! style="width:12%;" |Annual<br />Report |
|- |
|- |
||
− | | |
+ | |'''Fiscal Year 2010–11''' |
− | | align="center" | |
+ | | align="center" |— |
− | | align="center" | |
+ | | align="center" |— |
− | | align="center" | |
+ | | align="center" |— |
− | | align="center" | |
+ | | align="center" |— |
− | | align="center" | |
+ | | align="center" |— |
− | | align="center" | |
+ | | align="center" |— |
− | | align="center" | |
+ | | align="center" |[[Annual report (2010–2011)|View]] |
|- |
|- |
||
− | | |
+ | |'''Fiscal Year 2011–12''' |
− | | align="center" | |
+ | | align="center" |— |
− | | align="center" | |
+ | | align="center" |— |
− | | align="center" | |
+ | | align="center" |— |
− | | align="center" | |
+ | | align="center" |— |
− | | align="center" | |
+ | | align="center" |— |
− | | align="center" | |
+ | | align="center" |— |
− | | align="center" | |
+ | | align="center" |[[Annual report (2011–2012)|View]] |
|- |
|- |
||
− | | |
+ | |'''Fiscal Year 2012–13''' |
− | | align="center" | |
+ | | align="center" |— |
− | | align="center" | |
+ | | align="center" |[[Annual plan (2012–2013)|View]] |
− | | align="center" | |
+ | | align="center" |[[Activity report (Q1 2012–2013)|View]] |
− | | align="center" | |
+ | | align="center" |[[Activity report (Q2 2012–2013)|View]] |
− | | align="center" | |
+ | | align="center" |[[Activity report (Q3 2012–2013)|View]] |
− | | align="center" | |
+ | | align="center" |[[Activity report (Q4 2012–2013)|View]] |
− | | align="center" | |
+ | | align="center" |[[Annual report (2012–2013)|View]] |
|- |
|- |
||
− | | |
+ | |'''Fiscal Year 2013–14''' |
− | | align="center" | |
+ | | align="center" |— |
− | | align="center" | |
+ | | align="center" |[[Annual plan (2013–2014)|View]] |
− | | align="center" | |
+ | | align="center" |[[Activity report (Q1 2013–2014)|View]] |
− | | align="center" | |
+ | | align="center" |[[Activity report (Q2 2013–2014)|View]] |
− | | align="center" | |
+ | | align="center" |[[Activity report (Q3 2013–2014)|View]] |
− | | align="center" | |
+ | | align="center" |[[Activity report (Q4 2013–2014)|View]] |
− | | align="center" | |
+ | | align="center" |[[Annual report (2013–2014)|View]] |
|- |
|- |
||
− | | |
+ | |'''Fiscal Year 2014–15''' |
− | | align="center" | |
+ | | align="center" |— |
− | | align="center" | |
+ | | align="center" |[[Annual plan (2014–2015)|View]] |
− | | align="center" | |
+ | | align="center" |[[Activity report (Q1 2014–2015)|View]] |
− | | align="center" | |
+ | | align="center" |[[Activity report (Q2 2014–2015)|View]] |
− | | align="center" | |
+ | | align="center" |[[Activity report (Q3 2014–2015)|View]] |
− | | align="center" | |
+ | | align="center" |[[Activity report (Q4 2014–2015)|View]] |
− | | align="center" | |
+ | | align="center" |[[Annual report (2014–2015)|View]] |
|- |
|- |
||
− | | |
+ | |'''Fiscal Year 2015–16''' |
− | | align="center" | |
+ | | align="center" |— |
− | | align="center" | |
+ | | align="center" |[[Annual plan (2015–2016)|View]] |
− | | align="center" | |
+ | | align="center" |— |
− | | align="center" | |
+ | | align="center" |— |
− | | align="center" | |
+ | | align="center" |— |
− | | align="center" | |
+ | | align="center" |— |
− | | align="center" | |
+ | | align="center" |[[Annual report (2015–2016)|View]] |
|- |
|- |
||
− | | |
+ | |'''Fiscal Year 2016–17''' |
− | | align="center" | |
+ | | align="center" |[[Strategic plan (2016–2021)|View]] |
− | | align="center" | |
+ | | align="center" |[[Annual plan (2016–2017)|View]] |
− | | align="center" | |
+ | | align="center" |— |
− | | align="center" | |
+ | | align="center" |— |
− | | align="center" | |
+ | | align="center" |— |
− | | align="center" | |
+ | | align="center" |— |
− | | align="center" | |
+ | | align="center" |[[Annual report (2016–2017)|View]] |
|- |
|- |
||
− | | |
+ | |'''Fiscal Year 2017–18''' |
− | | align="center" | |
+ | | align="center" |[[Strategic plan (2016–2021)|View]] |
− | | align="center" | |
+ | | align="center" |[[Annual plan (2017–2018)|View]] |
− | | align="center" | |
+ | | align="center" |— |
− | | align="center" | |
+ | | align="center" |— |
− | | align="center" | |
+ | | align="center" |— |
− | | align="center" | |
+ | | align="center" |— |
− | | align="center" | |
+ | | align="center" |[[Annual report (2017–2018)|View]] |
|- |
|- |
||
− | | |
+ | |'''Fiscal Year 2018–19''' |
− | | align="center" | |
+ | | align="center" |[[Strategic plan (2016–2021)|View]] |
− | | align="center" | |
+ | | align="center" |[[Annual plan (2018–2019)|View]] |
− | | align="center" | |
+ | | align="center" |— |
− | | align="center" | |
+ | | align="center" |— |
− | | align="center" | |
+ | | align="center" |— |
− | | align="center" | |
+ | | align="center" |— |
− | | align="center" | |
+ | | align="center" |[[Annual report (2018–2019)|View]] |
|- |
|- |
||
− | | |
+ | |'''Fiscal Year 2019–20''' |
− | | align="center" | |
+ | | align="center" |[[Strategic plan (2016–2021)|View]] |
− | | align="center" | |
+ | | align="center" |[[Annual plan (2019–2020)|View]] |
− | | align="center" | |
+ | | align="center" |— |
− | | align="center" | |
+ | | align="center" |— |
− | | align="center" | |
+ | | align="center" |— |
− | | align="center" | |
+ | | align="center" |— |
− | | align="center" | |
+ | | align="center" |[[Annual report (2019–2020)|View]] |
|- |
|- |
||
− | | |
+ | |'''Fiscal Year 2020–21''' |
− | | align="center" | |
+ | | align="center" |[[Strategic plan (2016–2021)|View]] |
− | | align="center" | |
+ | | align="center" |[[Annual plan (2020–2021)|View]] |
− | | align="center" | |
+ | | align="center" |— |
− | | align="center" | |
+ | | align="center" |— |
− | | align="center" | |
+ | | align="center" |— |
− | | align="center" | |
+ | | align="center" |— |
− | | align="center" | |
+ | | align="center" |[[Annual report (2020–2021)|View]] |
+ | |- |
||
+ | |'''Fiscal Year 2021–22''' |
||
⚫ | |||
⚫ | |||
+ | | align="center" |— |
||
+ | | align="center" |— |
||
+ | | align="center" |— |
||
+ | | align="center" |— |
||
+ | | align="center" |[[Annual report (2021–2022)|View]] |
||
+ | |- |
||
+ | |'''Fiscal Year 2022–23''' |
||
+ | | align="center" |— |
||
+ | | align="center" |— |
||
+ | | align="center" |— |
||
+ | | align="center" |— |
||
+ | | align="center" |— |
||
+ | | align="center" |— |
||
+ | | align="center" |[[Annual report (2022–2023)|View]] |
||
+ | |- |
||
+ | |'''Fiscal Year 2023-24''' |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
|} |
|} |
||
</div> |
</div> |
||
Line 115: | Line 142: | ||
<div class="rowlines-wrapper"> |
<div class="rowlines-wrapper"> |
||
{| class="rowlines" |
{| class="rowlines" |
||
− | ! style="width:20%;" | |
+ | ! style="width:20%;" | |
− | ! style="width:12%;" | |
+ | ! style="width:12%;" |Annual<br />Budget |
− | ! style="width:12%;" | |
+ | ! style="width:12%;" |Annual<br />Report |
− | ! style="width:12%;" | |
+ | ! style="width:12%;" |Form<br />990 |
+ | |- |
||
+ | |'''Fiscal Year 2010–11''' |
||
+ | | align="center" |— |
||
+ | | align="center" |[[Annual financial report (2010–2011)|View]] |
||
+ | | align="center" |— |
||
+ | |- |
||
+ | |'''Fiscal Year 2011–12''' |
||
+ | | align="center" |[[Annual budget (2011–2012)|View]] |
||
+ | | align="center" |[[Annual financial report (2011–2012)|View]] |
||
+ | | align="center" |— |
||
+ | |- |
||
+ | |'''Fiscal Year 2012–13''' |
||
+ | | align="center" |[[Annual budget (2012–2013)|View]] |
||
+ | | align="center" |[[Annual financial report (2012–2013)|View]] |
||
+ | | align="center" |— |
||
|- |
|- |
||
− | | |
+ | |'''Fiscal Year 2013–14''' |
− | | align="center" | |
+ | | align="center" |[[Annual budget (2013–2014)|View]] |
− | | align="center" | |
+ | | align="center" |[[Annual financial report (2013–2014)|View]] |
− | | align="center" | |
+ | | align="center" |— |
|- |
|- |
||
− | | |
+ | |'''Fiscal Year 2014–15''' |
− | | align="center" | |
+ | | align="center" |[[Annual budget (2014–2015)|View]] |
− | | align="center" | |
+ | | align="center" |[[Annual financial report (2014–2015)|View]] |
− | | align="center" | |
+ | | align="center" |[[Media:Wikimedia DC Form 990-N 2014-15 inspection.pdf|View]] |
|- |
|- |
||
− | | |
+ | |'''Fiscal Year 2015–16''' |
− | | align="center" | |
+ | | align="center" |[[Annual budget (2015–2016)|View]] |
− | | align="center" | |
+ | | align="center" |[[Annual financial report (2015–2016)|View]] |
− | | align="center" | |
+ | | align="center" |[[Media:Wikimedia DC Form 990-EZ 2015-16 inspection.pdf|View]] |
|- |
|- |
||
− | | |
+ | |'''Fiscal Year 2016–17''' |
− | | align="center" | |
+ | | align="center" |[[Annual budget (2016–2017)|View]] |
− | | align="center" | |
+ | | align="center" |[[Annual financial report (2016–2017)|View]] |
− | | align="center" | |
+ | | align="center" |[[Media:Wikimedia DC Form 990-EZ 2016-17 inspection.pdf|View]] |
|- |
|- |
||
− | | |
+ | |'''Fiscal Year 2017–18''' |
− | | align="center" | |
+ | | align="center" |[[Annual budget (2017–2018)|View]] |
− | | align="center" | |
+ | | align="center" |[[Annual financial report (2017–2018)|View]] |
− | | align="center" | |
+ | | align="center" |[[Media:Form990EZ-2017-20220718.pdf|View]] |
|- |
|- |
||
− | | |
+ | |'''Fiscal Year 2018–19''' |
− | | align="center" | |
+ | | align="center" |[[Annual budget (2018–2019)|View]] |
− | | align="center" | |
+ | | align="center" |[[Annual financial report (2018–2019)|View]] |
− | | align="center" | |
+ | | align="center" |[[Media:2018F990EZ-final.pdf|View]] |
|- |
|- |
||
− | | |
+ | |'''Fiscal Year 2019–20''' |
− | | align="center" | |
+ | | align="center" |[[Annual budget (2019–2020)|View]] |
− | | align="center" | |
+ | | align="center" |[[Annual financial report (2019–2020)|View]] |
− | | align="center" | |
+ | | align="center" |[[Media:2019F990EZ-final.pdf|View]] |
|- |
|- |
||
− | | |
+ | |'''Fiscal Year 2020–21''' |
− | | align="center" | |
+ | | align="center" |[[Annual budget (2020–2021)|View]] |
− | | align="center" | |
+ | | align="center" |[[Annual financial report (2020–2021)|View]] |
− | | align="center" | |
+ | | align="center" |[[Media:2020F990EZ-final.pdf|View]] |
|- |
|- |
||
− | | |
+ | |'''Fiscal Year 2021–22''' |
− | | align="center" | |
+ | | align="center" |[[Annual budget (2021–2022)|View]] |
− | | align="center" | |
+ | | align="center" |[[Annual financial report (2020–2021)|View]] |
− | | align="center" | |
+ | | align="center" |[[Media:WMDC-2021-Form990.pdf|View]] |
|- |
|- |
||
− | | |
+ | |'''Fiscal Year 2022–23''' |
− | | align="center" | |
+ | | align="center" |[[Annual budget (2022–2023)|View]] |
− | | align="center" | |
+ | | align="center" |[[Annual financial report (2022–2023)|View]] |
+ | | |
||
⚫ | |||
|- |
|- |
||
− | | |
+ | |'''Fiscal Year 2023-24''' |
− | | align="center" | |
+ | | align="center" |[[Annual budget (2023–2024)|View]] |
− | | align="center" | |
+ | | align="center" | |
+ | | |
||
⚫ | |||
|} |
|} |
||
</div> |
</div> |
Latest revision as of 20:13, 12 July 2024
Activity
Strategic Plan |
Annual Plan |
Q1 Report |
Q2 Report |
Q3 Report |
Q4 Report |
Annual Report | |
---|---|---|---|---|---|---|---|
Fiscal Year 2010–11 | — | — | — | — | — | — | View |
Fiscal Year 2011–12 | — | — | — | — | — | — | View |
Fiscal Year 2012–13 | — | View | View | View | View | View | View |
Fiscal Year 2013–14 | — | View | View | View | View | View | View |
Fiscal Year 2014–15 | — | View | View | View | View | View | View |
Fiscal Year 2015–16 | — | View | — | — | — | — | View |
Fiscal Year 2016–17 | View | View | — | — | — | — | View |
Fiscal Year 2017–18 | View | View | — | — | — | — | View |
Fiscal Year 2018–19 | View | View | — | — | — | — | View |
Fiscal Year 2019–20 | View | View | — | — | — | — | View |
Fiscal Year 2020–21 | View | View | — | — | — | — | View |
Fiscal Year 2021–22 | View | View | — | — | — | — | View |
Fiscal Year 2022–23 | — | — | — | — | — | — | View |
Fiscal Year 2023-24 |
Financial
Annual Budget |
Annual Report |
Form 990 | |
---|---|---|---|
Fiscal Year 2010–11 | — | View | — |
Fiscal Year 2011–12 | View | View | — |
Fiscal Year 2012–13 | View | View | — |
Fiscal Year 2013–14 | View | View | — |
Fiscal Year 2014–15 | View | View | View |
Fiscal Year 2015–16 | View | View | View |
Fiscal Year 2016–17 | View | View | View |
Fiscal Year 2017–18 | View | View | View |
Fiscal Year 2018–19 | View | View | View |
Fiscal Year 2019–20 | View | View | View |
Fiscal Year 2020–21 | View | View | View |
Fiscal Year 2021–22 | View | View | View |
Fiscal Year 2022–23 | View | View | |
Fiscal Year 2023-24 | View |