Difference between revisions of "Plans and reports"
Jump to navigation
Jump to search
(tax yr 2017, aka fiscal year 2018) |
(recent Form 990s) |
||
Line 2: | Line 2: | ||
<div class="rowlines-wrapper"> |
<div class="rowlines-wrapper"> |
||
{| class="rowlines" |
{| class="rowlines" |
||
− | ! style="width: |
+ | ! style="width:20%;" | |
! style="width:12%;" | Strategic<br/>Plan |
! style="width:12%;" | Strategic<br/>Plan |
||
! style="width:12%;" | Annual<br/>Plan |
! style="width:12%;" | Annual<br/>Plan |
||
− | ! style="width: |
+ | ! style="width:11%;" | Q1<br/>Report |
− | ! style="width: |
+ | ! style="width:11%;" | Q2<br/>Report |
− | ! style="width: |
+ | ! style="width:11%;" | Q3<br/>Report |
− | ! style="width: |
+ | ! style="width:11%;" | Q4<br/>Report |
! style="width:12%;" | Annual<br/>Report |
! style="width:12%;" | Annual<br/>Report |
||
|- |
|- |
||
Line 115: | Line 115: | ||
<div class="rowlines-wrapper"> |
<div class="rowlines-wrapper"> |
||
{| class="rowlines" |
{| class="rowlines" |
||
− | ! style="width: |
+ | ! style="width:20%;" | |
! style="width:12%;" | Annual<br/>Budget |
! style="width:12%;" | Annual<br/>Budget |
||
− | ! style="width: |
+ | ! style="width:11%;" | Q1<br/>Report |
− | ! style="width: |
+ | ! style="width:11%;" | Q2<br/>Report |
− | ! style="width: |
+ | ! style="width:11%;" | Q3<br/>Report |
− | ! style="width: |
+ | ! style="width:11%;" | Q4<br/>Report |
! style="width:12%;" | Annual<br/>Report |
! style="width:12%;" | Annual<br/>Report |
||
! style="width:12%;" | Form<br/>990 |
! style="width:12%;" | Form<br/>990 |
||
Line 203: | Line 203: | ||
| align="center" | — |
| align="center" | — |
||
| align="center" | [[Annual financial report (2018–2019)|View]] |
| align="center" | [[Annual financial report (2018–2019)|View]] |
||
− | | align="center" | |
+ | | align="center" | [[Media:2018F990EZ-final.pdf|View]] |
|- |
|- |
||
| '''Fiscal Year 2019–20''' |
| '''Fiscal Year 2019–20''' |
||
Line 212: | Line 212: | ||
| align="center" | — |
| align="center" | — |
||
| align="center" | [[Annual financial report (2019–2020)|View]] |
| align="center" | [[Annual financial report (2019–2020)|View]] |
||
− | | align="center" | |
+ | | align="center" | [[Media:2019F990EZ-final.pdf|View]] |
|- |
|- |
||
| '''Fiscal Year 2020–21''' |
| '''Fiscal Year 2020–21''' |
||
Line 221: | Line 221: | ||
| align="center" | |
| align="center" | |
||
| align="center" | [[Annual financial report (2020–2021)|View]] |
| align="center" | [[Annual financial report (2020–2021)|View]] |
||
− | | align="center" | |
+ | | align="center" | [[Media:2020F990EZ-final.pdf|View]] |
|} |
|} |
||
</div> |
</div> |
Revision as of 06:30, 29 August 2022
Activity
Strategic Plan |
Annual Plan |
Q1 Report |
Q2 Report |
Q3 Report |
Q4 Report |
Annual Report | |
---|---|---|---|---|---|---|---|
Fiscal Year 2010–11 | — | — | — | — | — | — | View |
Fiscal Year 2011–12 | — | — | — | — | — | — | View |
Fiscal Year 2012–13 | — | View | View | View | View | View | View |
Fiscal Year 2013–14 | — | View | View | View | View | View | View |
Fiscal Year 2014–15 | — | View | View | View | View | View | View |
Fiscal Year 2015–16 | — | View | — | — | — | — | View |
Fiscal Year 2016–17 | View | View | — | — | — | — | View |
Fiscal Year 2017–18 | View | View | — | — | — | — | View |
Fiscal Year 2018–19 | View | View | — | — | — | — | View |
Fiscal Year 2019–20 | View | View | — | — | — | — | View |
Fiscal Year 2020–21 | View | View | View |
Financial
Annual Budget |
Q1 Report |
Q2 Report |
Q3 Report |
Q4 Report |
Annual Report |
Form 990 | |
---|---|---|---|---|---|---|---|
Fiscal Year 2010–11 | — | — | — | — | — | View | — |
Fiscal Year 2011–12 | View | — | — | — | — | View | — |
Fiscal Year 2012–13 | View | — | — | — | — | View | — |
Fiscal Year 2013–14 | View | — | — | — | — | View | — |
Fiscal Year 2014–15 | View | — | — | — | — | View | View |
Fiscal Year 2015–16 | View | — | — | — | — | View | View |
Fiscal Year 2016–17 | View | — | — | — | — | View | View |
Fiscal Year 2017–18 | View | — | — | — | — | View | View |
Fiscal Year 2018–19 | View | — | — | — | — | View | View |
Fiscal Year 2019–20 | View | — | — | — | — | View | View |
Fiscal Year 2020–21 | View | View | View |